TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 112 | 3801 | 579 | 957 | 185 | 17 | 179 | 556 | 421 | 984 | 81 | 24 | .252 | .330 | .451 | .781 |
2 | NL | 111 | 3812 | 577 | 971 | 193 | 21 | 158 | 562 | 378 | 865 | 121 | 22 | .255 | .324 | .441 | .765 |
3 | NL | 112 | 3815 | 576 | 969 | 182 | 15 | 164 | 556 | 404 | 949 | 67 | 18 | .254 | .329 | .439 | .768 |
4 | NL | 112 | 3748 | 536 | 930 | 194 | 26 | 152 | 524 | 389 | 876 | 75 | 25 | .248 | .324 | .435 | .759 |
5 | AL | 113 | 3882 | 560 | 983 | 234 | 20 | 140 | 537 | 359 | 1019 | 95 | 26 | .253 | .323 | .432 | .755 |
6 | AL | 114 | 3861 | 489 | 969 | 193 | 15 | 152 | 474 | 350 | 965 | 62 | 17 | .251 | .316 | .427 | .743 |
7 | AL | 112 | 3776 | 543 | 944 | 174 | 23 | 144 | 523 | 344 | 986 | 49 | 11 | .250 | .318 | .423 | .741 |
8 | AL | 113 | 3835 | 529 | 1010 | 199 | 7 | 120 | 505 | 378 | 747 | 55 | 18 | .263 | .334 | .413 | .747 |
9 | NL | 110 | 3743 | 514 | 951 | 178 | 14 | 128 | 491 | 374 | 886 | 94 | 19 | .254 | .326 | .412 | .738 |
10 | AL | 112 | 3742 | 488 | 911 | 185 | 12 | 137 | 462 | 307 | 960 | 78 | 27 | .243 | .308 | .409 | .717 |
11 | AL | 113 | 3834 | 506 | 935 | 152 | 6 | 156 | 485 | 378 | 997 | 110 | 26 | .244 | .320 | .409 | .729 |
12 | NL | 112 | 3724 | 490 | 897 | 177 | 16 | 138 | 475 | 387 | 896 | 89 | 10 | .241 | .320 | .408 | .728 |
13 | AL | 112 | 3714 | 478 | 860 | 150 | 12 | 156 | 462 | 332 | 1074 | 56 | 23 | .232 | .304 | .404 | .708 |
14 | AL | 112 | 3781 | 478 | 970 | 166 | 10 | 123 | 456 | 325 | 875 | 56 | 23 | .257 | .321 | .403 | .724 |
15 | AL | 113 | 3810 | 509 | 964 | 167 | 11 | 121 | 479 | 336 | 948 | 145 | 37 | .253 | .317 | .398 | .715 |
16 | NL | 111 | 3753 | 555 | 966 | 170 | 11 | 111 | 518 | 376 | 880 | 124 | 39 | .257 | .330 | .397 | .727 |
17 | NL | 110 | 3748 | 475 | 946 | 186 | 19 | 105 | 456 | 332 | 870 | 84 | 32 | .252 | .316 | .396 | .712 |
18 | AL | 111 | 3711 | 462 | 893 | 173 | 13 | 126 | 441 | 329 | 925 | 56 | 20 | .241 | .312 | .396 | .708 |
19 | NL | 111 | 3708 | 414 | 878 | 182 | 29 | 114 | 403 | 285 | 1059 | 58 | 29 | .237 | .296 | .394 | .690 |
20 | NL | 112 | 3755 | 512 | 928 | 173 | 14 | 115 | 481 | 379 | 958 | 84 | 25 | .247 | .321 | .393 | .714 |
21 | NL | 110 | 3745 | 461 | 909 | 164 | 14 | 119 | 447 | 394 | 958 | 51 | 14 | .243 | .318 | .389 | .707 |
22 | NL | 113 | 3773 | 492 | 941 | 198 | 4 | 107 | 470 | 349 | 857 | 62 | 16 | .249 | .320 | .389 | .709 |
23 | NL | 111 | 3722 | 475 | 905 | 179 | 17 | 106 | 456 | 322 | 870 | 95 | 36 | .243 | .309 | .386 | .695 |
24 | AL | 112 | 3750 | 411 | 913 | 199 | 18 | 97 | 404 | 272 | 766 | 84 | 34 | .243 | .300 | .384 | .684 |
25 | NL | 112 | 3703 | 454 | 927 | 169 | 14 | 93 | 425 | 348 | 776 | 74 | 19 | .250 | .318 | .379 | .697 |
26 | AL | 111 | 3638 | 436 | 833 | 168 | 11 | 117 | 420 | 357 | 904 | 85 | 27 | .229 | .302 | .378 | .680 |
27 | AL | 113 | 3739 | 461 | 866 | 164 | 12 | 117 | 440 | 331 | 934 | 101 | 23 | .232 | .300 | .376 | .676 |
28 | NL | 112 | 3700 | 460 | 862 | 172 | 20 | 104 | 439 | 389 | 948 | 50 | 17 | .233 | .311 | .375 | .686 |
29 | AL | 112 | 3659 | 427 | 840 | 174 | 9 | 104 | 411 | 351 | 928 | 69 | 19 | .230 | .300 | .367 | .667 |
30 | NL | 112 | 3709 | 395 | 863 | 154 | 16 | 79 | 383 | 355 | 970 | 87 | 26 | .233 | .304 | .347 | .651 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball