Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Jorge Lara | 3 |
Manuel Pena | 3 |
Juan Alvarez | 2 |
Adriel Radney | 2 |
Alonso Gallegos | 2 |
Doubles | |
---|---|
Victor Santana | 1 |
Jorge Lara | 1 |
Alonso Gallegos | 1 |
Alberto Barriga | 1 |
Slade Caldwell | 1 |
Home Runs | |
---|---|
Manuel Pena | 1 |
Christian Cerda | 1 |
Jose Fernandez | 1 |
Manuel Pena | 1 |
RBI | |
---|---|
Manuel Pena | 3 |
Jose Fernandez | 3 |
Manuel Pena | 2 |
Juan Alvarez | 1 |
Victor Santana | 1 |
Stolen Bases | |
---|---|
Andy Encarnacion | 1 |
Adriel Radney | 1 |
Alexander Benua | 1 |
Jose Alpuria | 1 |
Caleb Roberts | 1 |
Games
Reno Aces (47 - 57) are Losing 2 to 0 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Almora Jr. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Andy Weber | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Seth Brown | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .368 |
Kristian Robinson | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
A.J. Vukovich | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Connor Kaiser | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
Cristian Pache | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
Gavin Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .407 |
Juan Corniel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Ray | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | 29 | 6.44 | 0 | 0 | 4 | 2 |
Amarillo Sod Poodles (50 - 48) Won 7 to 2 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Waldschmidt | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .235 |
Manuel Pena | 2B | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
LuJames Groover | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
Gavin Conticello | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .277 |
Jose Fernandez | SS | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .274 |
Christian Cerda | C | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
Caleb Roberts | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .208 |
Ivan Melendez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .257 |
Jack Hurley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .194 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Cabrera | 6.0 | 5 | 1 | 1 | 2 | 4 | 1 | 18 | 24 | 90 | 5.16 | 0 | 0 | 6 | 4 | |
Dan Kubiuk | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 6 | 24 | 3.18 | 1 | 1 | 2 | 0 |
Amarillo Sod Poodles (51 - 48) Won 3 to 2 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Pena | DH | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
Ryan Waldschmidt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .229 |
LuJames Groover | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
Gavin Conticello | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 |
Jose Fernandez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .271 |
Ivan Melendez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .254 |
Caleb Roberts | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 |
J.J. D'Orazio | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
Jack Hurley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Jean Walters | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | .226 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Angelo | 5.0 | 4 | 1 | 1 | 1 | 7 | 0 | 15 | 18 | 84 | 5.62 | 0 | 0 | 2 | 8 | |
Zane Russell | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 17 | 3.60 | 3 | 6 | 1 | 6 | |
Landon Sims | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 15 | 4.06 | 7 | 0 | 4 | 2 |
Hillsboro Hops (42 - 56) are Winning 1 to 0 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slade Caldwell | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .185 |
Jansel Luis | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
Druw Jones | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Angel Ortiz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
Ben McLaughlin | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
Cristofer Torin | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
Junior Franco | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .299 |
Adrian De Leon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .133 |
Anderdson Rojas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkin Paredes | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 38 | 1.86 | 0 | 0 | 1 | 0 |
Visalia Rawhide (50 - 48) are Tied 1 to 1 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Dix | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
Carlos Virahonda | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
Yassel Soler | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
Ruben Santana | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .222 |
Alberto Barriga | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Jose Alpuria | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 |
Abdias De La Cruz | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
Alexander Benua | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 |
Adrian Rodriguez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .210 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mervin Fell | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 12 | 16 | 68 | 4.91 | 0 | 0 | 3 | 2 |
DSL Arizona Black (19 - 22) Lost 7 to 4 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belfi Rivera | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .212 |
Erick De La Cruz | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .340 |
Feliz Genao | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .337 |
Ronny Suarez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | .208 |
Albert Medina | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .286 |
Mayki De La Rosa | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .218 |
Daonil Montero | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .162 |
Ismael Mejia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .162 |
Robert Lantigua | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .160 |
Alonso Gallegos | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Terrero | 2.2 | 2 | 4 | 3 | 6 | 3 | 0 | 8 | 15 | 41 | 7.15 | 0 | 1 | 2 | 2 | |
Miguel Valdez | 2.1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 10 | 8.05 | 2 | 0 | 1 | 2 | |
Neiker Palacios | 3.0 | 2 | 2 | 2 | 2 | 3 | 0 | 9 | 12 | 25 | 8.36 | 0 | 0 | 0 | 0 | |
Elquis Perez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 9 | 12.66 | 0 | 1 | 0 | 0 |
DSL Arizona Red (24 - 18) Lost 7 to 4 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfredo Benzan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .299 |
Jorge Lara | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
Raily Liriano | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .307 |
Adriel Radney | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .254 |
Victor Santana | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .314 |
Jose Urbina | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .182 |
Erickson Ayena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Juan Alvarez | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .257 |
Andy Encarnacion | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | .250 |
Angel Suarez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .226 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaury Jimenez | 3.0 | 8 | 3 | 3 | 0 | 0 | 0 | 9 | 17 | 19 | 4.13 | 0 | 0 | 2 | 2 | |
Jhossua Castro | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 11 | 2.38 | 0 | 0 | 3 | 0 | |
Samuel Bello | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 9 | 9 | 4.70 | 5 | 2 | 0 | 3 | |
Isael Torres | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | 16 | 4.35 | 2 | 1 | 1 | 2 |