Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Dax Kilby | Yankees | A | 81 | 68 | 19 | 24 | 2 | 2 | 0 | 30 | 9 | 13 | 11 | 16 | 1 | 33 | 0.0 | 16.0 | 13.6 | .353 | .457 | .441 | .898 |
3 | 103 | Kaeden Kent | Yankees | A+ | 106 | 102 | 8 | 19 | 2 | 0 | 2 | 27 | 17 | 3 | 19 | 0 | 1 | 54 | 1.9 | 2.8 | 17.9 | .186 | .217 | .265 | .482 |
5 | 164 | Core Jackson | Yankees | A+ | 108 | 93 | 12 | 17 | 7 | 1 | 0 | 26 | 5 | 11 | 31 | 1 | 1 | 51 | 0.0 | 10.2 | 28.7 | .183 | .287 | .280 | .567 |
7 | 224 | Richie Bonomolo Jr. | Yankees | A | 71 | 60 | 12 | 10 | 4 | 0 | 0 | 14 | 4 | 9 | 18 | 5 | 0 | 28 | 0.0 | 12.7 | 25.4 | .167 | .296 | .233 | .529 |
10 | 314 | Connor McGinnis | Yankees | A+ | 64 | 56 | 6 | 11 | 1 | 1 | 0 | 14 | 6 | 8 | 17 | 0 | 0 | 50 | 0.0 | 12.5 | 26.6 | .196 | .297 | .250 | .547 |
12 | 374 | Camden Troyer | Yankees | A+ | 87 | 75 | 12 | 19 | 2 | 0 | 1 | 24 | 8 | 12 | 13 | 1 | 1 | 47 | 1.1 | 13.8 | 14.9 | .253 | .356 | .320 | .676 |
13 | 404 | Kyle West | Yankees | A | 40 | 36 | 7 | 9 | 2 | 0 | 0 | 11 | 3 | 3 | 14 | 1 | 0 | 18 | 0.0 | 7.5 | 35.0 | .250 | .325 | .306 | .631 |
16 | 494 | Jackson Lovich | Yankees | A | 26 | 22 | 9 | 14 | 4 | 2 | 0 | 22 | 9 | 4 | 3 | 3 | 0 | 6 | 0.0 | 15.4 | 11.5 | .636 | .692 | 1.000 | 1.692 |
20 | 614 | Bryce Martin-Grudzielanek | Yankees | A | 85 | 77 | 15 | 19 | 2 | 4 | 1 | 32 | 18 | 6 | 16 | 6 | 1 | 35 | 1.2 | 7.1 | 18.8 | .247 | .294 | .416 | .710 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 464 | Jack Cebert | Yankees | A+ | 5 | 6.1 | 4 | 2 | 2 | 1 | 11 | 2 | 19 | 2.84 | 0.79 | 0 | 0 | 0 |