TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 151 | 5107 | 751 | 1280 | 257 | 36 | 204 | 730 | 505 | 1227 | 115 | 35 | .251 | .324 | .435 | .759 |
2 | NL | 150 | 5020 | 558 | 1197 | 239 | 35 | 148 | 544 | 369 | 1416 | 81 | 36 | .238 | .295 | .388 | .683 |
2 | AL | 151 | 5075 | 730 | 1263 | 233 | 35 | 188 | 696 | 475 | 1326 | 58 | 15 | .249 | .318 | .420 | .738 |
4 | NL | 151 | 5108 | 734 | 1275 | 249 | 27 | 203 | 716 | 520 | 1177 | 153 | 33 | .250 | .321 | .428 | .749 |
4 | NL | 151 | 5043 | 643 | 1228 | 245 | 27 | 143 | 617 | 425 | 1231 | 123 | 45 | .244 | .307 | .388 | .695 |
6 | NL | 150 | 5120 | 655 | 1279 | 250 | 26 | 144 | 624 | 452 | 1166 | 118 | 39 | .250 | .314 | .393 | .707 |
6 | NL | 150 | 4984 | 652 | 1179 | 222 | 26 | 161 | 622 | 508 | 1275 | 65 | 21 | .237 | .312 | .388 | .700 |
8 | NL | 151 | 5140 | 734 | 1339 | 253 | 24 | 194 | 709 | 497 | 1226 | 119 | 27 | .261 | .331 | .432 | .763 |
9 | AL | 151 | 5166 | 737 | 1313 | 303 | 23 | 177 | 702 | 481 | 1321 | 127 | 36 | .254 | .324 | .425 | .749 |
9 | NL | 151 | 5060 | 676 | 1245 | 236 | 23 | 152 | 639 | 495 | 1304 | 100 | 29 | .246 | .317 | .392 | .709 |
11 | AL | 151 | 5005 | 577 | 1221 | 263 | 21 | 144 | 567 | 397 | 1016 | 104 | 41 | .244 | .305 | .391 | .696 |
11 | NL | 152 | 5013 | 541 | 1155 | 224 | 21 | 107 | 520 | 502 | 1323 | 111 | 34 | .230 | .305 | .347 | .652 |
13 | NL | 150 | 5082 | 767 | 1291 | 241 | 19 | 220 | 735 | 553 | 1254 | 85 | 23 | .254 | .330 | .439 | .769 |
13 | AL | 151 | 5042 | 640 | 1209 | 231 | 19 | 179 | 608 | 468 | 1245 | 100 | 29 | .240 | .313 | .400 | .713 |
13 | NL | 151 | 5062 | 711 | 1266 | 246 | 19 | 206 | 693 | 525 | 1221 | 134 | 17 | .250 | .327 | .428 | .755 |
13 | AL | 151 | 5080 | 777 | 1264 | 238 | 19 | 254 | 750 | 583 | 1348 | 124 | 32 | .249 | .329 | .453 | .782 |
17 | NL | 151 | 5027 | 643 | 1264 | 242 | 18 | 137 | 606 | 479 | 1066 | 99 | 27 | .251 | .321 | .389 | .710 |
18 | AL | 151 | 5037 | 639 | 1202 | 238 | 17 | 177 | 606 | 441 | 1335 | 105 | 35 | .239 | .307 | .398 | .705 |
18 | AL | 151 | 4997 | 639 | 1137 | 202 | 17 | 207 | 617 | 460 | 1500 | 81 | 25 | .228 | .302 | .399 | .701 |
20 | AL | 151 | 5162 | 694 | 1317 | 275 | 16 | 211 | 673 | 472 | 1294 | 76 | 27 | .255 | .321 | .437 | .758 |
20 | NL | 151 | 5134 | 663 | 1253 | 227 | 16 | 172 | 641 | 522 | 1282 | 75 | 24 | .244 | .318 | .395 | .713 |
20 | NL | 151 | 5110 | 763 | 1331 | 245 | 16 | 160 | 708 | 518 | 1171 | 153 | 52 | .260 | .334 | .409 | .743 |
20 | AL | 151 | 5069 | 668 | 1272 | 224 | 16 | 171 | 636 | 429 | 1291 | 183 | 46 | .251 | .313 | .403 | .716 |
24 | AL | 150 | 4891 | 582 | 1101 | 217 | 15 | 155 | 562 | 453 | 1231 | 115 | 33 | .225 | .296 | .371 | .667 |
24 | AL | 151 | 5072 | 646 | 1205 | 232 | 15 | 165 | 622 | 462 | 1226 | 126 | 29 | .238 | .306 | .387 | .693 |
26 | AL | 151 | 5125 | 641 | 1292 | 231 | 12 | 167 | 611 | 445 | 1205 | 77 | 26 | .252 | .318 | .400 | .718 |
27 | AL | 152 | 5023 | 603 | 1173 | 231 | 10 | 152 | 583 | 467 | 1272 | 82 | 21 | .234 | .302 | .374 | .676 |
27 | AL | 151 | 5134 | 755 | 1383 | 277 | 10 | 178 | 729 | 488 | 1021 | 74 | 23 | .269 | .338 | .431 | .769 |
29 | AL | 151 | 5108 | 708 | 1245 | 217 | 8 | 217 | 679 | 509 | 1329 | 149 | 36 | .244 | .320 | .417 | .737 |
29 | NL | 152 | 5078 | 649 | 1245 | 242 | 8 | 140 | 617 | 446 | 1221 | 84 | 23 | .245 | .314 | .379 | .693 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball