PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZ | 134 | 530 | 102 | 135 | 30 | 16 | 30 | 76 | 60 | 145 | 28 | 6 | .255 | .337 | .542 | .879 |
2 | BOS | 147 | 574 | 81 | 148 | 39 | 13 | 15 | 80 | 56 | 155 | 23 | 6 | .258 | .334 | .449 | .783 |
3 | SF | 140 | 526 | 70 | 139 | 30 | 11 | 8 | 52 | 46 | 65 | 10 | 2 | .264 | .328 | .409 | .737 |
3 | DET | 133 | 425 | 66 | 111 | 21 | 11 | 11 | 48 | 45 | 103 | 19 | 4 | .261 | .337 | .440 | .777 |
5 | WSH | 81 | 285 | 46 | 84 | 14 | 10 | 6 | 31 | 20 | 50 | 8 | 6 | .295 | .346 | .477 | .823 |
6 | COL | 126 | 399 | 56 | 107 | 17 | 8 | 21 | 62 | 21 | 102 | 9 | 3 | .268 | .306 | .509 | .815 |
6 | LAD | 147 | 566 | 135 | 159 | 22 | 8 | 49 | 93 | 105 | 171 | 19 | 6 | .281 | .395 | .608 | 1.003 |
8 | MIN | 116 | 443 | 88 | 120 | 18 | 7 | 31 | 76 | 38 | 129 | 22 | 0 | .271 | .334 | .553 | .887 |
8 | CIN | 151 | 589 | 98 | 155 | 30 | 7 | 19 | 82 | 60 | 168 | 35 | 7 | .263 | .333 | .435 | .768 |
8 | PHI | 140 | 587 | 94 | 179 | 31 | 7 | 15 | 69 | 43 | 107 | 36 | 7 | .305 | .356 | .458 | .814 |
11 | ATL | 149 | 569 | 50 | 138 | 22 | 6 | 17 | 79 | 14 | 121 | 16 | 6 | .243 | .261 | .392 | .653 |
11 | SD | 105 | 395 | 51 | 103 | 20 | 6 | 14 | 61 | 30 | 96 | 1 | 2 | .261 | .316 | .448 | .764 |
11 | KC | 146 | 569 | 94 | 166 | 41 | 6 | 22 | 79 | 48 | 120 | 36 | 8 | .292 | .350 | .501 | .851 |
14 14 | WSH | 135 | 541 | 87 | 141 | 33 | 5 | 17 | 55 | 36 | 110 | 30 | 3 | .261 | .322 | .434 | .756 |
14 14 | COL | 136 | 495 | 60 | 134 | 26 | 5 | 15 | 51 | 41 | 158 | 17 | 8 | .271 | .331 | .434 | .765 |
14 | NYY | 141 | 545 | 80 | 150 | 25 | 5 | 28 | 94 | 48 | 80 | 12 | 2 | .275 | .331 | .494 | .825 |
14 | DET | 119 | 402 | 65 | 103 | 18 | 5 | 25 | 61 | 17 | 98 | 1 | 1 | .256 | .297 | .512 | .809 |
14 | MIA | 130 | 529 | 73 | 148 | 20 | 5 | 3 | 39 | 46 | 83 | 24 | 7 | .280 | .339 | .353 | .692 |
14 | KC | 149 | 550 | 71 | 160 | 36 | 5 | 16 | 70 | 56 | 76 | 23 | 9 | .291 | .355 | .462 | .817 |
14 14 | CIN | 98 | 364 | 57 | 97 | 15 | 5 | 15 | 64 | 29 | 104 | 7 | 0 | .266 | .318 | .459 | .777 |
14 | BAL | 143 | 532 | 81 | 143 | 32 | 5 | 16 | 62 | 57 | 129 | 23 | 4 | .269 | .345 | .438 | .783 |
14 | NYM | 112 | 365 | 41 | 94 | 19 | 5 | 12 | 53 | 46 | 48 | 3 | 0 | .258 | .348 | .436 | .784 |
14 | AZ | 150 | 552 | 93 | 160 | 28 | 5 | 19 | 97 | 90 | 74 | 26 | 6 | .290 | .391 | .462 | .853 |
24 | SD | 144 | 578 | 60 | 165 | 29 | 4 | 7 | 55 | 30 | 21 | 11 | 3 | .285 | .320 | .386 | .706 |
24 | CHC | 144 | 488 | 70 | 126 | 21 | 4 | 29 | 80 | 47 | 132 | 4 | 0 | .258 | .335 | .496 | .831 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball