PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHC | 0 | 0 | 7.36 | 4 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 2.18 | .267 |
1 | STL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | .333 |
1 | COL | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3.00 | .600 |
1 | AZ | 0 | 0 | 20.25 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 3.75 | .571 |
1 | STL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
1 | AZ | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | .400 |
1 | AZ | 0 | 1 | 3.00 | 3 | 0 | 0 | 0 | 1 | 1 | 3.0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 2.33 | .400 |
1 | NYM | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3.00 | .667 |
1 | AZ | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .333 |
1 | SF | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 |
1 | CHC | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 6.00 | .000 |
1 | COL | 0 | 0 | 72.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 8.00 | .889 |
1 | MIA | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | .250 |
1 | NYM | 0 | 1 | 20.25 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3.75 | .556 |
1 | SF | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | .400 |
1 | LAD | 0 | 0 | 12.60 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 11 | 7 | 7 | 3 | 1 | 2 | 0 | 2.60 | .440 |
1 | WSH | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 7.00 | .625 |
1 | MIA | 0 | 0 | 19.80 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 16 | 11 | 11 | 2 | 0 | 2 | 0 | 3.60 | .533 |
1 | NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .500 |
1 | COL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .333 |
1 | SD | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3.00 | .400 |
1 | PHI | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 |
1 | SF | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3.00 | .400 |
1 | NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | .500 |
1 | PHI | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2.00 | .143 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball