TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 111 | 3783 | 573 | 961 | 180 | 15 | 164 | 553 | 399 | 946 | 63 | 18 | .254 | .329 | .440 | .769 |
2 | NL | 110 | 3787 | 574 | 963 | 192 | 21 | 158 | 559 | 376 | 859 | 121 | 22 | .254 | .324 | .441 | .765 |
3 | NL | 110 | 3712 | 529 | 922 | 193 | 26 | 149 | 517 | 381 | 867 | 71 | 24 | .248 | .323 | .435 | .758 |
4 | NL | 111 | 3671 | 479 | 881 | 174 | 16 | 137 | 466 | 382 | 886 | 88 | 10 | .240 | .319 | .408 | .727 |
5 | NL | 110 | 3721 | 509 | 944 | 176 | 14 | 126 | 486 | 374 | 880 | 94 | 19 | .254 | .326 | .410 | .736 |
6 | NL | 109 | 3709 | 457 | 899 | 163 | 13 | 117 | 443 | 393 | 947 | 51 | 14 | .242 | .318 | .388 | .706 |
7 | NL | 111 | 3719 | 510 | 918 | 173 | 14 | 115 | 479 | 375 | 951 | 81 | 25 | .247 | .321 | .394 | .715 |
8 | NL | 110 | 3684 | 411 | 871 | 181 | 29 | 113 | 400 | 285 | 1056 | 56 | 29 | .236 | .296 | .393 | .689 |
9 | NL | 110 | 3696 | 538 | 944 | 166 | 11 | 109 | 502 | 368 | 869 | 122 | 39 | .255 | .328 | .395 | .723 |
10 | NL | 111 | 3732 | 484 | 928 | 195 | 4 | 106 | 462 | 346 | 846 | 62 | 16 | .249 | .319 | .388 | .707 |
10 | NL | 110 | 3678 | 474 | 900 | 178 | 17 | 106 | 455 | 319 | 856 | 95 | 36 | .245 | .311 | .389 | .700 |
12 | NL | 109 | 3702 | 467 | 935 | 184 | 18 | 103 | 448 | 323 | 857 | 83 | 32 | .253 | .315 | .395 | .710 |
13 | NL | 111 | 3643 | 450 | 846 | 172 | 19 | 102 | 429 | 385 | 935 | 49 | 17 | .232 | .311 | .374 | .685 |
14 | NL | 110 | 3669 | 449 | 918 | 168 | 13 | 92 | 420 | 346 | 771 | 74 | 19 | .250 | .318 | .378 | .696 |
15 | NL | 111 | 3683 | 389 | 857 | 153 | 16 | 76 | 377 | 350 | 968 | 87 | 26 | .233 | .304 | .345 | .649 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball