TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 151 | 5116 | 773 | 1301 | 242 | 19 | 223 | 741 | 554 | 1260 | 85 | 23 | .254 | .330 | .440 | .770 |
2 | NL | 151 | 5078 | 712 | 1267 | 246 | 19 | 207 | 694 | 527 | 1230 | 134 | 17 | .250 | .327 | .428 | .755 |
3 | NL | 152 | 5140 | 757 | 1293 | 260 | 36 | 205 | 736 | 509 | 1230 | 115 | 35 | .252 | .325 | .436 | .761 |
4 | NL | 151 | 5127 | 735 | 1281 | 250 | 27 | 203 | 717 | 521 | 1184 | 153 | 34 | .250 | .321 | .428 | .749 |
5 | NL | 152 | 5173 | 743 | 1347 | 255 | 24 | 197 | 718 | 501 | 1232 | 119 | 28 | .260 | .331 | .433 | .764 |
6 | NL | 152 | 5168 | 668 | 1259 | 230 | 17 | 172 | 646 | 528 | 1290 | 75 | 24 | .244 | .318 | .395 | .713 |
7 | NL | 151 | 5017 | 657 | 1187 | 224 | 26 | 162 | 627 | 509 | 1278 | 65 | 21 | .237 | .312 | .388 | .700 |
8 | NL | 151 | 5141 | 771 | 1342 | 247 | 16 | 161 | 716 | 522 | 1177 | 155 | 52 | .261 | .334 | .409 | .743 |
9 | NL | 151 | 5085 | 676 | 1248 | 237 | 23 | 152 | 639 | 497 | 1312 | 100 | 29 | .245 | .316 | .391 | .707 |
10 | NL | 151 | 5055 | 563 | 1205 | 239 | 35 | 149 | 548 | 371 | 1425 | 81 | 36 | .238 | .295 | .388 | .683 |
11 | NL | 151 | 5155 | 661 | 1289 | 253 | 26 | 144 | 630 | 453 | 1169 | 118 | 40 | .250 | .314 | .393 | .707 |
12 | NL | 152 | 5078 | 643 | 1233 | 245 | 27 | 143 | 617 | 425 | 1241 | 125 | 45 | .243 | .306 | .386 | .692 |
13 | NL | 152 | 5104 | 651 | 1250 | 242 | 8 | 141 | 619 | 447 | 1229 | 84 | 23 | .245 | .314 | .378 | .692 |
14 | NL | 151 | 5048 | 644 | 1269 | 244 | 18 | 138 | 607 | 479 | 1071 | 99 | 27 | .251 | .321 | .389 | .710 |
15 | NL | 152 | 5029 | 541 | 1156 | 224 | 21 | 107 | 520 | 502 | 1331 | 111 | 34 | .230 | .304 | .347 | .651 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball