PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 152 | 564 | 106 | 138 | 21 | 2 | 53 | 128 | 104 | 178 | 10 | 2 | .245 | .372 | .571 | .943 |
2 | LAD | 148 | 571 | 136 | 161 | 22 | 8 | 50 | 94 | 105 | 173 | 19 | 6 | .282 | .395 | .611 | 1.006 |
3 | NYM | 149 | 535 | 114 | 140 | 18 | 1 | 40 | 98 | 119 | 129 | 32 | 3 | .262 | .395 | .523 | .918 |
4 | AZ | 106 | 387 | 64 | 96 | 19 | 0 | 36 | 87 | 29 | 117 | 1 | 0 | .248 | .320 | .576 | .896 |
5 | NYM | 151 | 582 | 79 | 156 | 37 | 1 | 35 | 118 | 57 | 148 | 1 | 2 | .268 | .343 | .515 | .858 |
6 | AZ | 135 | 535 | 103 | 138 | 30 | 16 | 30 | 77 | 60 | 145 | 28 | 6 | .258 | .339 | .542 | .881 |
6 | COL | 133 | 496 | 69 | 137 | 25 | 4 | 30 | 87 | 30 | 141 | 1 | 2 | .276 | .321 | .524 | .845 |
8 | CHC | 144 | 490 | 70 | 127 | 22 | 4 | 29 | 80 | 48 | 132 | 4 | 0 | .259 | .337 | .498 | .835 |
8 | CHC | 146 | 553 | 87 | 137 | 36 | 4 | 29 | 90 | 29 | 146 | 35 | 7 | .248 | .290 | .485 | .775 |
8 | MIL | 139 | 531 | 85 | 142 | 19 | 0 | 29 | 99 | 59 | 157 | 16 | 6 | .267 | .346 | .467 | .813 |
11 | SF | 149 | 551 | 88 | 126 | 20 | 2 | 28 | 82 | 72 | 167 | 10 | 3 | .229 | .318 | .425 | .743 |
12 | PHI | 124 | 472 | 71 | 125 | 32 | 0 | 27 | 75 | 65 | 116 | 12 | 2 | .265 | .359 | .504 | .863 |
12 | NYM | 149 | 601 | 105 | 159 | 33 | 0 | 27 | 78 | 57 | 127 | 30 | 6 | .265 | .340 | .454 | .794 |
12 12 | ATL | 152 | 583 | 90 | 162 | 39 | 2 | 27 | 91 | 86 | 164 | 1 | 0 | .278 | .371 | .491 | .862 |
12 | CHC | 140 | 536 | 69 | 131 | 29 | 3 | 27 | 91 | 67 | 156 | 5 | 2 | .244 | .324 | .461 | .785 |
12 12 | WSH | 148 | 562 | 82 | 143 | 36 | 0 | 27 | 88 | 82 | 209 | 15 | 7 | .254 | .351 | .463 | .814 |
17 | SD | 150 | 579 | 85 | 160 | 33 | 0 | 25 | 88 | 53 | 119 | 13 | 3 | .276 | .338 | .463 | .801 |
17 | AZ | 117 | 442 | 79 | 123 | 24 | 0 | 25 | 66 | 63 | 77 | 4 | 2 | .278 | .376 | .502 | .878 |
17 17 | LAD | 145 | 541 | 70 | 150 | 25 | 1 | 25 | 81 | 27 | 123 | 13 | 7 | .277 | .318 | .466 | .784 |
17 | MIA | 117 | 399 | 61 | 115 | 21 | 3 | 25 | 73 | 48 | 125 | 5 | 1 | .288 | .368 | .544 | .912 |
21 | LAD | 125 | 479 | 62 | 119 | 28 | 0 | 24 | 84 | 23 | 128 | 5 | 1 | .248 | .283 | .457 | .740 |
22 | NYM | 144 | 541 | 75 | 142 | 27 | 0 | 23 | 83 | 48 | 131 | 12 | 1 | .262 | .327 | .440 | .767 |
23 23 | CHC | 139 | 527 | 83 | 127 | 28 | 0 | 22 | 70 | 84 | 136 | 6 | 3 | .241 | .345 | .419 | .764 |
23 | COL | 127 | 404 | 57 | 109 | 17 | 8 | 22 | 65 | 21 | 103 | 9 | 3 | .270 | .307 | .515 | .822 |
23 | CHC | 148 | 552 | 80 | 138 | 23 | 3 | 22 | 75 | 43 | 160 | 17 | 3 | .250 | .304 | .422 | .726 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball