PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAD | 30 | 119 | 19 | 36 | 9 | 0 | 9 | 32 | 4 | 23 | 4 | 0 | .303 | .323 | .605 | .928 |
2 | NYM | 33 | 116 | 23 | 40 | 11 | 1 | 8 | 30 | 24 | 22 | 0 | 1 | .345 | .473 | .664 | 1.137 |
3 | SF | 33 | 117 | 15 | 28 | 2 | 0 | 7 | 29 | 7 | 28 | 1 | 0 | .239 | .288 | .436 | .724 |
3 | CHC | 29 | 117 | 20 | 34 | 6 | 2 | 9 | 29 | 13 | 37 | 1 | 1 | .291 | .359 | .607 | .966 |
3 | CHC | 33 | 130 | 29 | 37 | 8 | 2 | 8 | 29 | 24 | 18 | 8 | 0 | .285 | .394 | .562 | .956 |
6 | AZ | 32 | 112 | 16 | 31 | 5 | 0 | 5 | 26 | 23 | 15 | 7 | 0 | .277 | .390 | .455 | .845 |
7 | WSH | 33 | 122 | 10 | 29 | 6 | 0 | 6 | 25 | 13 | 40 | 1 | 0 | .238 | .311 | .434 | .745 |
7 | PHI | 32 | 112 | 22 | 28 | 3 | 1 | 10 | 25 | 25 | 30 | 2 | 1 | .250 | .400 | .563 | .963 |
9 | MIL | 32 | 141 | 21 | 36 | 11 | 1 | 6 | 24 | 2 | 33 | 2 | 2 | .255 | .269 | .475 | .744 |
9 | CIN | 33 | 127 | 23 | 34 | 4 | 0 | 5 | 24 | 14 | 38 | 13 | 3 | .268 | .347 | .417 | .764 |
9 | LAD | 30 | 111 | 19 | 28 | 4 | 1 | 8 | 24 | 6 | 18 | 2 | 1 | .252 | .295 | .523 | .818 |
12 | AZ | 32 | 137 | 25 | 39 | 8 | 4 | 9 | 23 | 10 | 38 | 5 | 1 | .285 | .347 | .599 | .946 |
12 | CHC | 33 | 129 | 25 | 35 | 10 | 1 | 8 | 23 | 6 | 28 | 12 | 1 | .271 | .309 | .550 | .859 |
12 | MIL | 31 | 113 | 14 | 24 | 3 | 0 | 5 | 23 | 18 | 34 | 6 | 0 | .212 | .323 | .372 | .695 |
15 | CHC | 31 | 108 | 16 | 30 | 7 | 1 | 6 | 22 | 12 | 28 | 2 | 0 | .278 | .366 | .528 | .894 |
15 | CHC | 18 | 55 | 14 | 20 | 2 | 1 | 7 | 22 | 15 | 6 | 0 | 0 | .364 | .500 | .818 | 1.318 |
15 | NYM | 31 | 118 | 16 | 27 | 4 | 0 | 7 | 22 | 9 | 23 | 0 | 1 | .229 | .279 | .441 | .720 |
18 | AZ | 32 | 113 | 19 | 21 | 5 | 0 | 10 | 21 | 12 | 36 | 1 | 0 | .186 | .279 | .496 | .775 |
18 18 | WSH | 33 | 122 | 19 | 31 | 7 | 0 | 9 | 21 | 22 | 39 | 4 | 2 | .254 | .372 | .533 | .905 |
20 | LAD | 29 | 112 | 21 | 29 | 3 | 1 | 5 | 20 | 14 | 11 | 2 | 0 | .259 | .344 | .438 | .782 |
20 | ATL | 31 | 129 | 12 | 36 | 6 | 0 | 6 | 20 | 7 | 43 | 0 | 0 | .279 | .321 | .465 | .786 |
22 | ATL | 31 | 119 | 11 | 27 | 6 | 0 | 3 | 19 | 4 | 22 | 6 | 1 | .227 | .246 | .353 | .599 |
22 | AZ | 31 | 117 | 15 | 37 | 9 | 0 | 4 | 19 | 15 | 16 | 5 | 2 | .316 | .391 | .496 | .887 |
22 | MIA | 29 | 100 | 15 | 32 | 4 | 1 | 4 | 19 | 12 | 32 | 2 | 1 | .320 | .391 | .500 | .891 |
25 | MIL | 31 | 111 | 17 | 28 | 2 | 0 | 3 | 18 | 20 | 20 | 4 | 0 | .252 | .364 | .351 | .715 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball