PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAD | 109 | 428 | 101 | 116 | 13 | 7 | 38 | 73 | 69 | 135 | 13 | 4 | .271 | .375 | .600 | .975 |
2 | PHI | 110 | 407 | 76 | 102 | 16 | 1 | 37 | 87 | 74 | 131 | 10 | 2 | .251 | .376 | .568 | .944 |
3 | AZ | 106 | 387 | 64 | 96 | 19 | 0 | 36 | 87 | 29 | 117 | 1 | 0 | .248 | .320 | .576 | .896 |
4 | CHC | 108 | 423 | 74 | 114 | 31 | 4 | 27 | 78 | 20 | 108 | 29 | 5 | .270 | .306 | .553 | .859 |
5 | CHC | 106 | 418 | 56 | 103 | 25 | 3 | 26 | 81 | 43 | 125 | 3 | 2 | .246 | .313 | .507 | .820 |
6 | NYM | 109 | 388 | 75 | 96 | 16 | 0 | 25 | 63 | 84 | 92 | 16 | 1 | .247 | .381 | .482 | .863 |
7 | NYM | 111 | 412 | 57 | 108 | 27 | 1 | 24 | 86 | 50 | 111 | 1 | 2 | .262 | .354 | .507 | .861 |
7 | MIA | 104 | 351 | 54 | 103 | 18 | 3 | 24 | 67 | 41 | 113 | 5 | 1 | .293 | .373 | .567 | .940 |
7 | WSH | 108 | 408 | 62 | 106 | 21 | 0 | 24 | 71 | 65 | 141 | 14 | 5 | .260 | .362 | .488 | .850 |
10 | AZ | 94 | 377 | 71 | 93 | 19 | 14 | 22 | 52 | 36 | 103 | 14 | 4 | .247 | .322 | .546 | .868 |
11 | CHC | 104 | 349 | 50 | 94 | 15 | 3 | 21 | 61 | 38 | 95 | 4 | 0 | .269 | .356 | .510 | .866 |
11 | AZ | 79 | 295 | 56 | 85 | 15 | 0 | 21 | 44 | 46 | 50 | 2 | 2 | .288 | .390 | .553 | .943 |
11 | MIL | 104 | 396 | 59 | 103 | 12 | 0 | 21 | 72 | 42 | 121 | 15 | 5 | .260 | .338 | .449 | .787 |
14 | COL | 96 | 366 | 52 | 102 | 20 | 4 | 20 | 61 | 23 | 106 | 1 | 2 | .279 | .326 | .519 | .845 |
14 | NYM | 109 | 443 | 70 | 111 | 21 | 0 | 20 | 63 | 35 | 94 | 17 | 2 | .251 | .317 | .433 | .750 |
14 | SD | 111 | 428 | 64 | 129 | 27 | 0 | 20 | 72 | 39 | 81 | 10 | 2 | .301 | .360 | .505 | .865 |
17 | CIN | 111 | 424 | 80 | 120 | 23 | 3 | 19 | 72 | 51 | 117 | 29 | 6 | .283 | .362 | .486 | .848 |
17 | NYM | 107 | 403 | 56 | 105 | 21 | 0 | 19 | 63 | 34 | 92 | 12 | 1 | .261 | .327 | .454 | .781 |
17 17 | LAD | 107 | 402 | 49 | 111 | 17 | 1 | 19 | 64 | 20 | 93 | 8 | 5 | .276 | .316 | .465 | .781 |
20 20 | PIT | 99 | 361 | 56 | 78 | 16 | 2 | 18 | 48 | 51 | 134 | 34 | 4 | .216 | .314 | .421 | .735 |
20 20 | ATL | 109 | 416 | 61 | 109 | 27 | 0 | 18 | 68 | 66 | 112 | 0 | 0 | .262 | .363 | .457 | .820 |
20 | CHC | 108 | 399 | 75 | 109 | 21 | 4 | 18 | 61 | 74 | 67 | 23 | 2 | .273 | .387 | .481 | .868 |
23 | SF | 110 | 409 | 66 | 96 | 18 | 2 | 17 | 59 | 51 | 120 | 4 | 2 | .235 | .320 | .413 | .733 |
23 | MIL | 106 | 445 | 71 | 123 | 29 | 4 | 17 | 67 | 22 | 95 | 18 | 7 | .276 | .311 | .474 | .785 |
23 | MIA | 85 | 340 | 48 | 83 | 24 | 1 | 17 | 50 | 22 | 70 | 5 | 2 | .244 | .289 | .471 | .760 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball