TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 151 | 5089 | 783 | 1270 | 239 | 19 | 255 | 756 | 585 | 1349 | 124 | 32 | .250 | .330 | .454 | .784 |
2 | NL | 150 | 5082 | 767 | 1291 | 241 | 19 | 220 | 735 | 553 | 1254 | 85 | 23 | .254 | .330 | .439 | .769 |
3 | AL | 151 | 5116 | 712 | 1251 | 218 | 9 | 218 | 682 | 509 | 1330 | 149 | 36 | .245 | .321 | .418 | .739 |
4 | AL | 151 | 5166 | 695 | 1319 | 276 | 16 | 211 | 674 | 472 | 1296 | 76 | 27 | .255 | .321 | .437 | .758 |
5 | AL | 151 | 5003 | 639 | 1138 | 202 | 17 | 207 | 617 | 461 | 1502 | 81 | 25 | .227 | .302 | .399 | .701 |
5 | NL | 151 | 5067 | 712 | 1267 | 246 | 19 | 207 | 694 | 525 | 1224 | 134 | 17 | .250 | .327 | .429 | .756 |
7 | NL | 151 | 5107 | 751 | 1280 | 257 | 36 | 204 | 730 | 505 | 1227 | 115 | 35 | .251 | .324 | .435 | .759 |
8 | NL | 151 | 5115 | 735 | 1277 | 250 | 27 | 203 | 717 | 521 | 1179 | 153 | 33 | .250 | .321 | .428 | .749 |
9 | NL | 151 | 5140 | 734 | 1339 | 253 | 24 | 194 | 709 | 497 | 1226 | 119 | 27 | .261 | .331 | .432 | .763 |
10 | AL | 151 | 5079 | 731 | 1265 | 233 | 35 | 188 | 697 | 475 | 1326 | 58 | 15 | .249 | .318 | .420 | .738 |
11 | AL | 151 | 5045 | 640 | 1209 | 231 | 19 | 179 | 608 | 468 | 1246 | 100 | 29 | .240 | .313 | .399 | .712 |
12 | AL | 151 | 5139 | 755 | 1385 | 277 | 10 | 178 | 729 | 488 | 1022 | 74 | 23 | .270 | .338 | .431 | .769 |
13 | AL | 151 | 5044 | 641 | 1205 | 240 | 17 | 177 | 608 | 441 | 1336 | 105 | 35 | .239 | .307 | .398 | .705 |
13 | AL | 151 | 5170 | 737 | 1314 | 303 | 23 | 177 | 702 | 482 | 1321 | 128 | 36 | .254 | .324 | .424 | .748 |
15 | NL | 151 | 5134 | 663 | 1253 | 227 | 16 | 172 | 641 | 522 | 1282 | 75 | 24 | .244 | .318 | .395 | .713 |
15 | AL | 151 | 5075 | 671 | 1274 | 224 | 16 | 172 | 639 | 430 | 1291 | 184 | 46 | .251 | .313 | .403 | .716 |
17 | AL | 152 | 5130 | 642 | 1294 | 232 | 12 | 167 | 612 | 446 | 1206 | 77 | 26 | .252 | .318 | .400 | .718 |
18 | AL | 152 | 5080 | 646 | 1207 | 233 | 15 | 165 | 622 | 462 | 1231 | 126 | 29 | .238 | .306 | .387 | .693 |
19 | NL | 150 | 4984 | 652 | 1179 | 222 | 26 | 161 | 622 | 508 | 1275 | 65 | 21 | .237 | .312 | .388 | .700 |
20 | NL | 151 | 5117 | 764 | 1334 | 245 | 16 | 160 | 709 | 518 | 1172 | 155 | 52 | .261 | .334 | .409 | .743 |
21 | AL | 150 | 4898 | 583 | 1102 | 218 | 15 | 155 | 563 | 453 | 1233 | 115 | 33 | .225 | .296 | .371 | .667 |
22 | AL | 152 | 5029 | 603 | 1175 | 231 | 10 | 152 | 583 | 468 | 1272 | 82 | 21 | .234 | .303 | .374 | .677 |
22 | NL | 151 | 5067 | 676 | 1247 | 237 | 23 | 152 | 639 | 496 | 1304 | 100 | 29 | .246 | .317 | .392 | .709 |
24 | NL | 150 | 5020 | 558 | 1197 | 239 | 35 | 148 | 544 | 369 | 1416 | 81 | 36 | .238 | .295 | .388 | .683 |
25 | AL | 151 | 5011 | 577 | 1221 | 263 | 21 | 144 | 567 | 398 | 1018 | 104 | 41 | .244 | .305 | .391 | .696 |
25 | NL | 150 | 5120 | 655 | 1279 | 250 | 26 | 144 | 624 | 452 | 1166 | 118 | 39 | .250 | .314 | .393 | .707 |
27 | NL | 151 | 5043 | 643 | 1228 | 245 | 27 | 143 | 617 | 425 | 1231 | 123 | 45 | .244 | .307 | .388 | .695 |
28 | NL | 152 | 5084 | 649 | 1246 | 242 | 8 | 140 | 617 | 446 | 1224 | 84 | 23 | .245 | .314 | .378 | .692 |
29 | NL | 151 | 5032 | 643 | 1265 | 243 | 18 | 137 | 606 | 479 | 1068 | 99 | 27 | .251 | .321 | .389 | .710 |
30 | NL | 152 | 5019 | 541 | 1155 | 224 | 21 | 107 | 520 | 502 | 1327 | 111 | 34 | .230 | .305 | .347 | .652 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball