PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 107 | 401 | 72 | 103 | 16 | 0 | 42 | 88 | 64 | 121 | 12 | 3 | .257 | .364 | .611 | .975 |
2 | LAD | 107 | 420 | 100 | 113 | 13 | 7 | 38 | 73 | 68 | 130 | 13 | 4 | .269 | .373 | .605 | .978 |
3 | NYY | 103 | 377 | 90 | 129 | 24 | 2 | 37 | 85 | 73 | 120 | 6 | 3 | .342 | .449 | .711 | 1.160 |
3 | PHI | 109 | 400 | 76 | 101 | 16 | 1 | 37 | 86 | 74 | 127 | 9 | 2 | .253 | .380 | .575 | .955 |
5 | SEA | 107 | 391 | 65 | 97 | 20 | 0 | 36 | 87 | 29 | 118 | 1 | 0 | .248 | .320 | .575 | .895 |
6 | TB | 104 | 408 | 60 | 103 | 20 | 0 | 27 | 71 | 24 | 89 | 5 | 1 | .252 | .293 | .500 | .793 |
6 | CHC | 107 | 418 | 74 | 114 | 31 | 4 | 27 | 78 | 20 | 104 | 29 | 5 | .273 | .309 | .560 | .869 |
8 | DET | 108 | 415 | 59 | 115 | 23 | 1 | 26 | 84 | 28 | 144 | 1 | 1 | .277 | .324 | .525 | .849 |
8 | CHC | 105 | 416 | 56 | 103 | 25 | 3 | 26 | 81 | 40 | 125 | 3 | 2 | .248 | .310 | .510 | .820 |
10 10 | NYM | 108 | 379 | 75 | 94 | 16 | 0 | 25 | 62 | 84 | 90 | 15 | 1 | .248 | .382 | .488 | .870 |
10 10 | LAA | 107 | 410 | 58 | 95 | 25 | 2 | 25 | 78 | 45 | 128 | 2 | 1 | .232 | .307 | .485 | .792 |
12 12 | WSH | 107 | 401 | 61 | 105 | 21 | 0 | 24 | 71 | 64 | 139 | 14 | 5 | .262 | .364 | .494 | .858 |
13 | MIN | 85 | 326 | 68 | 92 | 14 | 4 | 23 | 59 | 29 | 97 | 17 | 0 | .282 | .343 | .561 | .904 |
13 13 | ATH | 70 | 252 | 47 | 76 | 18 | 2 | 23 | 59 | 31 | 90 | 2 | 1 | .302 | .376 | .663 | 1.039 |
13 | ATH | 111 | 431 | 68 | 118 | 24 | 3 | 23 | 62 | 47 | 107 | 4 | 1 | .274 | .348 | .503 | .851 |
13 | MIA | 103 | 342 | 53 | 102 | 18 | 3 | 23 | 63 | 41 | 108 | 5 | 1 | .298 | .379 | .570 | .949 |
13 | DET | 105 | 376 | 60 | 90 | 23 | 0 | 23 | 63 | 46 | 106 | 2 | 1 | .239 | .333 | .484 | .817 |
18 | NYM | 110 | 405 | 54 | 105 | 26 | 1 | 22 | 81 | 48 | 109 | 1 | 2 | .259 | .351 | .491 | .842 |
19 19 | LAA | 102 | 342 | 40 | 80 | 14 | 1 | 21 | 61 | 26 | 94 | 3 | 1 | .234 | .304 | .465 | .769 |
19 | SEA | 108 | 400 | 61 | 100 | 23 | 1 | 21 | 53 | 47 | 125 | 20 | 2 | .250 | .353 | .470 | .823 |
19 | CHC | 103 | 345 | 50 | 94 | 15 | 3 | 21 | 61 | 38 | 94 | 4 | 0 | .272 | .360 | .516 | .876 |
19 | AZ | 92 | 372 | 69 | 92 | 19 | 14 | 21 | 50 | 33 | 103 | 13 | 4 | .247 | .320 | .543 | .863 |
19 | CLE | 106 | 397 | 68 | 119 | 21 | 2 | 21 | 57 | 43 | 47 | 32 | 7 | .300 | .373 | .521 | .894 |
24 | BOS | 95 | 305 | 44 | 76 | 13 | 0 | 20 | 57 | 32 | 83 | 6 | 3 | .249 | .319 | .489 | .808 |
24 | NYY | 101 | 390 | 62 | 110 | 20 | 5 | 20 | 63 | 32 | 56 | 9 | 2 | .282 | .334 | .513 | .847 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball