Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 53 | .592 | - | 8-2 | W4 | 629 | 531 | +98 | 75-55 | 43-24 | 34-29 | 31-27 | ||
75 | 54 | .581 | - | 6-4 | W1 | 630 | 574 | +56 | 70-59 | 42-21 | 33-33 | 34-29 | ||
71 | 58 | .550 | - | 4-6 | W2 | 549 | 530 | +19 | 67-62 | 38-27 | 33-31 | 34-27 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
70 | 59 | .543 | +1.0 | 5-5 | W2 | 639 | 545 | +94 | 74-55 | 41-25 | 29-34 | 32-31 | ||
69 | 59 | .539 | +0.5 | 7-3 | L2 | 658 | 551 | +107 | 74-54 | 37-27 | 32-32 | 32-34 | ||
69 | 60 | .535 | - | 3-7 | W1 | 585 | 569 | +16 | 66-63 | 38-25 | 31-35 | 29-30 | ||
66 | 63 | .512 | 3.0 | 7-3 | L1 | 494 | 497 | -3 | 64-65 | 36-30 | 30-33 | 22-38 | ||
64 | 63 | .504 | 4.0 | 3-7 | L3 | 501 | 536 | -35 | 60-67 | 31-31 | 33-32 | 27-37 | ||
64 | 66 | .492 | 5.5 | 3-7 | W1 | 531 | 483 | +48 | 71-59 | 38-26 | 26-40 | 26-42 | ||
62 | 67 | .481 | 7.0 | 5-5 | W1 | 577 | 549 | +28 | 67-62 | 33-33 | 29-34 | 30-39 | ||
61 | 67 | .477 | 7.5 | 5-5 | L1 | 560 | 636 | -76 | 57-71 | 34-33 | 27-34 | 31-35 | ||
59 | 69 | .461 | 9.5 | 6-4 | L2 | 556 | 628 | -72 | 57-71 | 30-32 | 29-37 | 33-37 | ||
59 | 69 | .461 | 9.5 | 3-7 | W1 | 534 | 579 | -45 | 59-69 | 33-31 | 26-38 | 30-45 | ||
59 | 71 | .454 | 10.5 | 6-4 | L1 | 586 | 672 | -86 | 57-73 | 26-37 | 33-34 | 26-38 | ||
45 | 83 | .352 | 23.5 | 2-8 | L3 | 497 | 581 | -84 | 55-73 | 26-37 | 19-46 | 24-52 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
81 | 48 | .628 | - | 6-4 | W2 | 662 | 496 | +166 | 81-48 | 43-20 | 38-28 | 39-23 | ||
74 | 54 | .578 | - | 5-5 | L1 | 608 | 510 | +98 | 74-54 | 40-22 | 34-32 | 29-25 | ||
73 | 56 | .566 | +4.5 | 5-5 | L1 | 667 | 575 | +92 | 73-56 | 41-24 | 32-32 | 29-29 | ||
73 | 56 | .566 | +4.5 | 6-4 | W4 | 541 | 482 | +59 | 71-58 | 42-21 | 31-35 | 25-31 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
74 | 55 | .574 | +5.5 | 6-4 | W1 | 632 | 518 | +114 | 76-53 | 41-25 | 33-30 | 34-34 | ||
73 | 56 | .566 | +4.5 | 5-5 | L1 | 667 | 575 | +92 | 73-56 | 41-24 | 32-32 | 29-29 | ||
73 | 56 | .566 | +4.5 | 6-4 | W4 | 541 | 482 | +59 | 71-58 | 42-21 | 31-35 | 25-31 | ||
68 | 60 | .531 | - | 5-5 | W1 | 581 | 540 | +41 | 68-60 | 41-24 | 27-36 | 25-27 | ||
67 | 62 | .519 | 1.5 | 5-5 | L2 | 586 | 534 | +52 | 70-59 | 36-29 | 31-33 | 29-29 | ||
64 | 66 | .492 | 5.0 | 3-7 | L1 | 571 | 598 | -27 | 62-68 | 35-30 | 29-36 | 34-40 | ||
63 | 66 | .488 | 5.5 | 6-4 | W3 | 634 | 628 | +6 | 65-64 | 33-31 | 30-35 | 27-34 | ||
61 | 68 | .473 | 7.5 | 2-8 | L4 | 519 | 536 | -17 | 63-66 | 30-33 | 31-35 | 31-39 | ||
60 | 68 | .469 | 8.0 | 3-7 | L1 | 551 | 616 | -65 | 57-71 | 29-34 | 31-34 | 26-37 | ||
58 | 70 | .453 | 10.0 | 7-3 | L1 | 564 | 579 | -15 | 62-66 | 32-32 | 26-38 | 29-35 | ||
55 | 74 | .426 | 13.5 | 4-6 | W2 | 458 | 536 | -78 | 55-74 | 37-30 | 18-44 | 27-48 | ||
53 | 75 | .414 | 15.0 | 6-4 | W3 | 551 | 701 | -150 | 50-78 | 26-39 | 27-36 | 26-43 | ||
37 | 92 | .287 | 31.5 | 6-4 | L2 | 490 | 831 | -341 | 36-93 | 21-45 | 16-47 | 9-56 |
Last updated: Aug 23rd 1:27 AM ET