Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Malcolm Moore | Rangers | A+ | 41 | 30 | 6 | 8 | 3 | 0 | 1 | 14 | 3 | 9 | 13 | 0 | 1 | 11 | 2.4 | 22.0 | 31.7 | .267 | .463 | .467 | .930 |
2 | 65 | Dylan Dreiling | Rangers | A+ | 199 | 168 | 22 | 36 | 7 | 1 | 5 | 60 | 27 | 29 | 39 | 8 | 1 | 70 | 2.5 | 14.6 | 19.6 | .214 | .332 | .357 | .689 |
3 | 103 | Casey Cook | Rangers | A+ | 230 | 204 | 25 | 34 | 3 | 0 | 3 | 46 | 17 | 23 | 54 | 16 | 6 | 100 | 1.3 | 10.0 | 23.5 | .167 | .257 | .225 | .482 |
5 | 165 | Devin Fitz-Gerald | Rangers | ROK | 120 | 100 | 25 | 30 | 6 | 0 | 6 | 54 | 19 | 14 | 15 | 4 | 1 | 34 | 5.0 | 11.7 | 12.5 | .300 | .400 | .540 | .940 |
7 | 225 | Rafe Perich | Rangers | A | 233 | 195 | 32 | 49 | 10 | 1 | 4 | 73 | 36 | 32 | 50 | 4 | 0 | 118 | 1.7 | 13.7 | 21.5 | .251 | .361 | .374 | .735 |
9 | 285 | Keith Jones II | Rangers | A+ | 245 | 198 | 27 | 52 | 11 | 0 | 8 | 87 | 33 | 42 | 65 | 10 | 5 | 84 | 3.3 | 17.1 | 26.5 | .263 | .398 | .439 | .837 |
12 | 375 | Josh Springer | Rangers | ROK | 71 | 64 | 5 | 14 | 5 | 0 | 0 | 19 | 9 | 3 | 3 | 0 | 0 | 29 | 0.0 | 4.2 | 4.2 | .219 | .286 | .297 | .583 |
14 | 435 | Ben Hartl | Rangers | A | 138 | 113 | 17 | 23 | 3 | 1 | 0 | 28 | 8 | 11 | 30 | 3 | 1 | 77 | 0.0 | 8.0 | 21.7 | .204 | .341 | .248 | .589 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 133 | David Hagaman | Rangers | ROK | 2 | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 12 | 0.00 | 0.25 | 0 | 0 | 0 |
6 | 195 | Garrett Horn | Rangers | ROK | 3 | 6.1 | 2 | 2 | 2 | 3 | 13 | 1 | 19 | 2.84 | 0.79 | 0 | 1 | 0 |
8 | 255 | Anthony Susac | Rangers | A+ | 18 | 21.0 | 16 | 11 | 10 | 18 | 16 | 2 | 63 | 4.29 | 1.62 | 1 | 2 | 0 |
10 | 315 | Jake Jekielek | Rangers | A | 20 | 23.1 | 20 | 20 | 17 | 17 | 26 | 1 | 70 | 6.56 | 1.59 | 4 | 2 | 0 |
11 | 345 | Dalton Pence | Rangers | A | 16 | 34.2 | 22 | 13 | 13 | 9 | 50 | 5 | 104 | 3.38 | 0.89 | 3 | 0 | 0 |
13 | 405 | Aidan Deakins | Rangers | ROK | 5 | 21.0 | 14 | 4 | 4 | 4 | 21 | 2 | 63 | 1.71 | 0.86 | 2 | 0 | 0 |
15 | 465 | Brooks Fowler | Rangers | ALL (2) | 4 | 10.0 | 8 | 3 | 3 | 5 | 13 | 1 | 30 | 2.70 | 1.30 | 0 | 1 | 0 |
16 | 495 | Eric Loomis | Rangers | ALL (2) | 20 | 26.2 | 19 | 9 | 9 | 12 | 42 | 1 | 80 | 3.04 | 1.16 | 1 | 0 | 3 |
17 | 525 | Joey Danielson | Rangers | A+ | 22 | 27.1 | 27 | 11 | 9 | 10 | 29 | 2 | 82 | 2.96 | 1.35 | 2 | 2 | 3 |