Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Malcolm Moore 1
Omar Narváez 1
Richie Martin 1
Alejandro Osuna 1
Doubles
None
Home Runs
None
RBI
Omar Narváez 2
Ben Hartl 1
Stolen Bases
Richie Martin 1
Aaron Zavala 1
Games


vs

Texas Rangers (79 - 70) are Tied 0 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Josh Smith SS 1 0 0 0 0 0 0 0 1 0 0 0 0 .258
Wyatt Langford CF 1 0 0 0 0 0 0 0 1 0 0 0 0 .244
Joc Pederson DH 0 0 0 0 0 0 0 1 0 0 0 0 0 .171
Adolis García RF 1 0 0 0 0 0 0 0 0 0 0 1 0 .235
Rowdy Tellez 1B 1 0 0 0 0 0 0 0 1 0 0 0 0 .221
Josh Jung 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .250
Alejandro Osuna LF 1 0 1 0 0 0 0 0 0 0 0 0 0 .202
Kyle Higashioka C 1 0 0 0 0 0 0 0 0 0 0 1 0 .243
Cody Freeman 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .227
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jacob Latz 2.0 1 0 0 4 2 0 6 11 53 2.83 1 2 2 0


vs

Round Rock Express (74 - 69) are Tied 2 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Aaron Zavala CF 0 1 0 0 0 0 0 1 0 1 0 0 0 .171
Richie Martin SS 1 1 1 0 0 0 0 0 0 1 0 0 0 .263
Abimelec Ortiz 1B 1 0 0 0 0 0 0 0 0 0 0 2 0 .293
Trevor Hauver RF 1 0 0 0 0 0 0 0 1 0 0 2 0 .267
Omar Narváez C 1 0 1 0 0 0 2 0 0 0 0 0 0 .257
Donovan Solano 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .214
Cooper Johnson DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .213
Jax Biggers LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alex De Goti 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .230
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Trey Supak 1.0 2 2 2 0 1 1 3 5 18 2.84 0 0 3 1


vs

Frisco RoughRiders (71 - 63) - Double-A

Jose Gonzalez against ROYALS #26 Hunter Owen - 3:05 PM ET


vs

Hub City Spartanburgers (0 - 0) are Tied 1 to 1 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Antonis Macias 1B 1 0 0 0 0 0 0 0 1 0 0 0 0 .400
Dylan Dreiling CF 0 1 0 0 0 0 0 1 0 0 0 0 0 .000
Malcolm Moore C 1 0 1 0 0 0 0 0 0 0 0 0 0 .364
Ben Hartl DH 0 0 0 0 0 0 1 0 0 0 0 0 0 .111
Maxton Martin RF 1 0 0 0 0 0 0 0 0 0 0 1 0 .200
Rafe Perich 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 .800
John Taylor 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .375
Casey Cook LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .111
Luke Hanson SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dalton Pence 1.0 3 1 1 1 1 0 3 7 29 9.00 0 0 0 0