Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Gleider Figuereo 2
Anthony Gutierrez 2
Ben Hartl 1
Yeremy Cabrera 1
Yeison Morrobel 1
Doubles
Malcolm Moore 1
Home Runs
Gleider Figuereo 1
RBI
Gleider Figuereo 3
Malcolm Moore 1
Anthony Gutierrez 1
Stolen Bases
Anthony Gutierrez 2
Antonis Macias 1
Yeremy Cabrera 1
Quincy Scott 1
Yeison Morrobel 1
Games


vs

Texas Rangers (56 - 52) are Tied 0 to 0 - Major League Baseball

Nathan Eovaldi against José Soriano - 9:38 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Josh Smith 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .277
Corey Seager SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .270
Marcus Semien 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .226
Adolis García RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .227
Wyatt Langford LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .239
Kyle Higashioka DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Evan Carter CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .245
Josh Jung 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .249
Jonah Heim C 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Nathan Eovaldi 0.0 0 0 0 0 0 0 0 0 1.50 0 0 8 3


vs

Round Rock Express (47 - 53) are Tied 0 to 0 - Triple-A

Michael Plassmeyer against Logan Gillaspie - 8:15 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Alejandro Osuna LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .233
Michael Helman CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .262
Cody Freeman 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .322
Dustin Harris DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .267
Blaine Crim 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .284
Justin Foscue 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .257
Cooper Johnson C 0 0 0 0 0 0 0 0 0 0 0 0 0 .223
Richie Martin SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .299
Kellen Strahm RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .258
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Michael Plassmeyer 0.0 0 0 0 0 0 0 0 0 4.59 0 0 5 3


vs

Frisco RoughRiders (47 - 48) - Double-A

TBD against Enmanuel Pinales - 8:05 PM ET


vs

Hub City Spartanburgers (49 - 47) are Winning 6 to 1 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Anthony Gutierrez DH 2 2 2 0 0 0 1 0 0 2 0 0 0 .254
Dylan Dreiling CF 2 1 1 0 0 0 0 0 1 0 0 1 0 .216
Gleider Figuereo 3B 2 1 2 0 0 1 3 0 0 0 0 0 0 .209
Malcolm Moore C 1 0 1 1 0 0 1 0 0 0 0 0 0 .194
Arturo Disla 1B 2 0 0 0 0 0 0 0 0 0 0 2 0 .232
Casey Cook 2B 2 0 0 0 0 0 0 0 0 0 0 1 0 .204
Yeison Morrobel RF 2 1 1 0 0 0 0 0 0 1 0 0 0 .190
John Taylor SS 1 0 0 0 0 0 0 1 0 0 0 1 0 .278
Quincy Scott LF 1 1 0 0 0 0 0 1 0 1 0 1 0 .236
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dylan MacLean 3.1 2 1 1 0 4 0 10 12 52 3.66 0 2 2 0


vs

Hickory Crawdads (53 - 43) are Losing 1 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Yeremy Cabrera CF 1 0 1 0 0 0 0 1 0 1 1 0 0 .246
Maxton Martin DH 2 0 0 0 0 0 0 0 1 0 0 1 0 .261
Braylin Morel RF 2 0 0 0 0 0 0 0 1 0 0 1 0 .278
Antonis Macias 2B 1 0 0 0 0 0 0 1 0 1 0 0 0 .269
Ben Hartl C 2 0 1 0 0 0 0 0 1 0 0 2 0 .207
Esteban Mejia 3B 2 0 0 0 0 0 0 0 1 0 0 1 0 .270
Paulino Santana LF 1 0 0 0 0 0 0 0 1 0 0 0 0 .000
Pablo Guerrero 1B 1 0 0 0 0 0 0 0 1 0 0 0 0 .198
Luis Marquez SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .223
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Enrique Segura 3.2 2 1 1 2 1 0 11 14 55 3.68 0 1 0 1