Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Elvis Andrus 4
Jax Biggers 3
Matt Whatley 3
Josh Jung 3
Johan Lopez 2
Doubles
Luis Feliz 1
Luis Zambrano 1
Cody Freeman 1
Jesus Moreno 1
Jember Gutierrez 1
Home Runs
Pedro Gonzalez 1
Nomar Mazara 1
Danny Santana 1
RBI
Pedro Gonzalez 3
Danny Santana 3
Luis Zambrano 2
Yenci Pena 2
Josh Jung 2
Stolen Bases
Elvis Andrus 2
Luisangel Acuña 1
Matt Whatley 1
Josh Jung 1
Eliezer Álvarez 1
Games


vs

Texas Rangers (60 - 60) Won 7 to 3 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Shin-Soo Choo DH 3 0 0 0 0 0 0 2 2 0 0 2 0 .267
Danny Santana 1B 5 3 2 1 0 1 3 0 1 0 0 4 0 .311
Elvis Andrus SS 5 0 4 1 0 0 2 0 0 2 0 0 0 .285
Willie Calhoun LF 4 0 0 0 0 0 0 1 0 0 0 3 0 .268
Nomar Mazara RF 4 2 2 1 0 1 1 0 0 0 0 2 0 .266
Rougned Odor 2B 5 0 0 0 0 0 0 0 1 0 0 2 1 .204
Isiah Kiner-Falefa 3B 3 1 1 0 0 0 0 2 1 1 0 0 0 .231
Delino DeShields CF 3 1 1 0 0 0 1 2 2 1 0 1 0 .255
Jose Trevino C 5 0 0 0 0 0 0 0 2 0 0 5 0 .150
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kolby Allard 5.2 4 3 3 3 5 0 17 26 91 4.50 0 0 1 0
Emmanuel Clase 0.1 2 0 0 0 1 0 1 3 17 1.59 0 1 0 1
Rafael Montero 2.0 0 0 0 0 4 0 6 6 29 1.50 0 2 1 0
José Leclerc 1.0 0 0 0 1 3 0 3 4 18 4.27 8 7 2 3


vs

Frisco RoughRiders (58 - 62) Lost 7 to 3 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Leody Taveras CF 4 1 2 1 0 0 0 1 0 0 0 1 0 .266
Eliezer Álvarez RF 3 1 2 0 0 0 0 2 1 1 0 1 0 .255
Andretty Cordero DH 4 0 1 0 0 0 1 1 2 0 0 2 0 .269
Juremi Profar 1B 5 1 1 0 0 0 0 0 2 0 0 6 0 .291
Michael De León SS 5 0 2 0 0 0 1 0 0 0 0 3 0 .263
Ryan Dorow 2B 3 0 0 0 0 0 0 1 3 0 0 2 1 .216
Charles Leblanc 3B 4 0 1 0 0 0 1 0 1 0 0 2 1 .256
Alex Kowalczyk C 4 0 0 0 0 0 0 0 2 0 0 5 0 .255
Brendon Davis LF 4 0 1 0 0 0 0 0 1 0 0 2 0 .197
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Blake Bass 3.0 7 5 5 3 1 0 9 17 62 3.74 2 4 7 3
Yohander Méndez 1.1 1 2 1 1 1 1 4 7 38 1.42 1 0 0 0
Walker Weickel 1.2 0 0 0 0 1 0 5 5 15 4.04 2 4 7 2
CD Pelham 2.0 2 0 0 1 4 0 6 7 32 12.71 0 3 1 2


vs

Hickory Crawdads (71 - 46) Won 11 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jonathan Ornelas SS 4 2 2 1 0 0 1 1 0 0 0 2 0 .256
Josh Jung 3B 5 1 3 0 0 0 2 1 0 1 0 1 0 .313
Tyreque Reed 1B 4 1 2 0 0 0 1 0 1 0 0 2 0 .260
Ryan Anderson LF 2 0 1 0 0 0 0 0 0 0 0 2 0 .271
Melvin Novoa C 5 1 0 0 0 0 1 0 0 0 0 5 0 .264
Miguel Aparicio CF 5 1 1 0 0 0 1 0 3 0 0 1 0 .251
Pedro Gonzalez RF 5 1 1 0 0 1 3 0 0 0 0 0 0 .247
Matt Whatley DH 4 2 3 0 0 0 0 0 1 1 0 0 0 .231
Jax Biggers 2B 5 1 3 0 0 0 0 0 0 0 0 2 0 .275
Kole Enright LF-1B 5 1 2 0 0 0 1 0 2 0 0 3 0 .220
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Grant Wolfram 5.1 2 0 0 2 6 0 16 21 92 4.01 0 2 5 3
Jesus Linarez 2.2 2 1 1 1 4 0 8 12 39 2.06 2 2 1 0
Kelvin Gonzalez 1.0 0 0 0 0 2 0 3 3 13 2.29 3 0 5 2


vs

DSL Rangers 1 (51 - 12) Won 3 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luisangel Acuña SS 4 1 0 0 0 0 0 1 1 1 0 2 0 .345
Abraham Zambrano 2B 3 1 0 0 0 0 0 1 2 0 0 2 0 .224
Jose Rodriguez 1B 3 0 0 0 0 0 0 1 0 0 0 1 0 .256
Jember Gutierrez PR-1B 1 0 1 1 0 0 1 0 0 0 0 0 0 .276
Edilberto Mendoza DH 3 0 0 0 0 0 0 1 0 0 0 2 0 .246
Robert Gonzalez PR-DH 1 0 0 0 0 0 0 0 0 0 0 1 0 .279
Ronier Lascarro RF 5 0 0 0 0 0 1 0 1 0 0 4 0 .275
Rehybell Perozo 3B 2 0 0 0 0 0 0 1 1 0 0 1 0 .241
Michael Chirinos PH-3B 1 1 0 0 0 0 0 0 0 0 0 2 0 .294
Jesus Moreno C 3 0 1 1 0 0 0 0 1 0 0 1 0 .283
Efrenyer Narvaez PH-C 0 0 0 0 0 0 0 0 0 0 0 0 0 .239
Brandon Linares LF 3 0 0 0 0 0 1 0 1 0 0 1 0 .230
Daniel Mateo CF 4 0 1 0 0 0 0 0 0 0 0 1 0 .296
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Oscar Abreu 5.0 5 1 1 1 5 0 15 19 35 3.41 3 0 1 1
Moises Rodriguez 2.0 1 0 0 2 3 0 6 9 21 3.99 0 0 1 0
Samuel Burgos 4.0 1 1 0 2 1 0 12 14 22 2.08 2 3 2 1


vs

AZL Rangers (28 - 19) Lost 8 to 6 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cody Freeman 2B 5 0 2 1 0 0 1 0 1 0 0 1 0 .257
Osleivis Basabe SS 5 2 2 0 0 0 0 0 1 0 0 1 0 .320
Heriberto Hernandez C 4 1 0 0 0 0 0 1 1 0 0 3 0 .345
Randy Florentino 1B 3 0 0 0 0 0 1 2 0 0 0 4 0 .242
Yenci Pena DH 5 1 1 0 0 0 2 0 2 0 0 4 0 .248
Keithron Moss 3B 4 1 2 0 0 0 0 1 2 0 0 1 0 .326
Angel Aponte LF 4 0 1 0 0 0 1 1 2 0 0 1 0 .286
Rafy Barete RF 4 0 2 0 0 0 0 1 0 0 0 2 0 .231
Leuri Mejia CF 4 1 1 0 0 0 0 1 3 0 0 5 0 .290
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Corey Stone 0.0 4 6 6 2 0 2 0 6 16 9.31 0 1 1 3
John Matthews 2.0 0 0 0 1 3 0 6 8 18 6.43 0 0 1 0
Ben Anderson 1.0 1 1 1 0 1 1 3 4 8 6.00 0 0 0 0
Nick Lockhart 1.0 0 0 0 0 2 0 3 3 7 6.75 0 0 0 0
Kelvin Bautista 3.0 0 1 1 2 3 0 9 12 28 3.00 0 0 0 0
Jamarcus Lang 2.0 2 0 0 0 3 0 6 7 14 7.36 0 0 0 1


vs

DSL Rangers 2 (28 - 34) Won 4 to 3 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luis Zambrano SS 3 0 1 1 0 0 2 2 0 0 1 3 0 .234
Joiquer Guacare 2B 4 0 1 0 0 0 1 0 2 0 0 2 0 .315
Danny Drullard RF 4 0 0 0 0 0 0 0 1 0 0 1 0 .270
Abel Noguera 1B 4 0 0 0 0 0 0 0 2 0 0 1 0 .186
Luis Feliz LF 4 1 2 1 0 0 0 0 2 0 0 0 0 .266
Jose Guardo DH 3 0 1 0 0 0 0 0 2 0 0 1 0 .164
Juan Bidau 3B 4 1 1 0 0 0 1 0 0 0 0 3 0 .237
Roldany Reinoso C 4 0 2 0 0 0 0 0 0 0 1 2 0 .178
Frankely Hurtado PR 0 1 0 0 0 0 0 0 0 0 0 0 0 .155
Johan Lopez CF 4 1 2 0 0 0 0 0 1 0 0 4 0 .240
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jhonny Duran 5.0 6 2 2 1 4 1 15 20 31 3.92 0 0 2 5
Nyan Hernandez 4.0 1 1 1 1 5 0 12 15 29 3.71 2 0 1 2