Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Cameron Cauley | 3 |
John Taylor | 2 |
Malcolm Moore | 2 |
Keith Jones II | 2 |
Rowdy Tellez | 2 |
Doubles | |
---|---|
John Taylor | 1 |
Malcolm Moore | 1 |
Cameron Cauley | 1 |
Aaron Zavala | 1 |
Cody Freeman | 1 |
Home Runs | |
---|---|
Cameron Cauley | 1 |
RBI | |
---|---|
Luis Mieses | 2 |
Omar Narváez | 2 |
Joc Pederson | 2 |
Ben Hartl | 1 |
Keith Jones II | 1 |
Stolen Bases | |
---|---|
Richie Martin | 1 |
Aaron Zavala | 1 |
Ezequiel Duran | 1 |
Games
Texas Rangers (79 - 71) Lost 5 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Smith | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .257 |
Wyatt Langford | CF-LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .242 |
Joc Pederson | DH | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .177 |
Adolis García | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .233 |
Rowdy Tellez | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .225 |
Josh Jung | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .248 |
Alejandro Osuna | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Michael Helman | PH-CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Kyle Higashioka | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .244 |
Ezequiel Duran | PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 |
Cody Freeman | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Jonah Heim | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Latz | 4.2 | 2 | 1 | 1 | 4 | 4 | 0 | 14 | 20 | 88 | 2.85 | 1 | 2 | 2 | 0 | |
Cole Winn | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 9 | 1.53 | 0 | 4 | 0 | 1 | |
Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 20 | 3.36 | 1 | 7 | 5 | 4 | |
Hoby Milner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 3.51 | 0 | 17 | 3 | 4 | |
Robert Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 2.91 | 9 | 15 | 3 | 7 | |
Shawn Armstrong | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 16 | 2.39 | 9 | 11 | 4 | 3 | |
Luis Curvelo | 0.0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 5.50 | 0 | 2 | 1 | 1 |
Round Rock Express (74 - 69) are Losing 10 to 2 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Zavala | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .184 |
Richie Martin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .260 |
Abimelec Ortiz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .288 |
Trevor Hauver | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .265 |
Omar Narváez | C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
Tucker Mitchell | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .050 |
Donovan Solano | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .235 |
Cooper Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .211 |
Jax Biggers | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Alex De Goti | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .228 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Supak | 3.2 | 9 | 8 | 7 | 1 | 8 | 3 | 11 | 23 | 81 | 3.54 | 0 | 0 | 3 | 1 | |
Dane Acker | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 8 | 38 | 4.91 | 0 | 4 | 4 | 1 | |
Gavin Collyer | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 30 | 5.79 | 0 | 3 | 1 | 1 | |
Aidan Anderson | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 20 | 3.82 | 1 | 0 | 5 | 1 | |
Peyton Gray | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 5 | 18 | 3.22 | 1 | 3 | 5 | 4 |
Frisco RoughRiders (72 - 63) are Tied 4 to 4 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Cauley | CF-SS | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
Frainyer Chavez | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .255 |
Sebastian Walcott | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 |
Julian Brock | PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Luis Mieses | 1B-RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .234 |
Keith Jones II | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Elih Marrero | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .237 |
Ian Moller | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .208 |
Theo Hardy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .229 |
Marcus Smith | RF-CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .134 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Gonzalez | 6.0 | 9 | 4 | 3 | 1 | 6 | 0 | 18 | 28 | 87 | 3.41 | 0 | 0 | 2 | 2 | |
Danny Coulombe | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 15 | 0.00 | 0 | 0 | 0 | 0 |
Hub City Spartanburgers (0 - 0) are Losing 13 to 1 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonis Macias | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .250 |
Dylan Dreiling | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .083 |
Quincy Scott | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Malcolm Moore | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .385 |
Cal Stark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ben Hartl | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | .091 |
Maxton Martin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .154 |
Rafe Perich | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 |
Gleider Figuereo | PH-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
John Taylor | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Casey Cook | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
Yeison Morrobel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Luke Hanson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | .333 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Pence | 2.0 | 6 | 4 | 4 | 2 | 3 | 1 | 6 | 14 | 60 | 18.00 | 0 | 0 | 0 | 0 | |
Victor Simeon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 17 | 0.00 | 0 | 1 | 0 | 0 | |
Ismael Agreda | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 6 | 26 | 27.00 | 0 | 0 | 0 | 0 | |
D.J. McCarty | 0.1 | 3 | 5 | 5 | 0 | 1 | 0 | 1 | 6 | 27 | 135.00 | 0 | 0 | 0 | 0 | |
Adonis Villavicencio | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 24 | 0.00 | 0 | 0 | 0 | 0 | |
Anthony Susac | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 33 | 0.00 | 0 | 0 | 0 | 0 | |
Brock Porter | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 7 | 23 | 9.00 | 0 | 0 | 0 | 0 | |
Brooks Fowler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8 | 0.00 | 0 | 0 | 0 | 0 |