Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 241 | Tyler Wilson | Yankees | ALL (2) | 366 | 316 | 44 | 89 | 11 | 0 | 5 | 115 | 42 | 45 | 77 | 15 | 9 | 167 | 1.4 | 12.3 | 21.0 | .282 | .369 | .364 | .733 |
10 | 301 | Joe Delossantos | Yankees | ALL (2) | 37 | 32 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 4 | 13 | 2 | 0 | 26 | 0.0 | 10.8 | 35.1 | .063 | .189 | .125 | .314 |
12 | 361 | Brendan Jones | Yankees | ALL (2) | 549 | 458 | 89 | 112 | 20 | 8 | 11 | 181 | 69 | 82 | 109 | 51 | 9 | 180 | 2.0 | 14.9 | 19.9 | .245 | .359 | .395 | .754 |
13 | 391 | Dillon Lewis | Yankees | ALL (2) | 527 | 465 | 72 | 110 | 21 | 5 | 22 | 207 | 79 | 54 | 124 | 26 | 2 | 199 | 4.2 | 10.2 | 23.5 | .237 | .321 | .445 | .766 |
14 | 421 | Austin Green | Yankees | A | 185 | 158 | 26 | 29 | 3 | 1 | 4 | 46 | 30 | 20 | 39 | 8 | 0 | 78 | 2.2 | 10.8 | 21.1 | .184 | .292 | .291 | .583 |
15 | 451 | Marshall Toole | Yankees | A | 372 | 315 | 66 | 96 | 14 | 13 | 5 | 151 | 48 | 52 | 73 | 44 | 6 | 137 | 1.3 | 14.0 | 19.6 | .305 | .406 | .479 | .885 |
17 | 511 | JoJo Jackson | Yankees | ROK | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 6 | 0.0 | 6.7 | 26.7 | .071 | .133 | .071 | .204 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Ben Hess | Yankees | ALL (2) | 22 | 103.1 | 65 | 43 | 37 | 46 | 139 | 3 | 310 | 3.22 | 1.07 | 7 | 4 | 0 |
2 | 53 | Bryce Cunningham | Yankees | A+ | 12 | 54.1 | 42 | 20 | 17 | 19 | 55 | 4 | 163 | 2.82 | 1.12 | 5 | 3 | 0 |
4 | 119 | Gage Ziehl | Yankees | ALL (4) | 22 | 107.0 | 116 | 61 | 49 | 19 | 90 | 7 | 321 | 4.12 | 1.26 | 7 | 6 | 0 |
5 | 152 | Greysen Carter | Yankees | ALL (2) | 15 | 54.2 | 41 | 41 | 33 | 67 | 49 | 1 | 164 | 5.43 | 1.98 | 3 | 6 | 0 |
6 | 181 | Griffin Herring | Yankees | ALL (3) | 23 | 119.1 | 70 | 29 | 25 | 49 | 149 | 4 | 358 | 1.89 | 1.00 | 8 | 4 | 0 |
9 | 271 | Tanner Bauman | Yankees | A | 25 | 60.1 | 63 | 59 | 53 | 55 | 60 | 3 | 181 | 7.91 | 1.96 | 4 | 7 | 0 |
16 | 481 | Xavier Rivas | Yankees | ALL (3) | 19 | 85.1 | 50 | 35 | 32 | 50 | 113 | 6 | 256 | 3.38 | 1.17 | 6 | 4 | 0 |
18 | 541 | Gus Hughes | Yankees | A | 35 | 45.0 | 38 | 26 | 19 | 20 | 42 | 4 | 135 | 3.80 | 1.29 | 4 | 3 | 1 |
19 | 571 | Brandon Decker | Yankees | ALL (2) | 25 | 84.2 | 75 | 43 | 34 | 42 | 92 | 3 | 254 | 3.61 | 1.38 | 3 | 6 | 0 |