Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 241 | Tyler Wilson | Yankees | A | 297 | 257 | 39 | 74 | 8 | 0 | 5 | 97 | 37 | 38 | 65 | 15 | 8 | 143 | 1.7 | 12.8 | 21.9 | .288 | .378 | .377 | .755 |
10 | 301 | Joe Delossantos | Yankees | ROK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 33.3 | 33.3 | .000 | .333 | .000 | .333 |
12 | 361 | Brendan Jones | Yankees | ALL (2) | 381 | 321 | 59 | 76 | 13 | 5 | 10 | 129 | 53 | 52 | 72 | 33 | 7 | 130 | 2.6 | 13.6 | 18.9 | .237 | .341 | .402 | .743 |
13 | 391 | Dillon Lewis | Yankees | ALL (2) | 380 | 343 | 54 | 85 | 16 | 4 | 17 | 160 | 58 | 32 | 91 | 20 | 2 | 146 | 4.5 | 8.4 | 23.9 | .248 | .317 | .466 | .783 |
14 | 421 | Austin Green | Yankees | A | 185 | 158 | 26 | 29 | 3 | 1 | 4 | 46 | 30 | 20 | 39 | 8 | 0 | 78 | 2.2 | 10.8 | 21.1 | .184 | .292 | .291 | .583 |
15 | 451 | Marshall Toole | Yankees | A | 261 | 219 | 48 | 66 | 12 | 10 | 2 | 104 | 29 | 39 | 55 | 28 | 3 | 85 | 0.8 | 14.9 | 21.1 | .301 | .410 | .475 | .885 |
17 | 511 | JoJo Jackson | Yankees | ROK | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 6 | 0.0 | 6.7 | 26.7 | .071 | .133 | .071 | .204 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Ben Hess | Yankees | A+ | 14 | 61.2 | 40 | 29 | 25 | 32 | 89 | 2 | 185 | 3.65 | 1.17 | 4 | 2 | 0 |
2 | 53 | Bryce Cunningham | Yankees | A+ | 8 | 46.2 | 34 | 12 | 10 | 11 | 47 | 3 | 140 | 1.93 | 0.96 | 5 | 1 | 0 |
4 | 119 | Gage Ziehl | Yankees | ALL (3) | 16 | 82.1 | 88 | 46 | 38 | 14 | 70 | 7 | 247 | 4.15 | 1.24 | 5 | 4 | 0 |
5 | 152 | Greysen Carter | Yankees | ALL (2) | 15 | 54.2 | 41 | 41 | 33 | 67 | 49 | 1 | 164 | 5.43 | 1.98 | 3 | 6 | 0 |
6 | 181 | Griffin Herring | Yankees | ALL (2) | 16 | 89.1 | 56 | 20 | 17 | 36 | 102 | 3 | 268 | 1.71 | 1.03 | 7 | 3 | 0 |
9 | 271 | Tanner Bauman | Yankees | A | 20 | 53.2 | 60 | 52 | 47 | 48 | 52 | 3 | 161 | 7.88 | 2.01 | 2 | 7 | 0 |
16 | 481 | Xavier Rivas | Yankees | ALL (2) | 13 | 53.1 | 38 | 29 | 26 | 31 | 66 | 5 | 160 | 4.39 | 1.29 | 3 | 3 | 0 |
18 | 541 | Gus Hughes | Yankees | A | 26 | 34.1 | 30 | 20 | 15 | 14 | 35 | 4 | 103 | 3.93 | 1.28 | 4 | 2 | 1 |
19 | 571 | Brandon Decker | Yankees | A | 18 | 49.0 | 48 | 27 | 19 | 25 | 48 | 2 | 147 | 3.49 | 1.49 | 1 | 4 | 0 |