Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | PJ Morlando | Marlins | ALL (2) | 259 | 205 | 38 | 44 | 7 | 1 | 5 | 68 | 30 | 46 | 71 | 8 | 1 | 113 | 1.9 | 17.8 | 27.4 | .215 | .371 | .332 | .703 |
2 | 56 | Carter Johnson | Marlins | A | 465 | 406 | 42 | 72 | 17 | 4 | 3 | 106 | 43 | 47 | 134 | 11 | 3 | 231 | 0.6 | 10.1 | 28.8 | .177 | .275 | .261 | .536 |
3 | 92 | Gage Miller | Marlins | ALL (2) | 426 | 361 | 46 | 76 | 15 | 2 | 6 | 113 | 31 | 55 | 65 | 21 | 6 | 173 | 1.4 | 12.9 | 15.3 | .211 | .326 | .313 | .639 |
4 | 122 | Fenwick Trimble | Marlins | ALL (3) | 356 | 296 | 39 | 75 | 19 | 2 | 7 | 119 | 41 | 49 | 67 | 31 | 4 | 133 | 2.0 | 13.8 | 18.8 | .253 | .372 | .402 | .774 |
6 | 184 | Payton Green | Marlins | ALL (2) | 382 | 334 | 41 | 89 | 18 | 2 | 8 | 135 | 41 | 35 | 87 | 9 | 7 | 159 | 2.1 | 9.2 | 22.8 | .266 | .341 | .404 | .745 |
8 | 244 | Jacob Jenkins-Cowart | Marlins | ALL (2) | 327 | 286 | 35 | 58 | 18 | 2 | 3 | 89 | 26 | 34 | 80 | 26 | 11 | 168 | 0.9 | 10.4 | 24.5 | .203 | .294 | .311 | .605 |
9 | 274 | Dub Gleed | Marlins | ALL (4) | 277 | 222 | 29 | 56 | 15 | 0 | 2 | 77 | 26 | 43 | 48 | 5 | 3 | 98 | 0.7 | 15.5 | 17.3 | .252 | .391 | .347 | .738 |
10 | 304 | Michael Snyder | Marlins | ALL (2) | 448 | 361 | 48 | 91 | 19 | 0 | 6 | 128 | 59 | 75 | 89 | 27 | 2 | 166 | 1.3 | 16.7 | 19.9 | .252 | .386 | .355 | .741 |
12 | 364 | Connor Caskenette | Marlins | ALL (2) | 245 | 199 | 23 | 48 | 10 | 1 | 0 | 60 | 24 | 37 | 50 | 12 | 4 | 99 | 0.0 | 15.1 | 20.4 | .241 | .369 | .302 | .671 |
13 | 394 | Cody Schrier | Marlins | ALL (3) | 281 | 249 | 37 | 57 | 6 | 3 | 6 | 87 | 39 | 26 | 64 | 25 | 3 | 139 | 2.1 | 9.3 | 22.8 | .229 | .310 | .349 | .659 |
14 | 424 | Cam Clayton | Marlins | ALL (3) | 300 | 250 | 37 | 59 | 17 | 4 | 4 | 96 | 38 | 39 | 53 | 5 | 4 | 115 | 1.3 | 13.0 | 17.7 | .236 | .343 | .384 | .727 |
16 | 484 | Eric Rataczak | Marlins | ALL (2) | 315 | 261 | 32 | 59 | 10 | 2 | 6 | 91 | 40 | 46 | 90 | 10 | 4 | 151 | 1.9 | 14.6 | 28.6 | .226 | .344 | .349 | .693 |
17 | 514 | Micah McDowell | Marlins | ALL (2) | 190 | 157 | 18 | 36 | 5 | 4 | 2 | 55 | 22 | 29 | 45 | 5 | 3 | 75 | 1.1 | 15.3 | 23.7 | .229 | .360 | .350 | .710 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB-B | 70 | Aiden May | Marlins | ALL (2) | 10 | 27.1 | 14 | 12 | 8 | 16 | 30 | 3 | 82 | 2.63 | 1.10 | 1 | 1 | 0 |
3 | 92 | Gage Miller | Marlins | A+ | 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 9.00 | 1.00 | 0 | 0 | 0 |
5 | 155 | Grant Shepardson | Marlins | ALL (2) | 17 | 55.1 | 46 | 33 | 26 | 33 | 59 | 3 | 166 | 4.23 | 1.43 | 4 | 5 | 0 |
7 | 214 | Nick Brink | Marlins | ALL (2) | 23 | 113.1 | 107 | 45 | 38 | 41 | 86 | 6 | 340 | 3.02 | 1.31 | 8 | 4 | 0 |
11 | 334 | Jake Faherty | Marlins | ALL (2) | 31 | 31.1 | 17 | 25 | 24 | 38 | 45 | 1 | 94 | 6.89 | 1.76 | 2 | 1 | 5 |
13 | 394 | Cody Schrier | Marlins | A+ | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 2.00 | 0 | 0 | 0 |
18 | 544 | Nate Payne | Marlins | ALL (2) | 17 | 56.1 | 32 | 21 | 20 | 37 | 73 | 2 | 169 | 3.20 | 1.22 | 2 | 6 | 0 |
19 | 574 | Luke Lashutka | Marlins | ALL (2) | 26 | 70.2 | 45 | 19 | 17 | 20 | 72 | 4 | 212 | 2.17 | 0.92 | 8 | 5 | 1 |
20 | 604 | Chase Centala | Marlins | ALL (3) | 47 | 72.0 | 60 | 35 | 26 | 24 | 61 | 6 | 216 | 3.25 | 1.17 | 4 | 3 | 9 |