Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 161 | Nick Montgomery | Braves | A | 284 | 246 | 20 | 46 | 6 | 2 | 5 | 71 | 33 | 31 | 91 | 1 | 0 | 129 | 1.8 | 10.9 | 32.0 | .187 | .278 | .289 | .567 |
11 | 341 | Patrick Clohisy | Braves | A+ | 405 | 352 | 50 | 87 | 16 | 2 | 3 | 116 | 27 | 45 | 76 | 60 | 13 | 136 | 0.7 | 11.1 | 18.8 | .247 | .338 | .330 | .668 |
13 | 401 | Colby Jones | Braves | A | 374 | 304 | 52 | 65 | 5 | 3 | 1 | 79 | 25 | 60 | 78 | 54 | 10 | 146 | 0.3 | 16.0 | 20.9 | .214 | .350 | .260 | .610 |
14 | 431 | Mason Guerra | Braves | ALL (2) | 290 | 243 | 35 | 54 | 9 | 1 | 11 | 98 | 38 | 40 | 80 | 0 | 0 | 121 | 3.8 | 13.8 | 27.6 | .222 | .338 | .403 | .741 |
15 | 461 | Owen Carey | Braves | A | 388 | 345 | 48 | 87 | 20 | 1 | 2 | 115 | 41 | 29 | 60 | 13 | 8 | 165 | 0.5 | 7.5 | 15.5 | .252 | .331 | .333 | .664 |
16 | 491 | Titus Dumitru | Braves | ALL (2) | 354 | 315 | 35 | 79 | 14 | 2 | 5 | 112 | 43 | 34 | 89 | 14 | 4 | 129 | 1.4 | 9.6 | 25.1 | .251 | .331 | .356 | .687 |
18 | 551 | Jake Steels | Braves | ALL (2) | 180 | 150 | 15 | 27 | 4 | 0 | 0 | 31 | 12 | 21 | 32 | 2 | 2 | 84 | 0.0 | 11.7 | 17.8 | .180 | .302 | .207 | .509 |
19 | 581 | Dalton McIntyre | Braves | ALL (2) | 186 | 158 | 28 | 38 | 3 | 1 | 0 | 43 | 11 | 28 | 40 | 19 | 2 | 75 | 0.0 | 15.1 | 21.5 | .241 | .355 | .272 | .627 |
20 | 611 | Eric Hartman | Braves | ALL (2) | 285 | 238 | 41 | 53 | 13 | 3 | 4 | 84 | 28 | 35 | 70 | 37 | 5 | 117 | 1.4 | 12.3 | 24.6 | .223 | .342 | .353 | .695 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Cam Caminiti | Braves | ALL (2) | 12 | 44.0 | 42 | 20 | 19 | 15 | 58 | 5 | 132 | 3.89 | 1.30 | 0 | 2 | 0 |
3 | 99 | Luke Sinnard | Braves | ALL (2) | 11 | 47.1 | 36 | 17 | 12 | 16 | 57 | 1 | 142 | 2.28 | 1.10 | 1 | 4 | 0 |
4 | 129 | Herick Hernandez | Braves | A+ | 16 | 74.1 | 60 | 39 | 38 | 44 | 88 | 12 | 223 | 4.60 | 1.40 | 1 | 6 | 0 |
6 | 191 | Ethan Bagwell | Braves | ALL (2) | 8 | 32.1 | 21 | 12 | 9 | 9 | 28 | 4 | 97 | 2.51 | 0.93 | 1 | 4 | 0 |
7 | 221 | Brett Sears | Braves | ALL (4) | 18 | 85.0 | 64 | 40 | 36 | 21 | 89 | 13 | 255 | 3.81 | 1.00 | 7 | 7 | 0 |
8 | 251 | Logan Samuels | Braves | ALL (2) | 19 | 56.1 | 53 | 35 | 30 | 22 | 41 | 8 | 169 | 4.79 | 1.33 | 2 | 4 | 2 |
9 | 281 | Owen Hackman | Braves | A | 17 | 82.0 | 83 | 41 | 37 | 16 | 82 | 10 | 246 | 4.06 | 1.21 | 2 | 5 | 0 |
10 | 311 | Jacob Kroeger | Braves | ALL (2) | 18 | 66.2 | 44 | 17 | 17 | 23 | 70 | 3 | 200 | 2.30 | 1.01 | 3 | 4 | 1 |
12 | 371 | Cayman Goode | Braves | ROK | 9 | 35.1 | 33 | 18 | 14 | 16 | 25 | 2 | 106 | 3.57 | 1.39 | 2 | 1 | 0 |
17 | 521 | Jacob Shafer | Braves | ALL (2) | 5 | 14.2 | 15 | 6 | 6 | 8 | 12 | 1 | 44 | 3.68 | 1.57 | 0 | 1 | 0 |
18 | 551 | Jake Steels | Braves | A | 1 | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 40.50 | 6.00 | 0 | 0 | 0 |