Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 161 | Nick Montgomery | Braves | A | 189 | 165 | 16 | 27 | 4 | 0 | 5 | 46 | 21 | 20 | 59 | 1 | 0 | 88 | 2.6 | 10.6 | 31.2 | .164 | .254 | .279 | .533 |
11 | 341 | Patrick Clohisy | Braves | A+ | 268 | 230 | 34 | 55 | 12 | 1 | 3 | 78 | 23 | 34 | 60 | 36 | 6 | 90 | 1.1 | 12.7 | 22.4 | .239 | .340 | .339 | .679 |
13 | 401 | Colby Jones | Braves | A | 235 | 192 | 34 | 43 | 4 | 2 | 1 | 54 | 18 | 36 | 48 | 36 | 4 | 95 | 0.4 | 15.3 | 20.4 | .224 | .353 | .281 | .634 |
14 | 431 | Mason Guerra | Braves | A | 160 | 124 | 19 | 27 | 3 | 1 | 7 | 53 | 25 | 30 | 44 | 0 | 0 | 74 | 4.4 | 18.8 | 27.5 | .218 | .381 | .427 | .808 |
15 | 461 | Owen Carey | Braves | A | 254 | 227 | 37 | 62 | 16 | 0 | 2 | 84 | 30 | 19 | 39 | 10 | 5 | 108 | 0.8 | 7.5 | 15.4 | .273 | .348 | .370 | .718 |
16 | 491 | Titus Dumitru | Braves | A+ | 245 | 220 | 24 | 53 | 7 | 2 | 3 | 73 | 33 | 21 | 57 | 12 | 3 | 100 | 1.2 | 8.6 | 23.3 | .241 | .314 | .332 | .646 |
18 | 551 | Jake Steels | Braves | A | 114 | 95 | 12 | 12 | 1 | 0 | 0 | 13 | 5 | 13 | 23 | 2 | 1 | 54 | 0.0 | 11.4 | 20.2 | .126 | .265 | .137 | .402 |
19 | 581 | Dalton McIntyre | Braves | ROK | 114 | 98 | 15 | 23 | 2 | 0 | 0 | 25 | 9 | 16 | 24 | 13 | 1 | 48 | 0.0 | 14.0 | 21.1 | .235 | .342 | .255 | .597 |
20 | 611 | Eric Hartman | Braves | A | 172 | 144 | 22 | 32 | 8 | 3 | 2 | 52 | 19 | 22 | 44 | 20 | 1 | 69 | 1.2 | 12.8 | 25.6 | .222 | .349 | .361 | .710 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Cam Caminiti | Braves | ALL (2) | 6 | 21.0 | 22 | 16 | 15 | 7 | 23 | 4 | 63 | 6.43 | 1.38 | 0 | 2 | 0 |
3 | 99 | Luke Sinnard | Braves | ALL (2) | 9 | 40.0 | 30 | 13 | 9 | 16 | 49 | 1 | 120 | 2.03 | 1.15 | 1 | 3 | 0 |
4 | 129 | Herick Hernandez | Braves | A+ | 11 | 48.0 | 46 | 32 | 31 | 26 | 61 | 10 | 144 | 5.81 | 1.50 | 0 | 4 | 0 |
6 | 191 | Ethan Bagwell | Braves | A | 3 | 14.1 | 9 | 3 | 3 | 4 | 6 | 2 | 43 | 1.88 | 0.91 | 1 | 1 | 0 |
7 | 221 | Brett Sears | Braves | ALL (3) | 12 | 56.0 | 38 | 23 | 19 | 15 | 66 | 5 | 168 | 3.05 | 0.95 | 5 | 4 | 0 |
8 | 251 | Logan Samuels | Braves | ALL (2) | 12 | 42.0 | 38 | 22 | 22 | 17 | 29 | 5 | 126 | 4.71 | 1.31 | 0 | 3 | 1 |
9 | 281 | Owen Hackman | Braves | A | 11 | 49.1 | 55 | 30 | 26 | 13 | 57 | 9 | 148 | 4.74 | 1.38 | 1 | 3 | 0 |
10 | 311 | Jacob Kroeger | Braves | ALL (2) | 12 | 34.2 | 25 | 9 | 9 | 11 | 51 | 2 | 104 | 2.34 | 1.04 | 2 | 1 | 1 |
12 | 371 | Cayman Goode | Braves | ROK | 6 | 22.0 | 20 | 11 | 8 | 11 | 17 | 2 | 66 | 3.27 | 1.41 | 1 | 1 | 0 |
18 | 551 | Jake Steels | Braves | A | 1 | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 40.50 | 6.00 | 0 | 0 | 0 |