Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 161 | Nick Montgomery | Braves | A | 357 | 306 | 23 | 52 | 6 | 2 | 5 | 77 | 35 | 42 | 119 | 1 | 0 | 164 | 1.4 | 11.8 | 33.3 | .170 | .272 | .252 | .524 |
11 | 341 | Patrick Clohisy | Braves | ALL (2) | 579 | 511 | 72 | 130 | 20 | 3 | 7 | 177 | 43 | 56 | 105 | 79 | 17 | 213 | 1.2 | 9.7 | 18.1 | .254 | .335 | .346 | .681 |
13 | 401 | Colby Jones | Braves | ALL (2) | 507 | 425 | 71 | 94 | 7 | 3 | 1 | 110 | 32 | 70 | 106 | 69 | 16 | 186 | 0.2 | 13.8 | 20.9 | .221 | .339 | .259 | .598 |
14 | 431 | Mason Guerra | Braves | ALL (2) | 399 | 338 | 40 | 70 | 10 | 1 | 12 | 118 | 47 | 53 | 100 | 0 | 0 | 186 | 3.0 | 13.3 | 25.1 | .207 | .321 | .349 | .670 |
15 | 461 | Owen Carey | Braves | A | 525 | 469 | 63 | 121 | 25 | 2 | 4 | 162 | 63 | 38 | 82 | 17 | 10 | 228 | 0.8 | 7.2 | 15.6 | .258 | .330 | .345 | .675 |
16 | 491 | Titus Dumitru | Braves | ALL (2) | 463 | 410 | 47 | 97 | 16 | 3 | 9 | 146 | 55 | 44 | 118 | 18 | 7 | 175 | 1.9 | 9.5 | 25.5 | .237 | .320 | .356 | .676 |
18 | 551 | Jake Steels | Braves | ALL (2) | 238 | 200 | 23 | 37 | 5 | 0 | 1 | 45 | 14 | 26 | 43 | 2 | 2 | 105 | 0.4 | 10.9 | 18.1 | .185 | .300 | .225 | .525 |
19 | 581 | Dalton McIntyre | Braves | ALL (2) | 186 | 158 | 28 | 38 | 3 | 1 | 0 | 43 | 11 | 28 | 40 | 19 | 2 | 75 | 0.0 | 15.1 | 21.5 | .241 | .355 | .272 | .627 |
20 | 611 | Eric Hartman | Braves | ALL (2) | 397 | 338 | 60 | 81 | 17 | 4 | 5 | 121 | 42 | 42 | 92 | 48 | 6 | 154 | 1.3 | 10.6 | 23.2 | .240 | .341 | .358 | .699 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Cam Caminiti | Braves | ALL (2) | 17 | 70.0 | 60 | 28 | 24 | 28 | 90 | 5 | 210 | 3.09 | 1.26 | 2 | 4 | 0 |
3 | 99 | Luke Sinnard | Braves | ALL (2) | 16 | 72.1 | 58 | 29 | 23 | 27 | 86 | 3 | 217 | 2.86 | 1.18 | 2 | 6 | 0 |
4 | 129 | Herick Hernandez | Braves | A+ | 22 | 103.1 | 70 | 42 | 41 | 68 | 127 | 14 | 310 | 3.57 | 1.34 | 3 | 6 | 0 |
6 | 191 | Ethan Bagwell | Braves | ALL (2) | 13 | 59.0 | 42 | 25 | 20 | 19 | 45 | 4 | 177 | 3.05 | 1.03 | 1 | 6 | 0 |
7 | 221 | Brett Sears | Braves | ALL (4) | 25 | 120.2 | 92 | 56 | 49 | 31 | 128 | 16 | 362 | 3.65 | 1.02 | 10 | 11 | 0 |
8 | 251 | Logan Samuels | Braves | ALL (2) | 28 | 70.2 | 66 | 43 | 37 | 28 | 60 | 11 | 212 | 4.71 | 1.33 | 2 | 5 | 3 |
9 | 281 | Owen Hackman | Braves | A | 24 | 95.1 | 94 | 44 | 39 | 19 | 96 | 10 | 286 | 3.68 | 1.19 | 3 | 5 | 1 |
10 | 311 | Jacob Kroeger | Braves | ALL (2) | 23 | 91.0 | 58 | 20 | 20 | 31 | 86 | 5 | 273 | 1.98 | 0.98 | 5 | 5 | 1 |
12 | 371 | Cayman Goode | Braves | ROK | 9 | 35.1 | 33 | 18 | 14 | 16 | 25 | 2 | 106 | 3.57 | 1.39 | 2 | 1 | 0 |
17 | 521 | Jacob Shafer | Braves | ALL (2) | 11 | 44.2 | 33 | 14 | 12 | 19 | 33 | 4 | 134 | 2.42 | 1.16 | 3 | 1 | 0 |
18 | 551 | Jake Steels | Braves | A | 1 | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 40.50 | 6.00 | 0 | 0 | 0 |