Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Dante Nori | Phillies | A | 409 | 348 | 47 | 94 | 15 | 6 | 4 | 133 | 37 | 50 | 63 | 28 | 7 | 144 | 1.0 | 12.2 | 15.4 | .270 | .362 | .382 | .744 |
2 | 63 | Griffin Burkholder | Phillies | ALL (2) | 145 | 127 | 16 | 25 | 10 | 1 | 4 | 49 | 13 | 12 | 42 | 1 | 0 | 63 | 2.8 | 8.3 | 29.0 | .197 | .290 | .386 | .676 |
3 | 100 | John Spikerman | Phillies | ALL (2) | 138 | 114 | 21 | 25 | 4 | 1 | 3 | 40 | 12 | 20 | 42 | 15 | 0 | 60 | 2.2 | 14.5 | 30.4 | .219 | .355 | .351 | .706 |
4 | 130 | Carson DeMartini | Phillies | ALL (2) | 388 | 328 | 54 | 83 | 16 | 2 | 10 | 133 | 41 | 48 | 104 | 31 | 6 | 149 | 2.6 | 12.4 | 26.8 | .253 | .363 | .405 | .768 |
5 | 162 | Carter Mathison | Phillies | ALL (2) | 235 | 195 | 28 | 37 | 7 | 1 | 7 | 67 | 27 | 29 | 83 | 11 | 1 | 84 | 3.0 | 12.3 | 35.3 | .190 | .312 | .344 | .656 |
6 | 192 | Kodey Shojinaga | Phillies | A | 273 | 234 | 28 | 53 | 11 | 1 | 1 | 69 | 31 | 35 | 45 | 1 | 1 | 101 | 0.4 | 12.8 | 16.5 | .226 | .331 | .295 | .626 |
7 | 222 | Joel Dragoo | Phillies | ALL (2) | 251 | 213 | 17 | 36 | 12 | 0 | 0 | 48 | 15 | 33 | 68 | 3 | 0 | 107 | 0.0 | 13.1 | 27.1 | .169 | .284 | .225 | .509 |
10 | 312 | Brady Day | Phillies | A | 270 | 230 | 35 | 60 | 10 | 2 | 2 | 80 | 25 | 32 | 36 | 9 | 4 | 114 | 0.7 | 11.9 | 13.3 | .261 | .346 | .348 | .694 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 252 | Camron Hill | Phillies | ROK | 3 | 6.2 | 5 | 2 | 1 | 5 | 9 | 0 | 20 | 1.35 | 1.50 | 0 | 0 | 0 |
9 | 282 | Marcus Morgan | Phillies | A | 8 | 13.1 | 15 | 17 | 15 | 24 | 12 | 0 | 40 | 10.13 | 2.93 | 1 | 1 | 0 |
11 | 342 | Titan Kennedy-Hayes | Phillies | A | 29 | 34.1 | 32 | 21 | 14 | 25 | 50 | 1 | 103 | 3.67 | 1.66 | 1 | 3 | 6 |
12 | 372 | A.J. Wilson | Phillies | A | 19 | 24.2 | 14 | 21 | 19 | 22 | 33 | 2 | 74 | 6.93 | 1.46 | 1 | 1 | 0 |
15 | 462 | Luke Gabrysh | Phillies | A | 15 | 50.1 | 42 | 21 | 21 | 20 | 41 | 5 | 151 | 3.75 | 1.23 | 3 | 4 | 0 |
16 | 492 | Eli Trop | Phillies | A | 17 | 21.2 | 17 | 14 | 14 | 18 | 25 | 4 | 65 | 5.82 | 1.62 | 0 | 2 | 0 |
17 | 522 | Ryan Degges | Phillies | A | 17 | 63.0 | 56 | 29 | 25 | 41 | 54 | 7 | 189 | 3.57 | 1.54 | 3 | 2 | 0 |
18 | 552 | Kevin Warunek | Phillies | A | 19 | 34.0 | 25 | 13 | 11 | 11 | 44 | 4 | 102 | 2.91 | 1.06 | 1 | 0 | 1 |
19 | 582 | Erik Ritchie | Phillies | ALL (2) | 21 | 29.2 | 35 | 28 | 25 | 26 | 31 | 4 | 89 | 7.58 | 2.06 | 3 | 1 | 0 |