Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Dante Nori | Phillies | ALL (3) | 577 | 487 | 72 | 127 | 18 | 12 | 4 | 181 | 47 | 75 | 85 | 52 | 10 | 218 | 0.7 | 13.0 | 14.7 | .261 | .361 | .372 | .733 |
2 | 63 | Griffin Burkholder | Phillies | ALL (2) | 145 | 127 | 16 | 25 | 10 | 1 | 4 | 49 | 13 | 12 | 42 | 1 | 0 | 63 | 2.8 | 8.3 | 29.0 | .197 | .290 | .386 | .676 |
3 | 100 | John Spikerman | Phillies | ALL (3) | 257 | 210 | 29 | 47 | 7 | 2 | 3 | 67 | 20 | 38 | 77 | 30 | 0 | 109 | 1.2 | 14.8 | 30.0 | .224 | .355 | .319 | .674 |
4 | 130 | Carson DeMartini | Phillies | ALL (2) | 521 | 447 | 71 | 106 | 20 | 4 | 10 | 164 | 52 | 59 | 139 | 45 | 12 | 219 | 1.9 | 11.3 | 26.7 | .237 | .340 | .367 | .707 |
5 | 162 | Carter Mathison | Phillies | ALL (2) | 285 | 236 | 33 | 47 | 9 | 1 | 7 | 79 | 32 | 35 | 99 | 11 | 1 | 109 | 2.5 | 12.3 | 34.7 | .199 | .320 | .335 | .655 |
6 | 192 | Kodey Shojinaga | Phillies | ALL (2) | 341 | 286 | 39 | 66 | 13 | 1 | 1 | 84 | 35 | 49 | 54 | 1 | 1 | 125 | 0.3 | 14.4 | 15.8 | .231 | .350 | .294 | .644 |
7 | 222 | Joel Dragoo | Phillies | ALL (2) | 290 | 247 | 21 | 43 | 13 | 1 | 0 | 58 | 19 | 38 | 77 | 4 | 1 | 124 | 0.0 | 13.1 | 26.6 | .174 | .287 | .235 | .522 |
10 | 312 | Brady Day | Phillies | A | 270 | 230 | 35 | 60 | 10 | 2 | 2 | 80 | 25 | 32 | 36 | 9 | 4 | 114 | 0.7 | 11.9 | 13.3 | .261 | .346 | .348 | .694 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 252 | Camron Hill | Phillies | ALL (2) | 8 | 21.2 | 19 | 11 | 10 | 23 | 27 | 0 | 65 | 4.15 | 1.94 | 0 | 1 | 0 |
9 | 282 | Marcus Morgan | Phillies | A | 8 | 13.1 | 15 | 17 | 15 | 24 | 12 | 0 | 40 | 10.13 | 2.93 | 1 | 1 | 0 |
11 | 342 | Titan Kennedy-Hayes | Phillies | ALL (2) | 40 | 45.2 | 41 | 33 | 24 | 30 | 66 | 3 | 137 | 4.73 | 1.55 | 1 | 6 | 6 |
12 | 372 | A.J. Wilson | Phillies | ALL (2) | 27 | 39.1 | 24 | 28 | 26 | 26 | 49 | 4 | 118 | 5.95 | 1.27 | 3 | 1 | 0 |
15 | 462 | Luke Gabrysh | Phillies | ALL (2) | 21 | 78.1 | 66 | 30 | 29 | 32 | 59 | 6 | 235 | 3.33 | 1.25 | 7 | 4 | 0 |
16 | 492 | Eli Trop | Phillies | A | 23 | 30.2 | 24 | 22 | 22 | 31 | 31 | 5 | 92 | 6.46 | 1.79 | 0 | 2 | 0 |
17 | 522 | Ryan Degges | Phillies | A | 22 | 81.0 | 75 | 40 | 35 | 50 | 72 | 9 | 243 | 3.89 | 1.54 | 3 | 2 | 0 |
18 | 552 | Kevin Warunek | Phillies | ALL (2) | 26 | 41.2 | 35 | 18 | 16 | 17 | 53 | 4 | 125 | 3.46 | 1.25 | 2 | 0 | 2 |
19 | 582 | Erik Ritchie | Phillies | ALL (3) | 28 | 39.1 | 38 | 30 | 27 | 31 | 43 | 4 | 118 | 6.18 | 1.75 | 4 | 1 | 1 |