Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Dante Nori | Phillies | A | 267 | 229 | 29 | 55 | 10 | 4 | 1 | 76 | 25 | 32 | 42 | 16 | 2 | 101 | 0.4 | 12.0 | 15.7 | .240 | .328 | .332 | .660 |
2 | 63 | Griffin Burkholder | Phillies | A | 81 | 69 | 11 | 14 | 6 | 1 | 2 | 28 | 5 | 7 | 25 | 0 | 0 | 38 | 2.5 | 8.6 | 30.9 | .203 | .309 | .406 | .715 |
3 | 100 | John Spikerman | Phillies | ALL (2) | 19 | 13 | 4 | 3 | 0 | 0 | 1 | 6 | 2 | 5 | 4 | 1 | 0 | 7 | 5.3 | 26.3 | 21.1 | .231 | .474 | .462 | .936 |
4 | 130 | Carson DeMartini | Phillies | ALL (2) | 256 | 215 | 38 | 62 | 11 | 1 | 8 | 99 | 31 | 33 | 69 | 23 | 5 | 88 | 3.1 | 12.9 | 27.0 | .288 | .398 | .460 | .858 |
5 | 162 | Carter Mathison | Phillies | ALL (2) | 179 | 149 | 23 | 29 | 4 | 1 | 7 | 56 | 24 | 21 | 67 | 7 | 1 | 70 | 3.9 | 11.7 | 37.4 | .195 | .315 | .376 | .691 |
6 | 192 | Kodey Shojinaga | Phillies | A | 190 | 162 | 23 | 45 | 10 | 1 | 1 | 60 | 26 | 25 | 29 | 1 | 1 | 72 | 0.5 | 13.2 | 15.3 | .278 | .381 | .370 | .751 |
7 | 222 | Joel Dragoo | Phillies | A | 175 | 148 | 13 | 28 | 7 | 0 | 0 | 35 | 12 | 24 | 53 | 2 | 0 | 75 | 0.0 | 13.7 | 30.3 | .189 | .303 | .236 | .539 |
10 | 312 | Brady Day | Phillies | A | 197 | 169 | 29 | 45 | 9 | 1 | 2 | 62 | 20 | 24 | 31 | 8 | 2 | 87 | 1.0 | 12.2 | 15.7 | .266 | .350 | .367 | .717 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 282 | Marcus Morgan | Phillies | A | 8 | 13.1 | 15 | 17 | 15 | 24 | 12 | 0 | 40 | 10.13 | 2.93 | 1 | 1 | 0 |
11 | 342 | Titan Hayes | Phillies | A | 19 | 21.1 | 21 | 10 | 6 | 14 | 28 | 0 | 64 | 2.53 | 1.64 | 0 | 2 | 6 |
12 | 372 | A.J. Wilson | Phillies | A | 13 | 18.0 | 9 | 15 | 13 | 14 | 24 | 2 | 54 | 6.50 | 1.28 | 1 | 1 | 0 |
15 | 462 | Luke Gabrysh | Phillies | A | 10 | 35.1 | 31 | 19 | 19 | 15 | 27 | 5 | 106 | 4.84 | 1.30 | 2 | 4 | 0 |
16 | 492 | Eli Trop | Phillies | A | 10 | 13.0 | 9 | 8 | 8 | 13 | 19 | 1 | 39 | 5.54 | 1.69 | 0 | 1 | 0 |
17 | 522 | Ryan Degges | Phillies | A | 11 | 42.0 | 34 | 15 | 11 | 24 | 43 | 4 | 126 | 2.36 | 1.38 | 2 | 0 | 0 |
18 | 552 | Kevin Warunek | Phillies | A | 12 | 15.1 | 13 | 6 | 5 | 5 | 23 | 3 | 46 | 2.93 | 1.17 | 1 | 0 | 0 |
19 | 582 | Erik Ritchie | Phillies | ALL (2) | 14 | 18.1 | 25 | 19 | 17 | 18 | 18 | 3 | 55 | 8.35 | 2.35 | 2 | 0 | 0 |