Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Kaelen Culpepper | Twins | A+ | 42 | 37 | 5 | 12 | 2 | 1 | 1 | 19 | 7 | 5 | 7 | 0 | 0 | 8 | 2.4 | 11.9 | 16.7 | .324 | .405 | .514 | .919 |
1C | 33 | Kyle DeBarge | Twins | A+ | 100 | 86 | 16 | 23 | 5 | 2 | 2 | 38 | 18 | 13 | 16 | 11 | 0 | 49 | 2.0 | 13.0 | 16.0 | .267 | .360 | .442 | .802 |
2 | 60 | Billy Amick | Twins | A+ | 95 | 72 | 14 | 24 | 6 | 1 | 0 | 32 | 12 | 15 | 26 | 0 | 1 | 30 | 0.0 | 15.8 | 27.4 | .333 | .474 | .444 | .918 |
3 | 96 | Khadim Diaw | Twins | A+ | 81 | 58 | 10 | 15 | 3 | 0 | 0 | 18 | 9 | 11 | 16 | 3 | 0 | 37 | 0.0 | 13.6 | 19.8 | .259 | .444 | .310 | .754 |
4 | 126 | Jaime Ferrer | Twins | A+ | 55 | 49 | 1 | 6 | 1 | 0 | 0 | 7 | 0 | 5 | 8 | 0 | 1 | 39 | 0.0 | 9.1 | 14.5 | .122 | .204 | .143 | .347 |
5 | 159 | Caden Kendle | Twins | A+ | 46 | 40 | 7 | 10 | 4 | 0 | 1 | 17 | 7 | 4 | 8 | 1 | 0 | 20 | 2.2 | 8.7 | 17.4 | .250 | .348 | .425 | .773 |
10 | 308 | Peyton Carr | Twins | A | 55 | 48 | 7 | 7 | 1 | 1 | 1 | 13 | 4 | 6 | 11 | 0 | 0 | 23 | 1.8 | 10.9 | 20.0 | .146 | .255 | .271 | .526 |
17 | 518 | Jay Thomason | Twins | A | 78 | 57 | 13 | 12 | 3 | 0 | 6 | 33 | 9 | 18 | 19 | 5 | 1 | 30 | 7.7 | 23.1 | 24.4 | .211 | .423 | .579 | 1.002 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB-B | 69 | Dasan Hill | Twins | A | 3 | 10.2 | 5 | 2 | 2 | 4 | 21 | 1 | 32 | 1.69 | 0.84 | 0 | 0 | 0 |
7 | 218 | Eli Jones | Twins | A | 5 | 22.0 | 21 | 13 | 12 | 9 | 19 | 1 | 66 | 4.91 | 1.36 | 1 | 3 | 0 |
8 | 248 | Jakob Hall | Twins | A | 4 | 10.1 | 15 | 8 | 7 | 5 | 6 | 1 | 31 | 6.10 | 1.94 | 1 | 0 | 0 |
9 | 278 | Jason Doktorczyk | Twins | A | 4 | 15.2 | 11 | 7 | 2 | 5 | 22 | 0 | 47 | 1.15 | 1.02 | 2 | 1 | 0 |
11 | 338 | Michael Carpenter | Twins | A | 3 | 6.0 | 5 | 2 | 2 | 5 | 10 | 2 | 18 | 3.00 | 1.67 | 0 | 0 | 0 |
13 | 398 | Xavier Kolhosser | Twins | A | 1 | 3.0 | 3 | 4 | 4 | 3 | 6 | 2 | 9 | 12.00 | 2.00 | 0 | 1 | 0 |
14 | 428 | Jacob Kisting | Twins | A | 6 | 14.1 | 11 | 7 | 5 | 5 | 17 | 0 | 43 | 3.14 | 1.12 | 1 | 0 | 1 |
15 | 458 | Cole Peschl | Twins | A | 3 | 14.0 | 10 | 1 | 0 | 4 | 19 | 0 | 42 | 0.00 | 1.00 | 1 | 0 | 1 |
18 | 548 | Michael Ross | Twins | A | 1 | 5.0 | 4 | 1 | 1 | 0 | 5 | 1 | 15 | 1.80 | 0.80 | 0 | 0 | 0 |
19 | 578 | Logan Whitaker | Twins | A+ | 6 | 9.0 | 12 | 6 | 5 | 2 | 8 | 0 | 27 | 5.00 | 1.56 | 2 | 0 | 0 |