Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 125 | Sean Keys | Blue Jays | A+ | 529 | 424 | 67 | 92 | 22 | 1 | 19 | 173 | 72 | 86 | 117 | 8 | 1 | 220 | 3.6 | 16.3 | 22.1 | .217 | .365 | .408 | .773 |
4C | 136 | Nick Mitchell | Blue Jays | ALL (3) | 365 | 300 | 54 | 82 | 9 | 7 | 2 | 111 | 34 | 54 | 52 | 30 | 5 | 121 | 0.5 | 14.8 | 14.2 | .273 | .386 | .370 | .756 |
6 | 187 | Aaron Parker | Blue Jays | A+ | 276 | 249 | 32 | 58 | 12 | 1 | 8 | 96 | 36 | 21 | 54 | 5 | 0 | 134 | 2.9 | 7.6 | 19.6 | .233 | .301 | .386 | .687 |
8 | 247 | Eddie Micheletti Jr. | Blue Jays | A+ | 464 | 368 | 53 | 84 | 24 | 2 | 14 | 154 | 70 | 78 | 70 | 3 | 0 | 186 | 3.0 | 16.8 | 15.1 | .228 | .375 | .418 | .793 |
10 | 307 | Carter Cunningham | Blue Jays | A+ | 419 | 345 | 64 | 76 | 15 | 2 | 16 | 143 | 59 | 67 | 136 | 11 | 4 | 193 | 3.8 | 16.0 | 32.5 | .220 | .346 | .414 | .760 |
13 | 397 | Brock Tibbitts | Blue Jays | ALL (2) | 197 | 156 | 25 | 34 | 10 | 2 | 2 | 54 | 26 | 29 | 55 | 5 | 0 | 88 | 1.0 | 14.7 | 27.9 | .218 | .355 | .346 | .701 |
14 | 427 | J.R. Freethy | Blue Jays | ALL (4) | 361 | 286 | 57 | 68 | 14 | 3 | 4 | 100 | 30 | 62 | 78 | 7 | 3 | 104 | 1.1 | 17.2 | 21.6 | .238 | .391 | .350 | .741 |
20 | 607 | Bryce Martin-Grudzielanek | Blue Jays | A | 85 | 77 | 15 | 19 | 2 | 4 | 1 | 32 | 18 | 6 | 16 | 6 | 1 | 35 | 1.2 | 7.1 | 18.8 | .247 | .294 | .416 | .710 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Trey Yesavage | Blue Jays | ALL (4) | 25 | 98.0 | 54 | 39 | 34 | 41 | 160 | 8 | 294 | 3.12 | 0.97 | 5 | 1 | 0 |
2 | 59 | Khal Stephen | Blue Jays | ALL (4) | 22 | 103.0 | 82 | 32 | 29 | 20 | 110 | 5 | 309 | 2.53 | 0.99 | 9 | 2 | 1 |
3 | 95 | Johnny King | Blue Jays | ALL (2) | 18 | 61.2 | 44 | 22 | 17 | 37 | 105 | 4 | 185 | 2.48 | 1.31 | 1 | 3 | 0 |
5 | 158 | Jackson Wentworth | Blue Jays | A+ | 26 | 124.0 | 120 | 62 | 60 | 47 | 116 | 13 | 372 | 4.35 | 1.35 | 5 | 5 | 0 |
7 | 217 | Austin Cates | Blue Jays | ALL (2) | 25 | 109.2 | 83 | 38 | 38 | 33 | 113 | 10 | 329 | 3.12 | 1.06 | 8 | 3 | 1 |
9 | 277 | Colby Holcombe | Blue Jays | ALL (2) | 25 | 75.0 | 80 | 50 | 45 | 45 | 70 | 4 | 225 | 5.40 | 1.67 | 3 | 11 | 0 |
11 | 337 | Troy Guthrie | Blue Jays | ROK | 11 | 43.1 | 33 | 13 | 11 | 7 | 36 | 1 | 130 | 2.28 | 0.92 | 3 | 2 | 0 |
12 | 367 | Carson Messina | Blue Jays | ROK | 1 | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 6 | 9.00 | 1.50 | 0 | 0 | 0 |
15 | 457 | Jonathan Todd | Blue Jays | A+ | 32 | 45.1 | 42 | 25 | 24 | 20 | 59 | 8 | 136 | 4.76 | 1.37 | 5 | 2 | 1 |
16 | 487 | Colby Martin | Blue Jays | ALL (4) | 41 | 46.2 | 24 | 14 | 11 | 28 | 65 | 0 | 140 | 2.12 | 1.11 | 2 | 4 | 9 |
18 | 547 | Holden Wilkerson | Blue Jays | ALL (2) | 14 | 51.0 | 67 | 42 | 36 | 18 | 48 | 6 | 153 | 6.35 | 1.67 | 3 | 5 | 0 |