Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Malcolm Moore | Rangers | ALL (2) | 263 | 221 | 27 | 43 | 9 | 0 | 3 | 61 | 27 | 26 | 51 | 5 | 1 | 100 | 1.1 | 9.9 | 19.4 | .195 | .300 | .276 | .576 |
2 | 65 | Dylan Dreiling | Rangers | A+ | 483 | 420 | 50 | 95 | 21 | 4 | 12 | 160 | 62 | 58 | 101 | 15 | 5 | 193 | 2.5 | 12.0 | 20.9 | .226 | .319 | .381 | .700 |
3 | 103 | Casey Cook | Rangers | A+ | 493 | 425 | 57 | 87 | 16 | 2 | 6 | 125 | 50 | 52 | 106 | 29 | 12 | 190 | 1.2 | 10.5 | 21.5 | .205 | .302 | .294 | .596 |
5 | 165 | Devin Fitz-Gerald | Rangers | ALL (2) | 173 | 139 | 33 | 42 | 7 | 0 | 6 | 67 | 20 | 28 | 24 | 8 | 2 | 49 | 3.5 | 16.2 | 13.9 | .302 | .428 | .482 | .910 |
7 | 225 | Rafe Perich | Rangers | ALL (2) | 398 | 333 | 48 | 77 | 13 | 1 | 6 | 110 | 53 | 57 | 82 | 7 | 0 | 194 | 1.5 | 14.3 | 20.6 | .231 | .347 | .330 | .677 |
9 | 285 | Keith Jones II | Rangers | ALL (2) | 495 | 413 | 54 | 107 | 22 | 3 | 13 | 174 | 61 | 74 | 130 | 23 | 7 | 182 | 2.6 | 14.9 | 26.3 | .259 | .377 | .421 | .798 |
12 | 375 | Josh Springer | Rangers | ALL (2) | 179 | 157 | 20 | 42 | 11 | 0 | 1 | 56 | 21 | 13 | 10 | 4 | 2 | 74 | 0.6 | 7.3 | 5.6 | .268 | .331 | .357 | .688 |
14 | 435 | Ben Hartl | Rangers | ALL (2) | 337 | 269 | 42 | 66 | 11 | 1 | 1 | 82 | 38 | 33 | 76 | 6 | 3 | 150 | 0.3 | 9.8 | 22.6 | .245 | .389 | .305 | .694 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 133 | David Hagaman | Rangers | ALL (3) | 13 | 42.1 | 26 | 17 | 14 | 10 | 55 | 3 | 127 | 2.98 | 0.85 | 1 | 1 | 0 |
6 | 195 | Garrett Horn | Rangers | ALL (3) | 14 | 41.1 | 30 | 18 | 15 | 20 | 55 | 2 | 124 | 3.27 | 1.21 | 0 | 5 | 0 |
8 | 255 | Anthony Susac | Rangers | A+ | 37 | 44.0 | 42 | 28 | 25 | 38 | 44 | 4 | 132 | 5.11 | 1.82 | 3 | 5 | 1 |
10 | 315 | Jake Jekielek | Rangers | A | 34 | 43.2 | 38 | 31 | 25 | 31 | 45 | 1 | 131 | 5.15 | 1.58 | 7 | 2 | 0 |
11 | 345 | Dalton Pence | Rangers | ALL (2) | 31 | 82.1 | 57 | 29 | 25 | 27 | 103 | 5 | 247 | 2.73 | 1.02 | 4 | 4 | 0 |
13 | 405 | Aidan Deakins | Rangers | ALL (2) | 16 | 57.0 | 56 | 28 | 27 | 17 | 66 | 6 | 171 | 4.26 | 1.28 | 3 | 1 | 0 |
15 | 465 | Brooks Fowler | Rangers | ALL (3) | 16 | 59.1 | 54 | 20 | 19 | 25 | 56 | 2 | 178 | 2.88 | 1.33 | 3 | 2 | 0 |
16 | 495 | Eric Loomis | Rangers | ALL (3) | 39 | 52.0 | 30 | 16 | 16 | 25 | 84 | 2 | 156 | 2.77 | 1.06 | 3 | 0 | 7 |
17 | 525 | Joey Danielson | Rangers | ALL (2) | 49 | 56.0 | 61 | 31 | 27 | 29 | 67 | 6 | 168 | 4.34 | 1.61 | 4 | 4 | 4 |