Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Theo Gillen | Rays | A | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0.0 | 10.0 | 30.0 | .111 | .200 | .111 | .311 |
2 | 58 | Émilien Pitre | Rays | A+ | 91 | 76 | 13 | 17 | 5 | 2 | 1 | 29 | 9 | 12 | 27 | 2 | 1 | 35 | 1.1 | 13.2 | 29.7 | .224 | .341 | .382 | .723 |
3 | 94 | Nathan Flewelling | Rays | A | 76 | 58 | 6 | 9 | 3 | 0 | 0 | 12 | 9 | 15 | 20 | 1 | 0 | 38 | 0.0 | 19.7 | 26.3 | .155 | .329 | .207 | .536 |
12 | 366 | Jack Lines | Rays | A | 78 | 58 | 8 | 11 | 4 | 0 | 0 | 15 | 4 | 11 | 24 | 4 | 1 | 31 | 0.0 | 14.1 | 30.8 | .190 | .377 | .259 | .636 |
13 | 396 | Connor Hujsak | Rays | A | 87 | 75 | 12 | 14 | 2 | 2 | 2 | 26 | 8 | 11 | 23 | 3 | 0 | 45 | 2.3 | 12.6 | 26.4 | .187 | .299 | .347 | .646 |
16 | 486 | Brady Marget | Rays | A | 32 | 26 | 3 | 6 | 2 | 0 | 0 | 8 | 0 | 5 | 7 | 0 | 0 | 14 | 0.0 | 15.6 | 21.9 | .231 | .375 | .308 | .683 |
19 | 576 | Tony Santa Maria | Rays | A+ | 62 | 57 | 7 | 17 | 6 | 0 | 2 | 29 | 12 | 2 | 16 | 3 | 1 | 34 | 3.2 | 3.2 | 25.8 | .298 | .339 | .509 | .848 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 157 | Jacob Kmatz | Rays | A | 4 | 20.0 | 27 | 11 | 10 | 6 | 12 | 1 | 60 | 4.50 | 1.65 | 1 | 2 | 0 |
6 | 186 | Janzen Keisel | Rays | A | 4 | 17.2 | 11 | 9 | 9 | 13 | 8 | 2 | 53 | 4.58 | 1.36 | 0 | 2 | 0 |
7 | 216 | Ryan Andrade | Rays | A | 4 | 18.0 | 10 | 2 | 2 | 9 | 15 | 1 | 54 | 1.00 | 1.06 | 1 | 0 | 0 |
8 | 246 | Jayden Voelker | Rays | A | 3 | 5.0 | 7 | 6 | 6 | 2 | 5 | 1 | 15 | 10.80 | 1.80 | 0 | 1 | 0 |
9 | 276 | Garrett Gainey | Rays | A | 7 | 10.0 | 8 | 7 | 7 | 4 | 10 | 2 | 30 | 6.30 | 1.20 | 1 | 1 | 0 |
11 | 336 | Cade Citelli | Rays | A | 6 | 9.2 | 13 | 10 | 8 | 8 | 9 | 1 | 29 | 7.45 | 2.17 | 0 | 1 | 0 |
14 | 426 | Ryan Schiefer | Rays | A | 4 | 3.2 | 3 | 4 | 4 | 3 | 4 | 0 | 11 | 9.82 | 1.64 | 0 | 1 | 0 |
18 | 546 | Dominic Niman | Rays | A | 5 | 13.1 | 17 | 9 | 5 | 3 | 8 | 2 | 40 | 3.38 | 1.50 | 1 | 2 | 0 |
20 | 606 | Kaleb Corbett | Rays | A | 4 | 7.0 | 10 | 6 | 6 | 3 | 7 | 0 | 21 | 7.71 | 1.86 | 0 | 0 | 0 |