Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Theo Gillen | Rays | A | 160 | 119 | 32 | 34 | 4 | 1 | 4 | 52 | 11 | 34 | 34 | 21 | 1 | 47 | 2.5 | 21.3 | 21.3 | .286 | .456 | .437 | .893 |
2 | 58 | Émilien Pitre | Rays | A+ | 253 | 224 | 25 | 57 | 9 | 2 | 4 | 82 | 33 | 23 | 66 | 7 | 4 | 95 | 1.6 | 9.1 | 26.1 | .254 | .328 | .366 | .694 |
3 | 94 | Nathan Flewelling | Rays | A | 201 | 159 | 17 | 33 | 9 | 1 | 2 | 50 | 25 | 37 | 53 | 3 | 1 | 81 | 1.0 | 18.4 | 26.4 | .208 | .355 | .314 | .669 |
12 | 366 | Jack Lines | Rays | ALL (2) | 129 | 97 | 16 | 19 | 6 | 0 | 1 | 28 | 7 | 19 | 38 | 6 | 2 | 43 | 0.8 | 14.7 | 29.5 | .196 | .378 | .289 | .667 |
13 | 396 | Connor Hujsak | Rays | A | 243 | 213 | 30 | 49 | 10 | 2 | 3 | 72 | 32 | 22 | 60 | 14 | 1 | 118 | 1.2 | 9.1 | 24.7 | .230 | .305 | .338 | .643 |
15 | 456 | Derek Datil | Rays | ROK | 97 | 74 | 16 | 20 | 3 | 0 | 1 | 26 | 9 | 18 | 19 | 6 | 0 | 35 | 1.0 | 18.6 | 19.6 | .270 | .415 | .351 | .766 |
16 | 486 | Brady Marget | Rays | A | 32 | 26 | 3 | 6 | 2 | 0 | 0 | 8 | 0 | 5 | 7 | 0 | 0 | 14 | 0.0 | 15.6 | 21.9 | .231 | .375 | .308 | .683 |
19 | 576 | Tony Santa Maria | Rays | A+ | 62 | 57 | 7 | 17 | 6 | 0 | 2 | 29 | 12 | 2 | 16 | 3 | 1 | 34 | 3.2 | 3.2 | 25.8 | .298 | .339 | .509 | .848 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 124 | Nate Knowles | Rays | ROK | 5 | 6.2 | 9 | 7 | 6 | 5 | 8 | 0 | 20 | 8.10 | 2.10 | 1 | 1 | 0 |
5 | 157 | Jacob Kmatz | Rays | A | 11 | 54.0 | 68 | 32 | 30 | 17 | 38 | 6 | 162 | 5.00 | 1.57 | 3 | 3 | 0 |
6 | 186 | Janzen Keisel | Rays | A | 14 | 38.0 | 31 | 32 | 29 | 31 | 29 | 2 | 114 | 6.87 | 1.63 | 2 | 4 | 1 |
7 | 216 | Ryan Andrade | Rays | A | 11 | 57.0 | 47 | 22 | 20 | 21 | 49 | 4 | 171 | 3.16 | 1.19 | 5 | 2 | 0 |
8 | 246 | Jayden Voelker | Rays | A | 10 | 39.2 | 38 | 25 | 23 | 17 | 29 | 4 | 119 | 5.22 | 1.39 | 2 | 6 | 0 |
9 | 276 | Garrett Gainey | Rays | ALL (2) | 18 | 27.0 | 21 | 17 | 17 | 7 | 28 | 4 | 81 | 5.67 | 1.04 | 1 | 4 | 0 |
11 | 336 | Cade Citelli | Rays | A | 20 | 28.1 | 21 | 15 | 11 | 14 | 29 | 2 | 85 | 3.49 | 1.24 | 0 | 1 | 3 |
14 | 426 | Ryan Schiefer | Rays | ALL (2) | 13 | 18.0 | 17 | 12 | 9 | 14 | 18 | 1 | 54 | 4.50 | 1.72 | 2 | 2 | 0 |
17 | 516 | Andres Galan | Rays | ALL (2) | 7 | 34.0 | 27 | 8 | 7 | 14 | 31 | 2 | 102 | 1.85 | 1.21 | 4 | 0 | 0 |
18 | 546 | Dominic Niman | Rays | A | 9 | 20.1 | 22 | 10 | 5 | 5 | 13 | 2 | 61 | 2.21 | 1.33 | 2 | 2 | 1 |
20 | 606 | Kaleb Corbett | Rays | A | 13 | 18.2 | 16 | 12 | 11 | 7 | 23 | 1 | 56 | 5.30 | 1.23 | 1 | 0 | 1 |