Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | JJ Wetherholt | Cardinals | ALL (2) | 348 | 284 | 58 | 88 | 19 | 2 | 13 | 150 | 46 | 53 | 48 | 16 | 2 | 117 | 3.7 | 15.2 | 13.8 | .310 | .425 | .528 | .953 |
4 | 109 | Ryan Campos | Cardinals | A+ | 329 | 275 | 42 | 61 | 17 | 1 | 1 | 83 | 39 | 51 | 56 | 9 | 3 | 153 | 0.3 | 15.5 | 17.0 | .222 | .347 | .302 | .649 |
6 | 171 | Josh Kross | Cardinals | ALL (2) | 368 | 325 | 47 | 74 | 16 | 4 | 14 | 140 | 71 | 28 | 100 | 1 | 1 | 186 | 3.8 | 7.6 | 27.2 | .228 | .302 | .431 | .733 |
9 | 261 | Cade McGee | Cardinals | A | 333 | 275 | 44 | 59 | 14 | 0 | 9 | 100 | 50 | 45 | 76 | 21 | 5 | 143 | 2.7 | 13.5 | 22.8 | .215 | .333 | .364 | .697 |
10 | 291 | Bryce Madron | Cardinals | ALL (3) | 215 | 164 | 29 | 27 | 6 | 0 | 1 | 36 | 8 | 46 | 56 | 4 | 8 | 76 | 0.5 | 21.4 | 26.0 | .165 | .360 | .220 | .580 |
11 | 321 | Jon Jon Gazdar | Cardinals | A+ | 336 | 293 | 45 | 84 | 11 | 1 | 0 | 97 | 24 | 24 | 32 | 15 | 5 | 116 | 0.0 | 7.1 | 9.5 | .287 | .375 | .331 | .706 |
12 | 351 | Ian Petrutz | Cardinals | A+ | 307 | 260 | 30 | 66 | 14 | 1 | 5 | 97 | 41 | 32 | 40 | 1 | 10 | 132 | 1.6 | 10.4 | 13.0 | .254 | .363 | .373 | .736 |
16 | 471 | Deniel Ortiz | Cardinals | ALL (2) | 333 | 271 | 47 | 78 | 11 | 1 | 10 | 121 | 37 | 51 | 90 | 31 | 4 | 130 | 3.0 | 15.3 | 27.0 | .288 | .408 | .446 | .854 |
18 | 531 | Christian Martin | Cardinals | ALL (2) | 287 | 244 | 33 | 62 | 11 | 1 | 0 | 75 | 21 | 31 | 50 | 18 | 5 | 112 | 0.0 | 10.8 | 17.4 | .254 | .353 | .307 | .660 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 142 | Braden Davis | Cardinals | ALL (2) | 19 | 84.0 | 47 | 29 | 27 | 56 | 118 | 4 | 252 | 2.89 | 1.23 | 3 | 1 | 0 |
7 | 201 | Andrew Dutkanych IV | Cardinals | ALL (2) | 4 | 6.1 | 7 | 4 | 4 | 2 | 11 | 0 | 19 | 5.68 | 1.42 | 0 | 1 | 0 |
8 | 231 | Jack Findlay | Cardinals | A | 26 | 48.2 | 46 | 37 | 31 | 37 | 54 | 2 | 146 | 5.73 | 1.71 | 2 | 4 | 1 |
13 | 381 | Nolan Sparks | Cardinals | A | 18 | 72.1 | 61 | 44 | 39 | 46 | 78 | 6 | 217 | 4.85 | 1.48 | 4 | 6 | 1 |
14 | 411 | Mason Burns | Cardinals | ALL (2) | 29 | 40.1 | 29 | 18 | 15 | 24 | 57 | 4 | 121 | 3.35 | 1.31 | 3 | 0 | 5 |
15 | 441 | Sam Brodersen | Cardinals | A | 28 | 34.1 | 30 | 29 | 26 | 35 | 47 | 3 | 103 | 6.82 | 1.89 | 1 | 3 | 2 |
17 | 501 | Brandt Thompson | Cardinals | ALL (2) | 18 | 88.2 | 78 | 44 | 39 | 19 | 76 | 16 | 266 | 3.96 | 1.09 | 2 | 7 | 0 |