Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | James Tibbs III | Giants | ALL (2) | 394 | 323 | 57 | 75 | 12 | 2 | 13 | 130 | 39 | 61 | 84 | 5 | 2 | 138 | 3.3 | 15.5 | 21.3 | .232 | .358 | .402 | .760 |
4 | 116 | Dakota Jordan | Giants | A | 383 | 338 | 62 | 102 | 15 | 6 | 10 | 159 | 70 | 36 | 88 | 27 | 4 | 174 | 2.6 | 9.4 | 23.0 | .302 | .373 | .470 | .843 |
5 | 149 | Jakob Christian | Giants | ALL (2) | 354 | 304 | 62 | 80 | 23 | 1 | 11 | 138 | 66 | 34 | 103 | 14 | 2 | 157 | 3.1 | 9.6 | 29.1 | .263 | .345 | .454 | .799 |
6 | 178 | Robert Hipwell | Giants | A | 309 | 246 | 42 | 61 | 20 | 4 | 10 | 119 | 47 | 54 | 95 | 3 | 2 | 111 | 3.2 | 17.5 | 30.7 | .248 | .396 | .484 | .880 |
9 | 268 | Zane Zielinski | Giants | A+ | 359 | 304 | 46 | 68 | 6 | 2 | 2 | 84 | 30 | 39 | 96 | 28 | 6 | 163 | 0.6 | 10.9 | 26.7 | .224 | .333 | .276 | .609 |
11 | 328 | Andy Polanco | Giants | ROK | 163 | 140 | 32 | 37 | 5 | 1 | 1 | 47 | 16 | 17 | 43 | 22 | 3 | 83 | 0.6 | 10.4 | 26.4 | .264 | .346 | .336 | .682 |
12 | 358 | Zander Darby | Giants | ALL (2) | 256 | 207 | 40 | 59 | 14 | 2 | 6 | 95 | 52 | 38 | 49 | 10 | 1 | 115 | 2.3 | 14.8 | 19.1 | .285 | .396 | .459 | .855 |
14 | 418 | Jeremiah Jenkins | Giants | ALL (2) | 189 | 157 | 32 | 43 | 9 | 4 | 5 | 75 | 46 | 25 | 33 | 0 | 0 | 84 | 2.6 | 13.2 | 17.5 | .274 | .386 | .478 | .864 |
20 | 598 | Fernando Gonzalez | Giants | ALL (2) | 118 | 100 | 21 | 23 | 5 | 0 | 3 | 37 | 8 | 14 | 22 | 0 | 0 | 54 | 2.5 | 11.9 | 18.6 | .230 | .347 | .370 | .717 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 208 | Greg Farone | Giants | ALL (2) | 17 | 73.0 | 67 | 38 | 34 | 34 | 97 | 6 | 219 | 4.19 | 1.38 | 3 | 3 | 0 |
8 | 238 | Niko Mazza | Giants | A | 16 | 69.1 | 50 | 24 | 18 | 37 | 68 | 1 | 208 | 2.34 | 1.25 | 3 | 2 | 0 |
10 | 298 | Cade Vernon | Giants | A | 26 | 44.0 | 26 | 12 | 8 | 11 | 35 | 3 | 132 | 1.64 | 0.84 | 4 | 1 | 5 |
13 | 388 | Drake George | Giants | A | 13 | 56.1 | 48 | 24 | 20 | 15 | 62 | 1 | 169 | 3.20 | 1.12 | 2 | 1 | 0 |
15 | 448 | Evan Gray | Giants | A | 28 | 37.2 | 32 | 20 | 16 | 22 | 48 | 0 | 113 | 3.82 | 1.43 | 6 | 1 | 3 |
16 | 478 | Tyler Switalski | Giants | A | 17 | 68.2 | 62 | 47 | 39 | 31 | 59 | 3 | 206 | 5.11 | 1.35 | 5 | 2 | 0 |
17 | 508 | Hunter Dryden | Giants | A | 16 | 68.1 | 50 | 24 | 19 | 35 | 70 | 2 | 205 | 2.50 | 1.24 | 3 | 2 | 0 |
18 | 538 | Ryan Slater | Giants | A | 25 | 52.0 | 42 | 18 | 16 | 17 | 45 | 1 | 156 | 2.77 | 1.13 | 6 | 2 | 1 |