Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 88 | Cobb Hightower | Padres | ALL (2) | 287 | 243 | 39 | 59 | 10 | 1 | 2 | 77 | 28 | 38 | 52 | 14 | 2 | 104 | 0.7 | 13.2 | 18.1 | .243 | .354 | .317 | .671 |
4C | 134 | Kavares Tears | Padres | A | 475 | 410 | 49 | 93 | 22 | 2 | 13 | 158 | 65 | 58 | 138 | 6 | 5 | 217 | 2.7 | 12.2 | 29.1 | .227 | .320 | .385 | .705 |
5 | 151 | Kale Fountain | Padres | ALL (2) | 280 | 230 | 40 | 52 | 8 | 1 | 3 | 71 | 34 | 35 | 65 | 21 | 1 | 127 | 1.1 | 12.5 | 23.2 | .226 | .346 | .309 | .655 |
7 | 210 | Kai Roberts | Padres | ALL (2) | 364 | 295 | 47 | 67 | 6 | 1 | 5 | 90 | 24 | 53 | 102 | 35 | 7 | 129 | 1.4 | 14.6 | 28.0 | .227 | .355 | .305 | .660 |
9 | 270 | Zach Evans | Padres | ALL (2) | 535 | 477 | 58 | 131 | 22 | 1 | 3 | 164 | 72 | 47 | 101 | 15 | 3 | 247 | 0.6 | 8.8 | 18.9 | .275 | .343 | .344 | .687 |
10 | 300 | Jack Costello | Padres | A+ | 439 | 395 | 44 | 87 | 18 | 0 | 10 | 135 | 46 | 26 | 76 | 10 | 1 | 195 | 2.3 | 5.9 | 17.3 | .220 | .298 | .342 | .640 |
11 | 330 | Sean Barnett | Padres | ALL (2) | 260 | 218 | 29 | 46 | 9 | 1 | 5 | 72 | 29 | 30 | 90 | 3 | 1 | 109 | 1.9 | 11.5 | 34.6 | .211 | .331 | .330 | .661 |
12 | 360 | Brandon Butterworth | Padres | ALL (2) | 520 | 462 | 77 | 117 | 26 | 8 | 13 | 198 | 60 | 42 | 99 | 21 | 4 | 204 | 2.5 | 8.1 | 19.0 | .253 | .326 | .429 | .755 |
14 | 420 | Brendan Durfee | Padres | A+ | 376 | 328 | 35 | 72 | 16 | 1 | 6 | 108 | 31 | 35 | 98 | 0 | 0 | 143 | 1.6 | 9.3 | 26.1 | .220 | .309 | .329 | .638 |
16 | 480 | Kasen Wells | Padres | ALL (3) | 380 | 329 | 62 | 89 | 15 | 3 | 2 | 116 | 33 | 44 | 67 | 32 | 6 | 117 | 0.5 | 11.6 | 17.6 | .271 | .364 | .353 | .717 |
17 | 510 | Ryan Jackson | Padres | ALL (3) | 568 | 463 | 62 | 120 | 20 | 3 | 4 | 158 | 58 | 91 | 99 | 19 | 5 | 184 | 0.7 | 16.0 | 17.4 | .259 | .389 | .341 | .730 |
18 | 540 | Victor Figueroa | Padres | ALL (3) | 375 | 310 | 47 | 88 | 24 | 4 | 12 | 156 | 52 | 59 | 83 | 7 | 3 | 150 | 3.2 | 15.7 | 22.1 | .284 | .398 | .503 | .901 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Kash Mayfield | Padres | A | 19 | 60.2 | 46 | 26 | 20 | 28 | 88 | 2 | 182 | 2.97 | 1.22 | 1 | 5 | 0 |
2 | 52 | Boston Bateman | Padres | ALL (3) | 20 | 87.0 | 88 | 43 | 40 | 38 | 94 | 2 | 261 | 4.14 | 1.45 | 5 | 5 | 0 |
4 | 118 | Tyson Neighbors | Padres | ALL (3) | 44 | 59.0 | 30 | 11 | 10 | 23 | 83 | 4 | 177 | 1.53 | 0.90 | 5 | 0 | 6 |
4C | 135 | Clark Candiotti | Padres | A+ | 17 | 48.1 | 49 | 37 | 31 | 31 | 65 | 4 | 145 | 5.77 | 1.66 | 1 | 7 | 0 |
8 | 240 | Nick Wissman | Padres | A+ | 37 | 52.1 | 62 | 27 | 27 | 18 | 39 | 3 | 157 | 4.64 | 1.53 | 1 | 1 | 2 |
11 | 330 | Sean Barnett | Padres | A+ | 14 | 10.2 | 22 | 27 | 25 | 16 | 8 | 1 | 32 | 21.09 | 3.56 | 0 | 1 | 0 |
15 | 450 | Tanner Smith | Padres | ALL (4) | 25 | 37.1 | 36 | 25 | 14 | 18 | 52 | 0 | 112 | 3.38 | 1.45 | 1 | 5 | 1 |
19 | 570 | Vicarte Domingo | Padres | A | 37 | 63.0 | 44 | 29 | 27 | 34 | 86 | 2 | 189 | 3.86 | 1.24 | 1 | 2 | 4 |