Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Konnor Griffin | Pirates | A | 89 | 78 | 17 | 20 | 4 | 1 | 4 | 38 | 14 | 6 | 26 | 11 | 3 | 33 | 4.5 | 6.7 | 29.2 | .256 | .330 | .487 | .817 |
5 | 145 | Will Taylor | Pirates | A | 11 | 11 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0.0 | 36.4 | .364 | .364 | .545 | .909 |
9 | 264 | Duce Gourson | Pirates | A+ | 80 | 64 | 18 | 15 | 3 | 0 | 2 | 24 | 4 | 10 | 12 | 12 | 1 | 12 | 2.5 | 12.5 | 15.0 | .234 | .380 | .375 | .755 |
10 | 294 | Derek Berg | Pirates | A | 55 | 48 | 6 | 10 | 1 | 1 | 1 | 16 | 5 | 6 | 18 | 1 | 1 | 25 | 1.8 | 10.9 | 32.7 | .208 | .309 | .333 | .642 |
12 | 354 | Camden Janik | Pirates | A | 50 | 41 | 4 | 12 | 2 | 0 | 0 | 14 | 3 | 9 | 11 | 0 | 0 | 20 | 0.0 | 18.0 | 22.0 | .293 | .420 | .341 | .761 |
15 | 444 | Ethan Lege | Pirates | A | 21 | 20 | 4 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 1 | 0 | 5 | 0.0 | 0.0 | 19.0 | .250 | .286 | .300 | .586 |
17 | 504 | Andrew Patrick | Pirates | A | 31 | 24 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 12 | 1 | 0 | 17 | 0.0 | 12.9 | 38.7 | .042 | .226 | .042 | .268 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 83 | Josh Hartle | Pirates | A+ | 4 | 14.2 | 14 | 6 | 4 | 8 | 18 | 0 | 44 | 2.45 | 1.50 | 0 | 1 | 0 |
6 | 174 | Matt Ager | Pirates | A | 2 | 6.2 | 2 | 1 | 1 | 4 | 8 | 1 | 20 | 1.35 | 0.90 | 0 | 0 | 0 |
7 | 204 | Connor Wietgrefe | Pirates | ALL (2) | 3 | 10.1 | 5 | 3 | 3 | 1 | 14 | 1 | 31 | 2.61 | 0.58 | 0 | 0 | 0 |
12 | 354 | Camden Janik | Pirates | A | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 1.00 | 0 | 0 | 0 |
13 | 384 | Matt McShane | Pirates | A | 7 | 14.1 | 10 | 2 | 1 | 4 | 20 | 0 | 43 | 0.63 | 0.98 | 3 | 0 | 0 |
18 | 534 | Jake Shirk | Pirates | A | 8 | 12.2 | 13 | 5 | 4 | 3 | 10 | 1 | 38 | 2.84 | 1.26 | 0 | 1 | 2 |
19 | 564 | Joe Vogatsky | Pirates | A | 7 | 15.2 | 14 | 6 | 6 | 9 | 23 | 2 | 47 | 3.45 | 1.47 | 0 | 1 | 0 |