Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nick Kurtz | Athletics | ALL (2) | 118 | 104 | 18 | 32 | 7 | 0 | 7 | 60 | 27 | 10 | 35 | 0 | 1 | 57 | 5.9 | 8.5 | 29.7 | .308 | .359 | .577 | .936 |
2 | 40 | Tommy White | Athletics | A+ | 105 | 90 | 16 | 26 | 9 | 0 | 2 | 41 | 9 | 13 | 8 | 1 | 0 | 42 | 1.9 | 12.4 | 7.6 | .289 | .390 | .456 | .846 |
3 | 75 | Joshua Kuroda-Grauer | Athletics | A+ | 40 | 36 | 5 | 9 | 2 | 0 | 0 | 11 | 3 | 3 | 6 | 4 | 1 | 16 | 0.0 | 7.5 | 15.0 | .250 | .308 | .306 | .614 |
4 | 104 | Rodney Green Jr. | Athletics | A+ | 106 | 91 | 16 | 16 | 3 | 1 | 6 | 39 | 13 | 15 | 36 | 5 | 2 | 59 | 5.7 | 14.2 | 34.0 | .176 | .292 | .429 | .721 |
8 | 226 | Davis Diaz | Athletics | A | 69 | 55 | 7 | 12 | 3 | 0 | 0 | 15 | 9 | 11 | 10 | 0 | 3 | 41 | 0.0 | 15.9 | 14.5 | .218 | .362 | .273 | .635 |
9 | 256 | Jared Sprague-Lott | Athletics | A | 97 | 78 | 13 | 13 | 1 | 0 | 1 | 17 | 9 | 17 | 18 | 2 | 0 | 51 | 1.0 | 17.5 | 18.6 | .167 | .330 | .218 | .548 |
10 | 286 | Cameron Leary | Athletics | A | 96 | 77 | 16 | 16 | 2 | 0 | 2 | 24 | 13 | 18 | 25 | 11 | 1 | 43 | 2.1 | 18.8 | 26.0 | .208 | .354 | .312 | .666 |
12 | 346 | Ali Camarillo | Athletics | A | 98 | 83 | 13 | 28 | 8 | 0 | 1 | 39 | 14 | 9 | 19 | 4 | 2 | 24 | 1.0 | 9.2 | 19.4 | .337 | .423 | .470 | .893 |
19 | 556 | Gunner Gouldsmith | Athletics | A | 50 | 45 | 7 | 6 | 3 | 0 | 0 | 9 | 2 | 5 | 9 | 0 | 0 | 25 | 0.0 | 10.0 | 18.0 | .133 | .220 | .200 | .420 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB-B | 73 | Gage Jump | Athletics | A+ | 4 | 18.0 | 16 | 8 | 7 | 5 | 30 | 1 | 54 | 3.50 | 1.17 | 2 | 1 | 0 |
5 | 137 | Sam Stuhr | Athletics | A | 4 | 10.2 | 8 | 7 | 6 | 5 | 14 | 2 | 32 | 5.06 | 1.22 | 0 | 1 | 0 |
11 | 316 | Kyle Robinson | Athletics | A+ | 4 | 17.2 | 18 | 6 | 4 | 3 | 11 | 1 | 53 | 2.04 | 1.19 | 2 | 1 | 0 |
13 | 376 | Riley Huge | Athletics | A | 7 | 9.1 | 4 | 0 | 0 | 5 | 15 | 0 | 28 | 0.00 | 0.96 | 0 | 0 | 0 |
14 | 406 | Ryan Magdic | Athletics | A | 5 | 13.0 | 16 | 5 | 5 | 5 | 13 | 1 | 39 | 3.46 | 1.62 | 0 | 0 | 0 |
15 | 436 | Blake Hammond | Athletics | A | 5 | 11.2 | 15 | 11 | 10 | 7 | 12 | 0 | 35 | 7.71 | 1.89 | 0 | 0 | 0 |
17 | 496 | Aidan Layton | Athletics | A | 5 | 16.0 | 15 | 11 | 8 | 2 | 10 | 1 | 48 | 4.50 | 1.06 | 0 | 1 | 0 |
18 | 526 | Tucker Novotny | Athletics | A | 5 | 4.2 | 6 | 3 | 3 | 4 | 8 | 1 | 14 | 5.79 | 2.14 | 0 | 0 | 0 |