Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nick Kurtz | Athletics | ALL (3) | 226 | 198 | 31 | 54 | 10 | 1 | 13 | 105 | 43 | 22 | 68 | 0 | 1 | 99 | 5.8 | 9.7 | 30.1 | .273 | .338 | .530 | .868 |
2 | 40 | Tommy White | Athletics | A+ | 157 | 139 | 25 | 43 | 12 | 0 | 7 | 76 | 17 | 16 | 16 | 2 | 0 | 64 | 4.5 | 10.2 | 10.2 | .309 | .389 | .547 | .936 |
3 | 75 | Joshua Kuroda-Grauer | Athletics | A+ | 220 | 203 | 22 | 57 | 13 | 0 | 0 | 70 | 17 | 14 | 22 | 14 | 4 | 94 | 0.0 | 6.4 | 10.0 | .281 | .333 | .345 | .678 |
4 | 104 | Rodney Green Jr. | Athletics | A+ | 248 | 211 | 32 | 33 | 11 | 1 | 6 | 64 | 24 | 35 | 81 | 9 | 2 | 127 | 2.4 | 14.1 | 32.7 | .156 | .282 | .303 | .585 |
7 | 196 | Dylan Fien | Athletics | ALL (2) | 74 | 65 | 7 | 16 | 2 | 0 | 0 | 18 | 7 | 8 | 16 | 2 | 1 | 45 | 0.0 | 10.8 | 21.6 | .246 | .338 | .277 | .615 |
8 | 226 | Davis Diaz | Athletics | ALL (2) | 232 | 186 | 32 | 48 | 11 | 3 | 0 | 65 | 23 | 36 | 36 | 7 | 4 | 94 | 0.0 | 15.5 | 15.5 | .258 | .388 | .349 | .737 |
9 | 256 | Jared Sprague-Lott | Athletics | A | 270 | 212 | 28 | 45 | 10 | 0 | 4 | 67 | 30 | 51 | 47 | 8 | 1 | 112 | 1.5 | 18.9 | 17.4 | .212 | .373 | .316 | .689 |
10 | 286 | Cameron Leary | Athletics | A | 271 | 228 | 39 | 50 | 13 | 1 | 7 | 86 | 38 | 38 | 67 | 31 | 2 | 108 | 2.6 | 14.0 | 24.7 | .219 | .332 | .377 | .709 |
12 | 346 | Ali Camarillo | Athletics | ALL (2) | 154 | 134 | 20 | 36 | 9 | 0 | 1 | 48 | 18 | 12 | 32 | 4 | 3 | 46 | 0.6 | 7.8 | 20.8 | .269 | .340 | .358 | .698 |
19 | 556 | Gunner Gouldsmith | Athletics | ALL (2) | 172 | 146 | 25 | 23 | 6 | 1 | 0 | 31 | 11 | 23 | 38 | 5 | 1 | 88 | 0.0 | 13.4 | 22.1 | .158 | .275 | .212 | .487 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB-B | 73 | Gage Jump | Athletics | ALL (2) | 12 | 65.1 | 43 | 14 | 12 | 13 | 83 | 2 | 196 | 1.65 | 0.86 | 8 | 2 | 0 |
5 | 137 | Sam Stuhr | Athletics | A | 12 | 32.2 | 33 | 24 | 22 | 19 | 35 | 2 | 98 | 6.06 | 1.59 | 2 | 2 | 0 |
6 | 166 | Josiah Romeo | Athletics | ROK | 7 | 24.0 | 44 | 31 | 28 | 9 | 15 | 0 | 72 | 10.50 | 2.21 | 1 | 4 | 0 |
11 | 316 | Kyle Robinson | Athletics | ALL (2) | 12 | 60.2 | 61 | 29 | 27 | 18 | 44 | 4 | 182 | 4.01 | 1.30 | 5 | 4 | 0 |
13 | 376 | Riley Huge | Athletics | A | 19 | 22.2 | 23 | 19 | 18 | 19 | 29 | 3 | 68 | 7.15 | 1.85 | 1 | 2 | 1 |
14 | 406 | Ryan Magdic | Athletics | A | 12 | 42.1 | 45 | 20 | 17 | 14 | 41 | 1 | 127 | 3.61 | 1.39 | 3 | 2 | 0 |
15 | 436 | Blake Hammond | Athletics | A | 15 | 31.2 | 30 | 17 | 16 | 19 | 39 | 2 | 95 | 4.55 | 1.55 | 1 | 1 | 0 |
17 | 496 | Aidan Layton | Athletics | A | 17 | 34.0 | 34 | 24 | 19 | 5 | 28 | 7 | 102 | 5.03 | 1.15 | 0 | 1 | 0 |
18 | 526 | Tucker Novotny | Athletics | A | 16 | 22.1 | 13 | 13 | 6 | 18 | 33 | 2 | 67 | 2.42 | 1.39 | 2 | 0 | 1 |