Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nick Kurtz | Athletics | ALL (3) | 394 | 342 | 68 | 106 | 25 | 2 | 31 | 228 | 86 | 44 | 116 | 2 | 1 | 148 | 7.9 | 11.2 | 29.4 | .310 | .385 | .667 | 1.052 |
2 | 40 | Tommy White | Athletics | ALL (2) | 300 | 271 | 40 | 70 | 19 | 0 | 11 | 122 | 39 | 23 | 43 | 3 | 0 | 137 | 3.7 | 7.7 | 14.3 | .258 | .323 | .450 | .773 |
3 | 75 | Joshua Kuroda-Grauer | Athletics | ALL (2) | 384 | 349 | 41 | 103 | 23 | 1 | 0 | 128 | 26 | 29 | 37 | 26 | 6 | 139 | 0.0 | 7.6 | 9.6 | .295 | .358 | .367 | .725 |
4 | 104 | Rodney Green Jr. | Athletics | ALL (2) | 371 | 316 | 40 | 50 | 14 | 2 | 8 | 92 | 30 | 51 | 122 | 12 | 5 | 182 | 2.2 | 13.7 | 32.9 | .158 | .280 | .291 | .571 |
7 | 196 | Dylan Fien | Athletics | ALL (2) | 247 | 217 | 28 | 60 | 8 | 2 | 2 | 78 | 30 | 22 | 49 | 2 | 1 | 104 | 0.8 | 8.9 | 19.8 | .276 | .356 | .359 | .715 |
8 | 226 | Davis Diaz | Athletics | ALL (2) | 340 | 288 | 43 | 68 | 15 | 3 | 2 | 95 | 34 | 42 | 53 | 8 | 4 | 143 | 0.6 | 12.4 | 15.6 | .236 | .341 | .330 | .671 |
9 | 256 | Jared Sprague-Lott | Athletics | A | 331 | 255 | 40 | 55 | 11 | 0 | 6 | 84 | 34 | 65 | 57 | 10 | 2 | 122 | 1.8 | 19.6 | 17.2 | .216 | .383 | .329 | .712 |
10 | 286 | Cameron Leary | Athletics | ALL (2) | 439 | 362 | 67 | 95 | 27 | 2 | 9 | 153 | 55 | 67 | 102 | 47 | 5 | 168 | 2.1 | 15.3 | 23.2 | .262 | .380 | .423 | .803 |
12 | 346 | Ali Camarillo | Athletics | ALL (2) | 316 | 277 | 32 | 68 | 12 | 0 | 1 | 83 | 32 | 27 | 62 | 15 | 3 | 119 | 0.3 | 8.5 | 19.6 | .245 | .317 | .300 | .617 |
19 | 556 | Gunner Gouldsmith | Athletics | ALL (4) | 232 | 187 | 35 | 32 | 7 | 1 | 0 | 41 | 19 | 37 | 47 | 7 | 5 | 113 | 0.0 | 15.9 | 20.3 | .171 | .316 | .219 | .535 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB-B | 73 | Gage Jump | Athletics | ALL (2) | 19 | 88.2 | 59 | 23 | 20 | 27 | 110 | 3 | 266 | 2.03 | 0.97 | 9 | 3 | 0 |
5 | 137 | Sam Stuhr | Athletics | A | 19 | 65.2 | 72 | 51 | 46 | 35 | 58 | 7 | 197 | 6.30 | 1.63 | 4 | 4 | 0 |
6 | 166 | Josiah Romeo | Athletics | ROK | 13 | 48.0 | 76 | 51 | 47 | 23 | 33 | 1 | 144 | 8.81 | 2.06 | 1 | 5 | 0 |
11 | 316 | Kyle Robinson | Athletics | ALL (2) | 19 | 91.1 | 98 | 48 | 45 | 42 | 64 | 6 | 274 | 4.43 | 1.53 | 5 | 9 | 0 |
13 | 376 | Riley Huge | Athletics | A | 30 | 40.2 | 27 | 21 | 20 | 26 | 55 | 4 | 122 | 4.43 | 1.30 | 2 | 3 | 2 |
14 | 406 | Ryan Magdic | Athletics | ALL (2) | 19 | 73.1 | 71 | 31 | 28 | 19 | 78 | 4 | 220 | 3.44 | 1.23 | 5 | 4 | 0 |
15 | 436 | Blake Hammond | Athletics | A | 23 | 41.0 | 49 | 36 | 34 | 28 | 52 | 4 | 123 | 7.46 | 1.88 | 1 | 3 | 0 |
17 | 496 | Aidan Layton | Athletics | A | 27 | 59.0 | 76 | 52 | 47 | 16 | 50 | 10 | 177 | 7.17 | 1.56 | 1 | 2 | 0 |
18 | 526 | Tucker Novotny | Athletics | A | 24 | 52.2 | 35 | 26 | 17 | 27 | 70 | 2 | 158 | 2.91 | 1.18 | 2 | 3 | 1 |
19 | 556 | Gunner Gouldsmith | Athletics | ROK | 1 | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 18.00 | 4.00 | 0 | 0 | 0 |