Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Nick Kurtz | Athletics | ALL (3) | 541 | 463 | 100 | 141 | 31 | 2 | 40 | 296 | 107 | 70 | 157 | 2 | 1 | 191 | 7.4 | 12.9 | 29.0 | .305 | .393 | .639 | 1.032 |
2 | 40 | Tommy White | Athletics | ALL (2) | 395 | 360 | 49 | 99 | 23 | 0 | 12 | 158 | 51 | 29 | 54 | 3 | 1 | 184 | 3.0 | 7.3 | 13.7 | .275 | .334 | .439 | .773 |
3 | 75 | Joshua Kuroda-Grauer | Athletics | ALL (2) | 549 | 497 | 63 | 147 | 30 | 1 | 2 | 185 | 47 | 40 | 49 | 27 | 6 | 202 | 0.4 | 7.3 | 8.9 | .296 | .359 | .372 | .731 |
4 | 104 | Rodney Green Jr. | Athletics | ALL (2) | 507 | 434 | 63 | 84 | 21 | 4 | 13 | 152 | 57 | 64 | 149 | 16 | 5 | 231 | 2.6 | 12.6 | 29.4 | .194 | .304 | .350 | .654 |
7 | 196 | Dylan Fien | Athletics | ALL (2) | 371 | 323 | 39 | 78 | 13 | 2 | 3 | 104 | 42 | 33 | 77 | 2 | 1 | 155 | 0.8 | 8.9 | 20.8 | .241 | .326 | .322 | .648 |
8 | 226 | Davis Diaz | Athletics | ALL (2) | 432 | 363 | 49 | 84 | 17 | 3 | 2 | 113 | 38 | 57 | 66 | 8 | 4 | 186 | 0.5 | 13.2 | 15.3 | .231 | .343 | .311 | .654 |
9 | 256 | Jared Sprague-Lott | Athletics | A | 331 | 255 | 40 | 55 | 11 | 0 | 6 | 84 | 34 | 65 | 57 | 10 | 2 | 122 | 1.8 | 19.6 | 17.2 | .216 | .383 | .329 | .712 |
10 | 286 | Cameron Leary | Athletics | ALL (2) | 556 | 458 | 80 | 123 | 31 | 3 | 10 | 190 | 66 | 82 | 130 | 56 | 8 | 212 | 1.8 | 14.7 | 23.4 | .269 | .383 | .415 | .798 |
12 | 346 | Ali Camarillo | Athletics | ALL (3) | 422 | 370 | 41 | 93 | 16 | 1 | 1 | 114 | 38 | 39 | 73 | 18 | 5 | 161 | 0.2 | 9.2 | 17.3 | .251 | .326 | .308 | .634 |
19 | 556 | Gunner Gouldsmith | Athletics | ALL (4) | 291 | 238 | 41 | 43 | 10 | 1 | 0 | 55 | 20 | 44 | 57 | 9 | 6 | 136 | 0.0 | 15.1 | 19.6 | .181 | .317 | .231 | .548 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CB-B | 73 | Gage Jump | Athletics | ALL (2) | 26 | 112.2 | 90 | 50 | 41 | 34 | 131 | 7 | 338 | 3.28 | 1.10 | 9 | 7 | 0 |
5 | 137 | Sam Stuhr | Athletics | A | 25 | 95.2 | 111 | 75 | 70 | 47 | 92 | 10 | 287 | 6.59 | 1.65 | 5 | 8 | 0 |
6 | 166 | Josiah Romeo | Athletics | ROK | 13 | 48.0 | 76 | 51 | 47 | 23 | 33 | 1 | 144 | 8.81 | 2.06 | 1 | 5 | 0 |
11 | 316 | Kyle Robinson | Athletics | ALL (2) | 25 | 121.0 | 128 | 65 | 61 | 53 | 87 | 10 | 363 | 4.54 | 1.50 | 6 | 12 | 0 |
13 | 376 | Riley Huge | Athletics | A | 43 | 55.0 | 40 | 35 | 32 | 37 | 77 | 5 | 165 | 5.24 | 1.40 | 2 | 4 | 7 |
14 | 406 | Ryan Magdic | Athletics | ALL (2) | 25 | 96.1 | 93 | 41 | 36 | 23 | 99 | 7 | 289 | 3.36 | 1.20 | 5 | 6 | 0 |
15 | 436 | Blake Hammond | Athletics | A | 28 | 47.0 | 61 | 43 | 41 | 30 | 63 | 5 | 141 | 7.85 | 1.94 | 1 | 3 | 0 |
16 | 466 | Connor Spencer | Athletics | A+ | 5 | 4.2 | 3 | 2 | 1 | 3 | 4 | 1 | 14 | 1.93 | 1.29 | 0 | 0 | 0 |
17 | 496 | Aidan Layton | Athletics | A | 28 | 59.0 | 81 | 59 | 54 | 17 | 50 | 11 | 177 | 8.24 | 1.66 | 1 | 2 | 0 |
18 | 526 | Tucker Novotny | Athletics | A | 30 | 77.2 | 58 | 42 | 33 | 37 | 97 | 5 | 233 | 3.82 | 1.22 | 4 | 5 | 1 |
19 | 556 | Gunner Gouldsmith | Athletics | ROK | 1 | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 18.00 | 4.00 | 0 | 0 | 0 |