Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Seaver King | Nationals | ALL (2) | 401 | 368 | 51 | 90 | 12 | 4 | 5 | 125 | 28 | 21 | 82 | 22 | 4 | 158 | 1.2 | 5.2 | 20.4 | .245 | .294 | .340 | .634 |
CB-A | 39 | Caleb Lomavita | Nationals | A+ | 347 | 312 | 29 | 85 | 15 | 2 | 3 | 113 | 33 | 18 | 74 | 6 | 0 | 125 | 0.9 | 5.2 | 21.3 | .272 | .338 | .362 | .700 |
2 | 44 | Luke Dickerson | Nationals | ALL (2) | 264 | 230 | 25 | 51 | 13 | 1 | 3 | 75 | 31 | 29 | 59 | 16 | 5 | 110 | 1.1 | 11.0 | 22.3 | .222 | .311 | .326 | .637 |
3 | 79 | Kevin Bazzell | Nationals | A | 254 | 216 | 32 | 46 | 7 | 0 | 0 | 53 | 16 | 26 | 22 | 5 | 0 | 86 | 0.0 | 10.2 | 8.7 | .213 | .323 | .245 | .568 |
5 | 141 | Randal Diaz | Nationals | A | 334 | 290 | 39 | 63 | 8 | 2 | 0 | 75 | 30 | 35 | 50 | 22 | 7 | 123 | 0.0 | 10.5 | 15.0 | .217 | .309 | .259 | .568 |
8 | 230 | Sam Petersen | Nationals | ALL (3) | 216 | 179 | 42 | 56 | 8 | 2 | 7 | 89 | 28 | 25 | 41 | 21 | 1 | 54 | 3.2 | 11.6 | 19.0 | .313 | .419 | .497 | .916 |
9 | 260 | Jackson Ross | Nationals | ALL (2) | 290 | 250 | 35 | 54 | 16 | 2 | 7 | 95 | 27 | 33 | 82 | 6 | 1 | 111 | 2.4 | 11.4 | 28.3 | .216 | .308 | .380 | .688 |
15 | 440 | Sir Jamison Jones | Nationals | ROK | 153 | 120 | 16 | 28 | 6 | 0 | 4 | 46 | 25 | 26 | 38 | 2 | 0 | 64 | 2.6 | 17.0 | 24.8 | .233 | .379 | .383 | .762 |
18 | 530 | Teo Banks | Nationals | ALL (2) | 134 | 120 | 14 | 17 | 1 | 1 | 1 | 23 | 8 | 9 | 33 | 2 | 1 | 54 | 0.7 | 6.7 | 24.6 | .142 | .218 | .192 | .410 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 108 | Jackson Kent | Nationals | A+ | 17 | 88.0 | 85 | 48 | 45 | 23 | 92 | 10 | 264 | 4.60 | 1.23 | 4 | 7 | 0 |
6 | 170 | Davian Garcia | Nationals | ALL (2) | 17 | 79.0 | 55 | 29 | 26 | 45 | 75 | 8 | 237 | 2.96 | 1.27 | 5 | 3 | 0 |
7 | 200 | Robert Cranz | Nationals | ALL (2) | 30 | 35.2 | 14 | 13 | 8 | 17 | 45 | 3 | 107 | 2.02 | 0.87 | 1 | 3 | 11 |
10 | 290 | Luke Johnson | Nationals | ALL (2) | 17 | 45.0 | 34 | 11 | 8 | 15 | 41 | 0 | 135 | 1.60 | 1.09 | 4 | 2 | 0 |
11 | 320 | Merritt Beeker | Nationals | A | 29 | 51.0 | 34 | 16 | 12 | 24 | 57 | 2 | 153 | 2.12 | 1.14 | 3 | 2 | 0 |
12 | 350 | Alexander Meckley | Nationals | A | 18 | 79.2 | 76 | 46 | 36 | 38 | 64 | 3 | 239 | 4.07 | 1.43 | 5 | 6 | 0 |
13 | 380 | Bryant Olson | Nationals | ALL (2) | 18 | 20.1 | 12 | 9 | 9 | 22 | 33 | 2 | 61 | 3.98 | 1.67 | 2 | 0 | 0 |
14 | 410 | Yoel Tejeda Jr. | Nationals | ALL (2) | 18 | 87.0 | 80 | 42 | 39 | 27 | 79 | 6 | 261 | 4.03 | 1.23 | 4 | 5 | 0 |
17 | 500 | Gavin Bruni | Nationals | A | 17 | 23.2 | 18 | 13 | 10 | 23 | 35 | 1 | 71 | 3.80 | 1.73 | 3 | 1 | 0 |
19 | 560 | Ryan Minckler | Nationals | A | 27 | 35.0 | 25 | 27 | 23 | 39 | 38 | 2 | 105 | 5.91 | 1.83 | 2 | 5 | 0 |