Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Kellon Lindsey | Dodgers | ALL (2) | 161 | 135 | 32 | 37 | 8 | 0 | 3 | 54 | 22 | 23 | 51 | 11 | 2 | 61 | 1.9 | 14.3 | 31.7 | .274 | .379 | .400 | .779 |
3 | 98 | Chase Harlan | Dodgers | ALL (2) | 194 | 172 | 34 | 48 | 13 | 1 | 7 | 84 | 40 | 19 | 40 | 1 | 1 | 96 | 3.6 | 9.8 | 20.6 | .279 | .345 | .488 | .833 |
7 | 220 | Elijah Hainline | Dodgers | ALL (3) | 354 | 289 | 52 | 82 | 18 | 2 | 4 | 116 | 37 | 56 | 83 | 26 | 6 | 131 | 1.1 | 15.8 | 23.4 | .284 | .412 | .401 | .813 |
8 | 250 | Brendan Tunink | Dodgers | ROK | 168 | 140 | 35 | 42 | 10 | 5 | 5 | 77 | 17 | 27 | 51 | 9 | 2 | 50 | 3.0 | 16.1 | 30.4 | .300 | .417 | .550 | .967 |
9 | 280 | Kole Myers | Dodgers | ALL (2) | 290 | 231 | 48 | 61 | 5 | 3 | 4 | 84 | 26 | 53 | 70 | 25 | 5 | 109 | 1.4 | 18.3 | 24.1 | .264 | .414 | .364 | .778 |
16 | 490 | Evan Shaw | Dodgers | A+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | .000 | .000 | .000 | .000 |
17 | 520 | Jackson Nicklaus | Dodgers | ALL (2) | 199 | 167 | 23 | 30 | 8 | 1 | 3 | 49 | 21 | 30 | 79 | 1 | 0 | 87 | 1.5 | 15.1 | 39.7 | .180 | .307 | .293 | .600 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 128 | Jakob Wright | Dodgers | A | 7 | 16.1 | 15 | 6 | 2 | 6 | 18 | 0 | 49 | 1.10 | 1.29 | 0 | 0 | 0 |
6 | 190 | Brooks Auger | Dodgers | A+ | 15 | 59.0 | 66 | 43 | 39 | 29 | 31 | 7 | 177 | 5.95 | 1.61 | 2 | 7 | 1 |
11 | 340 | Aidan Foeller | Dodgers | A | 20 | 78.1 | 66 | 50 | 40 | 55 | 116 | 8 | 235 | 4.60 | 1.54 | 4 | 3 | 0 |
12 | 370 | Cody Morse | Dodgers | A | 31 | 40.0 | 39 | 29 | 20 | 17 | 44 | 3 | 120 | 4.50 | 1.40 | 0 | 0 | 0 |
13 | 400 | Mike Villani | Dodgers | ALL (3) | 13 | 15.0 | 22 | 20 | 20 | 14 | 21 | 2 | 45 | 12.00 | 2.40 | 1 | 1 | 1 |
16 | 490 | Evan Shaw | Dodgers | A+ | 28 | 33.2 | 21 | 13 | 10 | 25 | 33 | 0 | 101 | 2.67 | 1.37 | 0 | 1 | 1 |
18 | 550 | Isaac Ayon | Dodgers | ROK | 12 | 27.0 | 26 | 19 | 15 | 12 | 27 | 4 | 81 | 5.00 | 1.41 | 0 | 3 | 0 |