Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Kellon Lindsey | Dodgers | A | 142 | 118 | 29 | 33 | 7 | 0 | 2 | 46 | 19 | 22 | 45 | 10 | 2 | 48 | 1.4 | 15.5 | 31.7 | .280 | .394 | .390 | .784 |
3 | 98 | Chase Harlan | Dodgers | ROK | 85 | 73 | 16 | 19 | 7 | 0 | 1 | 29 | 15 | 10 | 18 | 0 | 0 | 41 | 1.2 | 11.8 | 21.2 | .260 | .341 | .397 | .738 |
7 | 220 | Elijah Hainline | Dodgers | A | 235 | 190 | 35 | 58 | 12 | 1 | 4 | 84 | 24 | 36 | 59 | 18 | 5 | 88 | 1.7 | 15.3 | 25.1 | .305 | .434 | .442 | .876 |
8 | 250 | Brendan Tunink | Dodgers | ROK | 130 | 109 | 31 | 34 | 10 | 5 | 3 | 63 | 14 | 20 | 35 | 9 | 2 | 33 | 2.3 | 15.4 | 26.9 | .312 | .423 | .578 | 1.001 |
9 | 280 | Kole Myers | Dodgers | ALL (2) | 169 | 123 | 29 | 30 | 4 | 2 | 1 | 41 | 12 | 43 | 38 | 15 | 3 | 62 | 0.6 | 25.4 | 22.5 | .244 | .450 | .333 | .783 |
17 | 520 | Jackson Nicklaus | Dodgers | ALL (2) | 107 | 94 | 11 | 13 | 6 | 0 | 1 | 22 | 10 | 12 | 51 | 0 | 0 | 53 | 0.9 | 11.2 | 47.7 | .138 | .234 | .234 | .468 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 128 | Jakob Wright | Dodgers | A | 7 | 16.1 | 15 | 6 | 2 | 6 | 18 | 0 | 49 | 1.10 | 1.29 | 0 | 0 | 0 |
6 | 190 | Brooks Auger | Dodgers | A+ | 9 | 35.0 | 39 | 28 | 24 | 22 | 16 | 3 | 105 | 6.17 | 1.74 | 2 | 5 | 0 |
11 | 340 | Aidan Foeller | Dodgers | A | 13 | 54.1 | 46 | 34 | 27 | 37 | 83 | 6 | 163 | 4.47 | 1.53 | 2 | 2 | 0 |
12 | 370 | Cody Morse | Dodgers | A | 18 | 22.1 | 22 | 23 | 17 | 12 | 25 | 2 | 67 | 6.85 | 1.52 | 0 | 0 | 0 |
13 | 400 | Mike Villani | Dodgers | ALL (3) | 6 | 5.2 | 9 | 7 | 7 | 4 | 9 | 2 | 17 | 11.12 | 2.29 | 1 | 0 | 1 |
16 | 490 | Evan Shaw | Dodgers | A+ | 16 | 17.2 | 10 | 9 | 7 | 16 | 21 | 0 | 53 | 3.57 | 1.47 | 0 | 0 | 0 |
18 | 550 | Isaac Ayon | Dodgers | ROK | 6 | 10.1 | 15 | 11 | 11 | 5 | 9 | 2 | 31 | 9.58 | 1.94 | 0 | 1 | 0 |