Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Kellon Lindsey | Dodgers | ALL (2) | 161 | 135 | 32 | 37 | 8 | 0 | 3 | 54 | 22 | 23 | 51 | 11 | 2 | 61 | 1.9 | 14.3 | 31.7 | .274 | .379 | .400 | .779 |
3 | 98 | Chase Harlan | Dodgers | ALL (2) | 300 | 260 | 43 | 70 | 16 | 1 | 9 | 115 | 58 | 36 | 67 | 3 | 2 | 153 | 3.0 | 12.0 | 22.3 | .269 | .357 | .442 | .799 |
7 | 220 | Elijah Hainline | Dodgers | ALL (3) | 476 | 385 | 76 | 111 | 22 | 2 | 8 | 161 | 57 | 76 | 107 | 31 | 8 | 162 | 1.7 | 16.0 | 22.5 | .288 | .417 | .418 | .835 |
8 | 250 | Brendan Tunink | Dodgers | ROK | 168 | 140 | 35 | 42 | 10 | 5 | 5 | 77 | 17 | 27 | 51 | 9 | 2 | 50 | 3.0 | 16.1 | 30.4 | .300 | .417 | .550 | .967 |
9 | 280 | Kole Myers | Dodgers | ALL (2) | 423 | 342 | 70 | 92 | 10 | 4 | 5 | 125 | 39 | 71 | 91 | 34 | 10 | 157 | 1.2 | 16.8 | 21.5 | .269 | .409 | .365 | .774 |
16 | 490 | Evan Shaw | Dodgers | A+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | .000 | .000 | .000 | .000 |
17 | 520 | Jackson Nicklaus | Dodgers | ALL (2) | 294 | 243 | 40 | 42 | 9 | 2 | 5 | 70 | 26 | 48 | 117 | 1 | 0 | 124 | 1.7 | 16.3 | 39.8 | .173 | .313 | .288 | .601 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 128 | Jakob Wright | Dodgers | A | 9 | 19.2 | 19 | 11 | 7 | 8 | 24 | 0 | 59 | 3.20 | 1.37 | 0 | 1 | 0 |
6 | 190 | Brooks Auger | Dodgers | A+ | 22 | 91.1 | 94 | 59 | 52 | 41 | 61 | 8 | 274 | 5.12 | 1.48 | 3 | 8 | 2 |
11 | 340 | Aidan Foeller | Dodgers | ALL (2) | 26 | 98.2 | 80 | 62 | 51 | 74 | 139 | 8 | 296 | 4.65 | 1.56 | 4 | 4 | 0 |
12 | 370 | Cody Morse | Dodgers | A | 40 | 52.0 | 49 | 36 | 25 | 27 | 57 | 3 | 156 | 4.33 | 1.46 | 0 | 2 | 2 |
13 | 400 | Mike Villani | Dodgers | ALL (3) | 21 | 28.1 | 28 | 25 | 22 | 20 | 37 | 3 | 85 | 6.99 | 1.69 | 2 | 1 | 2 |
16 | 490 | Evan Shaw | Dodgers | A+ | 39 | 52.2 | 30 | 16 | 13 | 26 | 49 | 0 | 158 | 2.22 | 1.06 | 2 | 2 | 2 |
18 | 550 | Isaac Ayon | Dodgers | ALL (2) | 17 | 40.2 | 39 | 23 | 18 | 18 | 41 | 4 | 122 | 3.98 | 1.40 | 1 | 3 | 0 |