Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 51 | Tyson Lewis | Reds | ROK | 88 | 81 | 19 | 29 | 0 | 3 | 1 | 38 | 10 | 4 | 20 | 10 | 3 | 36 | 1.1 | 4.5 | 22.7 | .358 | .398 | .469 | .867 |
3 | 87 | Mike Sirota | Reds | ALL (2) | 199 | 168 | 37 | 58 | 14 | 3 | 10 | 108 | 37 | 30 | 47 | 3 | 4 | 81 | 5.0 | 15.1 | 23.6 | .345 | .447 | .643 | 1.090 |
4 | 117 | Peyton Stovall | Reds | A+ | 66 | 51 | 5 | 9 | 1 | 0 | 0 | 10 | 6 | 15 | 11 | 1 | 0 | 27 | 0.0 | 22.7 | 16.7 | .176 | .364 | .196 | .560 |
6 | 179 | Jacob Friend | Reds | ALL (2) | 96 | 63 | 11 | 5 | 3 | 0 | 0 | 8 | 8 | 24 | 28 | 4 | 1 | 30 | 0.0 | 25.0 | 29.2 | .079 | .358 | .127 | .485 |
7 | 209 | Myles Smith | Reds | ALL (2) | 148 | 120 | 14 | 15 | 3 | 0 | 1 | 21 | 7 | 22 | 40 | 3 | 1 | 74 | 0.7 | 14.9 | 27.0 | .125 | .274 | .175 | .449 |
9 | 269 | Ryan McCrystal | Reds | A | 166 | 145 | 23 | 41 | 9 | 2 | 4 | 66 | 31 | 16 | 36 | 0 | 1 | 64 | 2.4 | 9.6 | 21.7 | .283 | .364 | .455 | .819 |
10 | 299 | Yanuel Casiano | Reds | ROK | 70 | 57 | 8 | 7 | 3 | 0 | 1 | 13 | 9 | 10 | 25 | 0 | 0 | 41 | 1.4 | 14.3 | 35.7 | .123 | .271 | .228 | .499 |
13 | 389 | Anthony Stephan | Reds | ALL (2) | 117 | 94 | 10 | 26 | 9 | 1 | 1 | 40 | 12 | 17 | 20 | 1 | 1 | 33 | 0.9 | 14.5 | 17.1 | .277 | .402 | .426 | .828 |
18 | 539 | Jalen Hairston | Reds | ROK | 37 | 36 | 2 | 6 | 2 | 0 | 1 | 11 | 3 | 1 | 11 | 2 | 0 | 23 | 2.7 | 2.7 | 29.7 | .167 | .189 | .306 | .495 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chase Burns | Reds | ALL (3) | 12 | 59.0 | 35 | 13 | 12 | 13 | 82 | 5 | 177 | 1.83 | 0.81 | 6 | 3 | 0 |
CB-B | 71 | Luke Holman | Reds | A | 2 | 9.0 | 2 | 1 | 1 | 4 | 10 | 0 | 27 | 1.00 | 0.67 | 0 | 0 | 0 |
5 | 150 | Tristan Smith | Reds | ALL (2) | 6 | 8.0 | 11 | 10 | 10 | 11 | 12 | 0 | 24 | 11.25 | 2.75 | 0 | 1 | 0 |
8 | 239 | Luke Hayden | Reds | A+ | 11 | 47.1 | 31 | 15 | 15 | 30 | 40 | 3 | 142 | 2.85 | 1.29 | 1 | 2 | 0 |
11 | 329 | Edgar Colon | Reds | ALL (2) | 8 | 23.0 | 23 | 17 | 14 | 19 | 21 | 2 | 69 | 5.48 | 1.83 | 0 | 3 | 0 |
12 | 359 | Will Cannon | Reds | ALL (2) | 17 | 22.2 | 12 | 9 | 8 | 6 | 22 | 3 | 68 | 3.18 | 0.79 | 1 | 1 | 2 |
16 | 479 | Jimmy Romano | Reds | A+ | 14 | 25.2 | 24 | 18 | 17 | 21 | 21 | 1 | 77 | 5.96 | 1.75 | 1 | 3 | 1 |
17 | 509 | Trent Hodgdon | Reds | A | 16 | 25.1 | 14 | 14 | 10 | 25 | 33 | 1 | 76 | 3.55 | 1.54 | 3 | 1 | 1 |