Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 51 | Tyson Lewis | Reds | ALL (2) | 351 | 315 | 65 | 98 | 16 | 6 | 9 | 153 | 54 | 29 | 102 | 27 | 8 | 159 | 2.6 | 8.3 | 29.1 | .311 | .376 | .486 | .862 |
3 | 87 | Mike Sirota | Reds | ALL (2) | 270 | 216 | 48 | 72 | 16 | 3 | 13 | 133 | 54 | 48 | 59 | 5 | 5 | 101 | 4.8 | 17.8 | 21.9 | .333 | .452 | .616 | 1.068 |
4 | 117 | Peyton Stovall | Reds | A+ | 298 | 251 | 33 | 48 | 13 | 0 | 3 | 70 | 30 | 43 | 53 | 11 | 1 | 118 | 1.0 | 14.4 | 17.8 | .191 | .315 | .279 | .594 |
6 | 179 | Jacob Friend | Reds | ALL (2) | 226 | 156 | 31 | 28 | 5 | 1 | 5 | 50 | 19 | 55 | 64 | 6 | 5 | 68 | 2.2 | 24.3 | 28.3 | .179 | .413 | .321 | .734 |
7 | 209 | Myles Smith | Reds | ALL (2) | 265 | 216 | 29 | 33 | 6 | 0 | 2 | 45 | 16 | 40 | 60 | 14 | 5 | 131 | 0.8 | 15.1 | 22.6 | .153 | .300 | .208 | .508 |
9 | 269 | Ryan McCrystal | Reds | ALL (2) | 338 | 304 | 43 | 88 | 21 | 3 | 4 | 127 | 57 | 23 | 65 | 1 | 1 | 133 | 1.2 | 6.8 | 19.2 | .289 | .348 | .418 | .766 |
10 | 299 | Yanuel Casiano | Reds | ROK | 122 | 106 | 12 | 18 | 4 | 1 | 1 | 27 | 14 | 12 | 44 | 0 | 0 | 69 | 0.8 | 9.8 | 36.1 | .170 | .270 | .255 | .525 |
13 | 389 | Anthony Stephan | Reds | ALL (2) | 363 | 306 | 41 | 76 | 20 | 2 | 7 | 121 | 40 | 43 | 75 | 9 | 2 | 126 | 1.9 | 11.8 | 20.7 | .248 | .356 | .395 | .751 |
18 | 539 | Jalen Hairston | Reds | ROK | 124 | 112 | 17 | 24 | 4 | 0 | 2 | 34 | 7 | 10 | 30 | 7 | 0 | 63 | 1.6 | 8.1 | 24.2 | .214 | .285 | .304 | .589 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chase Burns | Reds | ALL (4) | 22 | 102.1 | 74 | 38 | 34 | 26 | 147 | 10 | 307 | 2.99 | 0.98 | 7 | 6 | 0 |
CB-B | 71 | Luke Holman | Reds | A | 2 | 9.0 | 2 | 1 | 1 | 4 | 10 | 0 | 27 | 1.00 | 0.67 | 0 | 0 | 0 |
5 | 150 | Tristan Smith | Reds | ALL (2) | 6 | 8.0 | 11 | 10 | 10 | 11 | 12 | 0 | 24 | 11.25 | 2.75 | 0 | 1 | 0 |
8 | 239 | Luke Hayden | Reds | A+ | 24 | 101.1 | 82 | 46 | 46 | 72 | 79 | 8 | 304 | 4.09 | 1.52 | 4 | 7 | 0 |
11 | 329 | Edgar Colon | Reds | ALL (2) | 16 | 46.0 | 46 | 29 | 26 | 33 | 35 | 5 | 138 | 5.09 | 1.72 | 0 | 5 | 0 |
12 | 359 | Will Cannon | Reds | ALL (3) | 37 | 58.0 | 39 | 25 | 22 | 31 | 58 | 6 | 174 | 3.41 | 1.21 | 2 | 4 | 3 |
16 | 479 | Jimmy Romano | Reds | A+ | 29 | 49.2 | 49 | 31 | 28 | 34 | 39 | 5 | 149 | 5.07 | 1.67 | 1 | 4 | 2 |
17 | 509 | Trent Hodgdon | Reds | A | 32 | 46.0 | 37 | 26 | 21 | 42 | 58 | 1 | 138 | 4.11 | 1.72 | 4 | 1 | 7 |