Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 51 | Tyson Lewis | Reds | ALL (2) | 235 | 213 | 49 | 70 | 11 | 5 | 7 | 112 | 40 | 17 | 59 | 22 | 5 | 102 | 3.0 | 7.2 | 25.1 | .329 | .387 | .526 | .913 |
3 | 87 | Mike Sirota | Reds | ALL (2) | 270 | 216 | 48 | 72 | 16 | 3 | 13 | 133 | 54 | 48 | 59 | 5 | 5 | 101 | 4.8 | 17.8 | 21.9 | .333 | .452 | .616 | 1.068 |
4 | 117 | Peyton Stovall | Reds | A+ | 174 | 144 | 14 | 24 | 5 | 0 | 0 | 29 | 12 | 29 | 33 | 3 | 0 | 79 | 0.0 | 16.7 | 19.0 | .167 | .310 | .201 | .511 |
6 | 179 | Jacob Friend | Reds | ALL (2) | 162 | 103 | 22 | 12 | 4 | 0 | 2 | 22 | 12 | 47 | 42 | 4 | 5 | 55 | 1.2 | 29.0 | 25.9 | .117 | .413 | .214 | .627 |
7 | 209 | Myles Smith | Reds | ALL (2) | 219 | 175 | 25 | 28 | 6 | 0 | 2 | 40 | 15 | 35 | 49 | 13 | 3 | 106 | 0.9 | 16.0 | 22.4 | .160 | .318 | .229 | .547 |
9 | 269 | Ryan McCrystal | Reds | ALL (2) | 279 | 249 | 38 | 76 | 16 | 3 | 4 | 110 | 50 | 20 | 51 | 1 | 1 | 108 | 1.4 | 7.2 | 18.3 | .305 | .365 | .442 | .807 |
10 | 299 | Yanuel Casiano | Reds | ROK | 122 | 106 | 12 | 18 | 4 | 1 | 1 | 27 | 14 | 12 | 44 | 0 | 0 | 69 | 0.8 | 9.8 | 36.1 | .170 | .270 | .255 | .525 |
13 | 389 | Anthony Stephan | Reds | ALL (2) | 244 | 206 | 26 | 54 | 15 | 2 | 6 | 91 | 30 | 30 | 48 | 3 | 1 | 74 | 2.5 | 12.3 | 19.7 | .262 | .369 | .442 | .811 |
18 | 539 | Jalen Hairston | Reds | ROK | 124 | 112 | 17 | 24 | 4 | 0 | 2 | 34 | 7 | 10 | 30 | 7 | 0 | 63 | 1.6 | 8.1 | 24.2 | .214 | .285 | .304 | .589 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chase Burns | Reds | ALL (4) | 19 | 93.1 | 68 | 36 | 32 | 25 | 134 | 9 | 280 | 3.09 | 1.00 | 7 | 6 | 0 |
CB-B | 71 | Luke Holman | Reds | A | 2 | 9.0 | 2 | 1 | 1 | 4 | 10 | 0 | 27 | 1.00 | 0.67 | 0 | 0 | 0 |
5 | 150 | Tristan Smith | Reds | ALL (2) | 6 | 8.0 | 11 | 10 | 10 | 11 | 12 | 0 | 24 | 11.25 | 2.75 | 0 | 1 | 0 |
8 | 239 | Luke Hayden | Reds | A+ | 18 | 76.1 | 54 | 34 | 34 | 54 | 62 | 6 | 229 | 4.01 | 1.41 | 2 | 5 | 0 |
11 | 329 | Edgar Colon | Reds | ALL (2) | 13 | 40.0 | 38 | 25 | 22 | 27 | 30 | 4 | 120 | 4.95 | 1.63 | 0 | 4 | 0 |
12 | 359 | Will Cannon | Reds | ALL (2) | 26 | 37.2 | 26 | 23 | 21 | 22 | 34 | 5 | 113 | 5.02 | 1.27 | 2 | 3 | 2 |
16 | 479 | Jimmy Romano | Reds | A+ | 23 | 40.1 | 39 | 25 | 24 | 28 | 29 | 4 | 121 | 5.36 | 1.66 | 1 | 4 | 1 |
17 | 509 | Trent Hodgdon | Reds | A | 24 | 35.1 | 20 | 16 | 12 | 33 | 44 | 1 | 106 | 3.06 | 1.50 | 3 | 1 | 4 |