Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Cam Smith | Cubs | MLB | 374 | 337 | 39 | 87 | 18 | 2 | 7 | 130 | 45 | 31 | 105 | 5 | 1 | 147 | 1.9 | 8.3 | 28.1 | .258 | .329 | .386 | .715 |
2 | 54 | Cole Mathis | Cubs | A | 124 | 104 | 15 | 22 | 8 | 1 | 3 | 41 | 13 | 16 | 28 | 0 | 2 | 55 | 2.4 | 12.9 | 22.6 | .212 | .331 | .394 | .725 |
3 | 90 | Ronny Cruz | Cubs | ROK | 189 | 174 | 20 | 47 | 10 | 6 | 2 | 75 | 21 | 10 | 35 | 10 | 7 | 70 | 1.1 | 5.3 | 18.5 | .270 | .314 | .431 | .745 |
4 | 120 | Ty Southisene | Cubs | ALL (2) | 248 | 200 | 40 | 42 | 4 | 0 | 0 | 46 | 13 | 41 | 41 | 27 | 6 | 84 | 0.0 | 16.5 | 16.5 | .210 | .360 | .230 | .590 |
5 | 153 | Ariel Armas | Cubs | A+ | 266 | 234 | 17 | 44 | 14 | 0 | 4 | 70 | 29 | 23 | 50 | 7 | 2 | 126 | 1.5 | 8.6 | 18.8 | .188 | .282 | .299 | .581 |
7 | 212 | Ivan Brethowr | Cubs | A+ | 344 | 263 | 48 | 58 | 10 | 1 | 4 | 82 | 26 | 57 | 92 | 25 | 2 | 107 | 1.2 | 16.6 | 26.7 | .221 | .398 | .312 | .710 |
8 | 242 | Edgar Alvarez | Cubs | A+ | 302 | 256 | 34 | 67 | 16 | 0 | 5 | 98 | 27 | 39 | 65 | 8 | 0 | 126 | 1.7 | 12.9 | 21.5 | .262 | .361 | .383 | .744 |
10 | 302 | Matt Halbach | Cubs | A | 296 | 248 | 32 | 56 | 15 | 0 | 6 | 89 | 36 | 37 | 64 | 2 | 1 | 126 | 2.0 | 12.5 | 21.6 | .226 | .351 | .359 | .710 |
11 | 332 | Eli Lovich | Cubs | ALL (2) | 225 | 202 | 24 | 46 | 6 | 1 | 3 | 63 | 23 | 21 | 63 | 15 | 4 | 86 | 1.3 | 9.3 | 28.0 | .228 | .307 | .312 | .619 |
14 | 422 | Cameron Sisneros | Cubs | ALL (2) | 287 | 233 | 29 | 69 | 14 | 0 | 6 | 101 | 40 | 41 | 35 | 13 | 2 | 88 | 2.1 | 14.3 | 12.2 | .296 | .418 | .433 | .851 |
19 | 572 | Owen Ayers | Cubs | A | 273 | 231 | 30 | 55 | 14 | 5 | 6 | 97 | 47 | 31 | 63 | 7 | 0 | 116 | 2.2 | 11.4 | 23.1 | .238 | .341 | .420 | .761 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 182 | Ryan Gallagher | Cubs | ALL (2) | 16 | 84.0 | 70 | 36 | 32 | 20 | 96 | 10 | 252 | 3.43 | 1.07 | 4 | 6 | 0 |
9 | 272 | Brooks Caple | Cubs | ALL (2) | 16 | 78.1 | 76 | 44 | 39 | 37 | 59 | 5 | 235 | 4.48 | 1.44 | 6 | 6 | 0 |
13 | 392 | Evan Aschenbeck | Cubs | ALL (2) | 16 | 81.0 | 75 | 24 | 22 | 20 | 61 | 4 | 243 | 2.44 | 1.17 | 4 | 4 | 0 |
15 | 452 | Hayden Frank | Cubs | A | 13 | 56.0 | 75 | 48 | 45 | 25 | 43 | 6 | 168 | 7.23 | 1.79 | 2 | 4 | 0 |
16 | 482 | Christian Gordon | Cubs | A | 2 | 3.0 | 6 | 5 | 4 | 1 | 4 | 0 | 9 | 12.00 | 2.33 | 0 | 0 | 0 |
18 | 542 | Thomas Mangus | Cubs | ALL (2) | 5 | 6.1 | 5 | 5 | 4 | 4 | 7 | 0 | 19 | 5.68 | 1.42 | 1 | 0 | 0 |
20 | 602 | Brayden Risedorph | Cubs | ALL (2) | 18 | 25.2 | 10 | 4 | 1 | 13 | 31 | 0 | 77 | 0.35 | 0.90 | 1 | 0 | 4 |