Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Vance Honeycutt | Orioles | A+ | 221 | 184 | 28 | 38 | 7 | 4 | 2 | 59 | 12 | 31 | 84 | 19 | 1 | 85 | 0.9 | 14.0 | 38.0 | .207 | .330 | .321 | .651 |
PPI | 32 | Griff O'Ferrall | Orioles | A+ | 233 | 202 | 28 | 42 | 6 | 1 | 4 | 62 | 22 | 25 | 40 | 15 | 4 | 66 | 1.7 | 10.7 | 17.2 | .208 | .307 | .307 | .614 |
2 | 61 | Ethan Anderson | Orioles | A+ | 164 | 146 | 13 | 35 | 8 | 1 | 1 | 48 | 20 | 17 | 38 | 14 | 1 | 61 | 0.6 | 10.4 | 23.2 | .240 | .319 | .329 | .648 |
3 | 97 | Austin Overn | Orioles | A+ | 203 | 170 | 26 | 41 | 5 | 3 | 4 | 64 | 16 | 26 | 55 | 23 | 4 | 83 | 2.0 | 12.8 | 27.1 | .241 | .347 | .376 | .723 |
5 | 160 | Ryan Stafford | Orioles | A+ | 175 | 144 | 16 | 27 | 7 | 1 | 0 | 36 | 18 | 19 | 43 | 13 | 3 | 68 | 0.0 | 10.9 | 24.6 | .188 | .292 | .250 | .542 |
6 | 189 | DJ Layton | Orioles | ROK | 92 | 70 | 19 | 14 | 3 | 0 | 0 | 17 | 2 | 18 | 19 | 8 | 1 | 32 | 0.0 | 19.6 | 20.7 | .200 | .385 | .243 | .628 |
8 | 249 | Colin Tuft | Orioles | ALL (2) | 102 | 79 | 11 | 15 | 3 | 0 | 0 | 18 | 6 | 21 | 27 | 7 | 3 | 49 | 0.0 | 20.6 | 26.5 | .190 | .373 | .228 | .601 |
12 | 369 | Andrew Tess | Orioles | ROK | 94 | 66 | 12 | 13 | 1 | 1 | 0 | 16 | 9 | 19 | 22 | 11 | 2 | 40 | 0.0 | 20.2 | 23.4 | .197 | .426 | .242 | .668 |
16 | 489 | Nate George | Orioles | ALL (2) | 110 | 97 | 23 | 36 | 2 | 2 | 3 | 51 | 15 | 10 | 20 | 18 | 8 | 50 | 2.7 | 9.1 | 18.2 | .371 | .435 | .526 | .961 |
19 | 579 | Braylon Whitaker | Orioles | ROK | 15 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 15 | 0.0 | 13.3 | 20.0 | .154 | .267 | .154 | .421 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 127 | Chase Allsup | Orioles | A | 12 | 45.0 | 47 | 38 | 35 | 35 | 48 | 1 | 135 | 7.00 | 1.82 | 1 | 7 | 0 |
9 | 279 | Jack Crowder | Orioles | A | 6 | 23.2 | 31 | 23 | 23 | 6 | 20 | 2 | 71 | 8.75 | 1.56 | 1 | 2 | 0 |
11 | 339 | Sebastian Gongora | Orioles | ALL (2) | 11 | 31.0 | 17 | 13 | 12 | 17 | 44 | 1 | 93 | 3.48 | 1.10 | 1 | 2 | 0 |
14 | 429 | Cohen Achen | Orioles | ALL (3) | 11 | 47.0 | 36 | 22 | 17 | 21 | 46 | 3 | 141 | 3.26 | 1.21 | 4 | 4 | 0 |
15 | 459 | Carter Rustad | Orioles | ALL (2) | 15 | 28.1 | 21 | 16 | 10 | 13 | 32 | 1 | 85 | 3.18 | 1.20 | 1 | 0 | 2 |
18 | 549 | Michael Caldon | Orioles | A | 10 | 30.1 | 21 | 13 | 10 | 18 | 29 | 1 | 91 | 2.97 | 1.29 | 1 | 1 | 0 |
20 | 609 | Evan Yates | Orioles | A | 12 | 47.0 | 36 | 21 | 19 | 22 | 56 | 2 | 141 | 3.64 | 1.23 | 3 | 1 | 1 |