Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Vance Honeycutt | Orioles | A+ | 325 | 274 | 32 | 47 | 9 | 4 | 3 | 73 | 19 | 45 | 131 | 24 | 3 | 131 | 0.9 | 13.8 | 40.3 | .172 | .295 | .266 | .561 |
PPI | 32 | Griff O'Ferrall | Orioles | A+ | 374 | 324 | 46 | 71 | 10 | 2 | 4 | 97 | 32 | 40 | 61 | 28 | 5 | 109 | 1.1 | 10.7 | 16.3 | .219 | .310 | .299 | .609 |
2 | 61 | Ethan Anderson | Orioles | A+ | 234 | 206 | 17 | 47 | 11 | 1 | 1 | 63 | 26 | 24 | 46 | 14 | 2 | 88 | 0.4 | 10.3 | 19.7 | .228 | .309 | .306 | .615 |
3 | 97 | Austin Overn | Orioles | A+ | 331 | 268 | 46 | 62 | 8 | 4 | 6 | 96 | 26 | 52 | 94 | 39 | 7 | 120 | 1.8 | 15.7 | 28.4 | .231 | .360 | .358 | .718 |
5 | 160 | Ryan Stafford | Orioles | A+ | 264 | 217 | 23 | 38 | 11 | 2 | 0 | 53 | 23 | 30 | 66 | 19 | 4 | 99 | 0.0 | 11.4 | 25.0 | .175 | .292 | .244 | .536 |
6 | 189 | DJ Layton | Orioles | ROK | 135 | 104 | 28 | 19 | 5 | 0 | 0 | 24 | 5 | 25 | 37 | 10 | 1 | 49 | 0.0 | 18.5 | 27.4 | .183 | .366 | .231 | .597 |
8 | 249 | Colin Tuft | Orioles | ALL (2) | 186 | 145 | 21 | 33 | 6 | 2 | 1 | 46 | 14 | 37 | 44 | 14 | 7 | 81 | 0.5 | 19.9 | 23.7 | .228 | .395 | .317 | .712 |
12 | 369 | Andrew Tess | Orioles | ALL (2) | 193 | 136 | 34 | 35 | 5 | 2 | 2 | 50 | 27 | 36 | 40 | 18 | 4 | 71 | 1.0 | 18.7 | 20.7 | .257 | .461 | .368 | .829 |
16 | 489 | Nate George | Orioles | ALL (2) | 245 | 219 | 47 | 76 | 8 | 7 | 4 | 110 | 33 | 19 | 42 | 34 | 17 | 97 | 1.6 | 7.8 | 17.1 | .347 | .407 | .502 | .909 |
19 | 579 | Braylon Whitaker | Orioles | ROK | 15 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 15 | 0.0 | 13.3 | 20.0 | .154 | .267 | .154 | .421 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 127 | Chase Allsup | Orioles | A | 19 | 75.2 | 75 | 59 | 50 | 52 | 71 | 2 | 227 | 5.95 | 1.68 | 1 | 10 | 0 |
7 | 219 | Carson Dorsey | Orioles | ALL (2) | 6 | 15.1 | 14 | 15 | 14 | 11 | 20 | 1 | 46 | 8.22 | 1.63 | 0 | 1 | 0 |
9 | 279 | Jack Crowder | Orioles | A | 14 | 52.2 | 58 | 38 | 37 | 19 | 60 | 3 | 158 | 6.32 | 1.46 | 1 | 5 | 1 |
11 | 339 | Sebastian Gongora | Orioles | ALL (2) | 16 | 46.0 | 41 | 30 | 29 | 25 | 66 | 4 | 138 | 5.67 | 1.43 | 1 | 4 | 0 |
13 | 399 | Brandon Downer | Orioles | ROK | 5 | 16.2 | 14 | 11 | 8 | 7 | 17 | 2 | 50 | 4.32 | 1.26 | 0 | 0 | 1 |
14 | 429 | Cohen Achen | Orioles | ALL (3) | 18 | 74.2 | 61 | 36 | 30 | 31 | 62 | 4 | 224 | 3.62 | 1.23 | 7 | 7 | 0 |
15 | 459 | Carter Rustad | Orioles | ALL (3) | 22 | 39.1 | 27 | 21 | 14 | 18 | 41 | 1 | 118 | 3.20 | 1.14 | 1 | 0 | 2 |
18 | 549 | Michael Caldon | Orioles | A | 17 | 58.0 | 43 | 21 | 15 | 28 | 63 | 2 | 174 | 2.33 | 1.22 | 2 | 2 | 1 |
20 | 609 | Evan Yates | Orioles | A | 18 | 68.0 | 55 | 36 | 31 | 29 | 81 | 2 | 204 | 4.10 | 1.24 | 4 | 5 | 1 |