Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Vance Honeycutt | Orioles | A+ | 436 | 374 | 48 | 64 | 12 | 6 | 5 | 103 | 24 | 56 | 178 | 32 | 7 | 171 | 1.1 | 12.8 | 40.8 | .171 | .284 | .275 | .559 |
PPI | 32 | Griff O'Ferrall | Orioles | ALL (2) | 516 | 447 | 61 | 102 | 16 | 3 | 4 | 136 | 38 | 59 | 77 | 44 | 8 | 151 | 0.8 | 11.4 | 14.9 | .228 | .322 | .304 | .626 |
2 | 61 | Ethan Anderson | Orioles | ALL (2) | 363 | 310 | 35 | 77 | 14 | 1 | 4 | 105 | 45 | 43 | 64 | 15 | 3 | 136 | 1.1 | 11.8 | 17.6 | .248 | .338 | .339 | .677 |
3 | 97 | Austin Overn | Orioles | ALL (2) | 477 | 401 | 74 | 100 | 13 | 4 | 13 | 160 | 43 | 62 | 130 | 64 | 8 | 174 | 2.7 | 13.0 | 27.3 | .249 | .355 | .399 | .754 |
5 | 160 | Ryan Stafford | Orioles | A+ | 332 | 270 | 29 | 48 | 15 | 2 | 0 | 67 | 26 | 41 | 82 | 22 | 4 | 142 | 0.0 | 12.3 | 24.7 | .178 | .306 | .248 | .554 |
6 | 189 | DJ Layton | Orioles | ROK | 135 | 104 | 28 | 19 | 5 | 0 | 0 | 24 | 5 | 25 | 37 | 10 | 1 | 49 | 0.0 | 18.5 | 27.4 | .183 | .366 | .231 | .597 |
8 | 249 | Colin Tuft | Orioles | ALL (3) | 285 | 228 | 32 | 49 | 7 | 3 | 2 | 68 | 20 | 50 | 73 | 26 | 8 | 127 | 0.7 | 17.5 | 25.6 | .215 | .370 | .298 | .668 |
12 | 369 | Andrew Tess | Orioles | ALL (2) | 227 | 163 | 35 | 41 | 7 | 2 | 2 | 58 | 28 | 40 | 53 | 18 | 5 | 86 | 0.9 | 17.6 | 23.3 | .252 | .447 | .356 | .803 |
16 | 489 | Nate George | Orioles | ALL (3) | 370 | 323 | 66 | 109 | 14 | 9 | 5 | 156 | 42 | 38 | 62 | 50 | 25 | 133 | 1.4 | 10.3 | 16.8 | .337 | .413 | .483 | .896 |
19 | 579 | Braylon Whitaker | Orioles | ROK | 15 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 15 | 0.0 | 13.3 | 20.0 | .154 | .267 | .154 | .421 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 127 | Chase Allsup | Orioles | ALL (2) | 25 | 99.2 | 86 | 70 | 59 | 72 | 102 | 3 | 299 | 5.33 | 1.59 | 3 | 13 | 0 |
7 | 219 | Carson Dorsey | Orioles | ALL (2) | 12 | 44.1 | 34 | 25 | 20 | 20 | 58 | 1 | 133 | 4.06 | 1.22 | 2 | 2 | 0 |
9 | 279 | Jack Crowder | Orioles | ALL (2) | 20 | 75.0 | 72 | 46 | 45 | 27 | 83 | 4 | 225 | 5.40 | 1.32 | 1 | 5 | 4 |
11 | 339 | Sebastian Gongora | Orioles | ALL (2) | 22 | 68.1 | 62 | 42 | 38 | 36 | 86 | 4 | 205 | 5.00 | 1.43 | 2 | 4 | 0 |
13 | 399 | Brandon Downer | Orioles | ALL (2) | 10 | 41.2 | 34 | 21 | 17 | 13 | 35 | 2 | 125 | 3.67 | 1.13 | 2 | 1 | 1 |
14 | 429 | Cohen Achen | Orioles | ALL (3) | 22 | 80.2 | 65 | 38 | 30 | 33 | 68 | 4 | 242 | 3.35 | 1.21 | 7 | 8 | 0 |
15 | 459 | Carter Rustad | Orioles | ALL (3) | 33 | 53.0 | 40 | 28 | 19 | 23 | 56 | 2 | 159 | 3.23 | 1.19 | 1 | 3 | 3 |
18 | 549 | Michael Caldon | Orioles | ALL (3) | 23 | 80.1 | 65 | 31 | 24 | 37 | 87 | 3 | 241 | 2.69 | 1.27 | 2 | 3 | 2 |
20 | 609 | Evan Yates | Orioles | ALL (3) | 25 | 92.2 | 82 | 50 | 44 | 41 | 107 | 3 | 278 | 4.27 | 1.33 | 6 | 7 | 1 |