Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Slade Caldwell | D-backs | ALL (2) | 243 | 184 | 42 | 52 | 14 | 2 | 3 | 79 | 21 | 48 | 65 | 15 | 6 | 72 | 1.2 | 19.8 | 26.7 | .283 | .446 | .429 | .875 |
PPI | 31 | Ryan Waldschmidt | D-backs | A+ | 277 | 215 | 53 | 58 | 11 | 1 | 9 | 98 | 39 | 48 | 47 | 8 | 4 | 116 | 3.2 | 17.3 | 17.0 | .270 | .419 | .456 | .875 |
CB-A | 35 | JD Dix | D-backs | ROK | 139 | 119 | 23 | 41 | 6 | 4 | 1 | 58 | 14 | 15 | 26 | 8 | 3 | 31 | 0.7 | 10.8 | 18.7 | .345 | .417 | .487 | .904 |
2 | 64 | Ivan Luciano | D-backs | ROK | 88 | 66 | 8 | 17 | 3 | 0 | 0 | 20 | 11 | 16 | 20 | 0 | 0 | 44 | 0.0 | 18.2 | 22.7 | .258 | .398 | .303 | .701 |
4 | 132 | Tytus Cissell | D-backs | ROK | 121 | 112 | 10 | 25 | 5 | 1 | 2 | 38 | 11 | 7 | 43 | 3 | 1 | 62 | 1.7 | 5.8 | 35.5 | .223 | .281 | .339 | .620 |
9 | 284 | Ben McLaughlin | D-backs | A+ | 204 | 165 | 22 | 44 | 12 | 0 | 5 | 71 | 28 | 38 | 34 | 0 | 1 | 82 | 2.5 | 18.6 | 16.7 | .267 | .402 | .430 | .832 |
10 | 314 | Trent Youngblood | D-backs | A | 136 | 104 | 7 | 19 | 0 | 0 | 0 | 19 | 13 | 26 | 25 | 6 | 1 | 67 | 0.0 | 19.1 | 18.4 | .183 | .336 | .183 | .519 |
11 | 344 | Bo Walker | D-backs | ROK | 74 | 58 | 7 | 11 | 1 | 0 | 2 | 18 | 4 | 14 | 27 | 0 | 0 | 39 | 2.7 | 18.9 | 36.5 | .190 | .365 | .310 | .675 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 102 | Daniel Eagen | D-backs | A+ | 10 | 52.0 | 36 | 17 | 16 | 24 | 71 | 1 | 156 | 2.77 | 1.15 | 4 | 3 | 0 |
5 | 164 | Connor Foley | D-backs | A | 5 | 14.0 | 13 | 11 | 11 | 15 | 20 | 0 | 42 | 7.07 | 2.00 | 0 | 2 | 0 |
6 | 194 | Mason Marriott | D-backs | A+ | 4 | 19.2 | 13 | 5 | 5 | 8 | 25 | 0 | 59 | 2.29 | 1.07 | 1 | 0 | 0 |
7 | 224 | Luke Craig | D-backs | A+ | 6 | 5.2 | 3 | 0 | 0 | 3 | 9 | 0 | 17 | 0.00 | 1.06 | 1 | 0 | 2 |
8 | 254 | Travis Garnett | D-backs | ALL (2) | 4 | 4.1 | 4 | 4 | 4 | 6 | 7 | 0 | 13 | 8.31 | 2.31 | 0 | 0 | 0 |
9 | 284 | Ben McLaughlin | D-backs | A+ | 3 | 3.2 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 0.00 | 0.55 | 0 | 0 | 0 |
12 | 374 | John West | D-backs | A+ | 11 | 56.0 | 44 | 28 | 26 | 22 | 58 | 7 | 168 | 4.18 | 1.18 | 4 | 2 | 0 |
14 | 434 | Braden Quinn | D-backs | A | 12 | 28.2 | 33 | 19 | 16 | 19 | 13 | 3 | 86 | 5.02 | 1.81 | 2 | 1 | 0 |
15 | 464 | Rocco Reid | D-backs | A | 10 | 17.1 | 14 | 8 | 5 | 10 | 26 | 0 | 52 | 2.60 | 1.38 | 1 | 0 | 0 |
16 | 494 | Dawson Brown | D-backs | A | 13 | 16.0 | 17 | 10 | 7 | 9 | 18 | 0 | 48 | 3.94 | 1.63 | 2 | 1 | 1 |