Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Slade Caldwell | D-backs | ALL (2) | 378 | 288 | 63 | 71 | 20 | 3 | 3 | 106 | 28 | 72 | 102 | 22 | 8 | 122 | 0.8 | 19.0 | 27.0 | .247 | .414 | .368 | .782 |
PPI | 31 | Ryan Waldschmidt | D-backs | ALL (2) | 426 | 340 | 78 | 87 | 19 | 3 | 10 | 142 | 55 | 69 | 79 | 15 | 5 | 187 | 2.3 | 16.2 | 18.5 | .256 | .394 | .418 | .812 |
CB-A | 35 | JD Dix | D-backs | ALL (2) | 285 | 242 | 50 | 78 | 18 | 4 | 2 | 110 | 29 | 35 | 55 | 16 | 5 | 84 | 0.7 | 12.3 | 19.3 | .322 | .411 | .455 | .866 |
2 | 64 | Ivan Luciano | D-backs | ROK | 166 | 131 | 16 | 36 | 6 | 1 | 2 | 50 | 19 | 28 | 31 | 1 | 0 | 70 | 1.2 | 16.9 | 18.7 | .275 | .398 | .382 | .780 |
4 | 132 | Tytus Cissell | D-backs | ROK | 206 | 184 | 23 | 37 | 6 | 2 | 3 | 56 | 20 | 17 | 76 | 9 | 1 | 101 | 1.5 | 8.3 | 36.9 | .201 | .282 | .304 | .586 |
9 | 284 | Ben McLaughlin | D-backs | ALL (2) | 267 | 221 | 29 | 55 | 16 | 0 | 5 | 86 | 33 | 44 | 47 | 0 | 1 | 117 | 1.9 | 16.5 | 17.6 | .249 | .375 | .389 | .764 |
10 | 314 | Trent Youngblood | D-backs | A | 248 | 191 | 26 | 51 | 4 | 0 | 3 | 64 | 28 | 44 | 40 | 18 | 1 | 103 | 1.2 | 17.7 | 16.1 | .267 | .393 | .335 | .728 |
11 | 344 | Bo Walker | D-backs | ROK | 147 | 119 | 17 | 22 | 1 | 2 | 2 | 33 | 7 | 21 | 52 | 0 | 1 | 74 | 1.4 | 14.3 | 35.4 | .185 | .336 | .277 | .613 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 102 | Daniel Eagen | D-backs | A+ | 16 | 80.2 | 56 | 34 | 25 | 36 | 106 | 7 | 242 | 2.79 | 1.14 | 5 | 5 | 0 |
5 | 164 | Connor Foley | D-backs | A | 5 | 14.0 | 13 | 11 | 11 | 15 | 20 | 0 | 42 | 7.07 | 2.00 | 0 | 2 | 0 |
6 | 194 | Mason Marriott | D-backs | A+ | 4 | 19.2 | 13 | 5 | 5 | 8 | 25 | 0 | 59 | 2.29 | 1.07 | 1 | 0 | 0 |
7 | 224 | Luke Craig | D-backs | A+ | 6 | 5.2 | 3 | 0 | 0 | 3 | 9 | 0 | 17 | 0.00 | 1.06 | 1 | 0 | 2 |
8 | 254 | Travis Garnett | D-backs | ALL (2) | 4 | 4.1 | 4 | 4 | 4 | 6 | 7 | 0 | 13 | 8.31 | 2.31 | 0 | 0 | 0 |
9 | 284 | Ben McLaughlin | D-backs | A+ | 3 | 3.2 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 0.00 | 0.55 | 0 | 0 | 0 |
12 | 374 | John West | D-backs | A+ | 17 | 86.2 | 82 | 63 | 55 | 35 | 85 | 12 | 260 | 5.71 | 1.35 | 5 | 7 | 0 |
13 | 404 | Kyle Ayers | D-backs | ALL (2) | 7 | 10.1 | 9 | 4 | 4 | 3 | 15 | 0 | 31 | 3.48 | 1.16 | 0 | 0 | 0 |
14 | 434 | Braden Quinn | D-backs | A | 18 | 40.1 | 50 | 32 | 23 | 31 | 23 | 5 | 121 | 5.13 | 2.01 | 4 | 2 | 0 |
15 | 464 | Rocco Reid | D-backs | ALL (2) | 23 | 34.2 | 31 | 16 | 10 | 22 | 42 | 1 | 104 | 2.60 | 1.53 | 2 | 0 | 0 |
16 | 494 | Dawson Brown | D-backs | ALL (2) | 26 | 31.0 | 29 | 17 | 14 | 23 | 37 | 0 | 93 | 4.06 | 1.68 | 2 | 2 | 2 |