Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Slade Caldwell | D-backs | ALL (2) | 516 | 407 | 83 | 106 | 29 | 3 | 3 | 150 | 38 | 91 | 138 | 25 | 10 | 170 | 0.6 | 17.6 | 26.7 | .260 | .408 | .369 | .777 |
PPI | 31 | Ryan Waldschmidt | D-backs | ALL (2) | 601 | 484 | 114 | 140 | 27 | 4 | 18 | 229 | 78 | 96 | 106 | 29 | 10 | 235 | 3.0 | 16.0 | 17.6 | .289 | .419 | .473 | .892 |
CB-A | 35 | JD Dix | D-backs | ALL (2) | 408 | 340 | 65 | 101 | 19 | 6 | 2 | 138 | 34 | 58 | 85 | 28 | 8 | 128 | 0.5 | 14.2 | 20.8 | .297 | .404 | .406 | .810 |
2 | 64 | Ivan Luciano | D-backs | ALL (2) | 180 | 145 | 18 | 40 | 7 | 1 | 2 | 55 | 21 | 28 | 36 | 1 | 0 | 84 | 1.1 | 15.6 | 20.0 | .276 | .389 | .379 | .768 |
4 | 132 | Tytus Cissell | D-backs | ROK | 206 | 184 | 23 | 37 | 6 | 2 | 3 | 56 | 20 | 17 | 76 | 9 | 1 | 101 | 1.5 | 8.3 | 36.9 | .201 | .282 | .304 | .586 |
9 | 284 | Ben McLaughlin | D-backs | ALL (3) | 386 | 323 | 47 | 91 | 26 | 0 | 9 | 144 | 59 | 59 | 71 | 0 | 1 | 169 | 2.3 | 15.3 | 18.4 | .282 | .396 | .446 | .842 |
10 | 314 | Trent Youngblood | D-backs | A | 355 | 274 | 36 | 73 | 6 | 0 | 4 | 91 | 35 | 62 | 57 | 25 | 2 | 138 | 1.1 | 17.5 | 16.1 | .266 | .393 | .332 | .725 |
11 | 344 | Bo Walker | D-backs | ROK | 147 | 119 | 17 | 22 | 1 | 2 | 2 | 33 | 7 | 21 | 52 | 0 | 1 | 74 | 1.4 | 14.3 | 35.4 | .185 | .336 | .277 | .613 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 102 | Daniel Eagen | D-backs | ALL (2) | 23 | 117.1 | 79 | 49 | 39 | 52 | 153 | 12 | 352 | 2.99 | 1.12 | 7 | 8 | 0 |
5 | 164 | Connor Foley | D-backs | A | 5 | 14.0 | 13 | 11 | 11 | 15 | 20 | 0 | 42 | 7.07 | 2.00 | 0 | 2 | 0 |
6 | 194 | Mason Marriott | D-backs | A+ | 4 | 19.2 | 13 | 5 | 5 | 8 | 25 | 0 | 59 | 2.29 | 1.07 | 1 | 0 | 0 |
7 | 224 | Luke Craig | D-backs | A+ | 6 | 5.2 | 3 | 0 | 0 | 3 | 9 | 0 | 17 | 0.00 | 1.06 | 1 | 0 | 2 |
8 | 254 | Travis Garnett | D-backs | ALL (2) | 4 | 4.1 | 4 | 4 | 4 | 6 | 7 | 0 | 13 | 8.31 | 2.31 | 0 | 0 | 0 |
9 | 284 | Ben McLaughlin | D-backs | A+ | 3 | 3.2 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 0.00 | 0.55 | 0 | 0 | 0 |
12 | 374 | John West | D-backs | A+ | 20 | 99.1 | 93 | 73 | 65 | 41 | 96 | 13 | 298 | 5.89 | 1.35 | 5 | 8 | 0 |
13 | 404 | Kyle Ayers | D-backs | ALL (3) | 18 | 30.2 | 25 | 12 | 10 | 11 | 31 | 0 | 92 | 2.93 | 1.17 | 1 | 0 | 0 |
14 | 434 | Braden Quinn | D-backs | A | 18 | 40.1 | 50 | 32 | 23 | 31 | 23 | 5 | 121 | 5.13 | 2.01 | 4 | 2 | 0 |
15 | 464 | Rocco Reid | D-backs | ALL (2) | 31 | 45.1 | 40 | 21 | 15 | 28 | 50 | 3 | 136 | 2.98 | 1.50 | 2 | 0 | 0 |
16 | 494 | Dawson Brown | D-backs | ALL (2) | 37 | 45.0 | 39 | 21 | 18 | 30 | 46 | 0 | 135 | 3.60 | 1.53 | 3 | 2 | 3 |