Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Eduardo Tait | 3 |
Brady Day | 2 |
Aroon Escobar | 2 |
Felix Reyes | 2 |
Hendry Mendez | 2 |
Doubles | |
---|---|
Eduardo Tait | 1 |
Carson DeMartini | 1 |
Hendry Mendez | 1 |
Bryce Harper | 1 |
Home Runs | |
---|---|
Brady Day | 1 |
Eduardo Tait | 1 |
Aroon Escobar | 1 |
Cade Fergus | 1 |
Max Kepler | 1 |
RBI | |
---|---|
Carson DeMartini | 3 |
Cade Fergus | 3 |
Kyle Schwarber | 3 |
Eduardo Tait | 2 |
Felix Reyes | 2 |
Stolen Bases | |
---|---|
Carson DeMartini | 1 |
Justin Crawford | 1 |
Johan Rojas | 1 |
Bryson Stott | 1 |
Games
Philadelphia Phillies (17 - 13) Won 7 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .297 |
Trea Turner | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .282 |
Bryce Harper | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .234 |
Kyle Schwarber | DH | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .245 |
Nick Castellanos | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .270 |
J.T. Realmuto | C | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
Max Kepler | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
Edmundo Sosa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .359 |
Johan Rojas | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .304 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 5.0 | 5 | 2 | 2 | 3 | 6 | 0 | 15 | 23 | 87 | 3.45 | 0 | 0 | 3 | 1 | |
José Ruiz | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 13 | 4.76 | 0 | 3 | 0 | 0 | |
Tanner Banks | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 | 27 | 3.38 | 0 | 0 | 0 | 0 | |
Carlos Hernández | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 6.55 | 0 | 0 | 0 | 0 |
Lehigh Valley IronPigs (21 - 8) Won 4 to 2 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Crawford | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | .292 |
Otto Kemp | 3B-1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .315 |
Gabriel Rincones Jr. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .255 |
Óscar Mercado | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .287 |
Buddy Kennedy | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .260 |
Erick Brito | PR-3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Josh Breaux | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .175 |
Rodolfo Castro | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .203 |
Cade Fergus | LF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
Rafael Lantigua | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .193 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nabil Crismatt | 6.0 | 7 | 2 | 2 | 1 | 5 | 1 | 18 | 26 | 87 | 2.73 | 0 | 0 | 3 | 1 | |
Seth Johnson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 22 | 3.47 | 0 | 0 | 2 | 1 | |
Max Lazar | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 21 | 3.75 | 3 | 0 | 1 | 1 | |
Joel Kuhnel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 10 | 1.42 | 1 | 3 | 1 | 0 |
Reading Fightin Phils (5 - 16) Lost 6 to 3 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Farquhar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 |
Aidan Miller | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 |
Robert Moore | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .279 |
Hendry Mendez | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .306 |
Keaton Anthony | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .268 |
Felix Reyes | RF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Luis Verdugo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .158 |
Elio Prado | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .190 |
Andrick Nava | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Colton Bender | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moisés Chace | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 12 | 16 | 63 | 3.97 | 0 | 0 | 0 | 0 | |
Jack Dallas | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | 38 | 3.65 | 0 | 1 | 0 | 0 | |
Mitch Neunborn | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 7 | 29 | 3.00 | 0 | 3 | 0 | 0 | |
Gunner Mayer | 1.2 | 4 | 4 | 3 | 1 | 2 | 1 | 5 | 10 | 38 | 4.70 | 1 | 0 | 0 | 2 |
Jersey Shore BlueClaws (8 - 14) Won 4 to 2 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson DeMartini | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .292 |
Bryan Rincon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .188 |
Devin Saltiban | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .133 |
Dylan Campbell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .173 |
Luke Davis | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .171 |
Kehden Hettiger | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .323 |
Bryson Ware | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .145 |
Pierce Bennett | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .200 |
Raylin Heredia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | .300 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex McFarlane | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 | 12 | 15 | 54 | 6.61 | 0 | 0 | 0 | 2 | |
Luke Russo | 3.1 | 4 | 2 | 1 | 1 | 1 | 0 | 10 | 15 | 54 | 2.89 | 0 | 0 | 1 | 0 | |
Tommy McCollum | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 1.13 | 3 | 1 | 1 | 0 | |
Jaydenn Estanista | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 15 | 1.13 | 1 | 2 | 0 | 0 |
Clearwater Threshers (13 - 10) Won 4 to 0 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aroon Escobar | 2B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .360 |
Dante Nori | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .247 |
Eduardo Tait | DH | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
Joel Dragoo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .176 |
Brady Day | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Kodey Shojinaga | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .306 |
Carter Mathison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .101 |
Guillermo Rosario | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 |
Nolan Beltran | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .130 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Dromboski | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 | 15 | 16 | 70 | 1.77 | 0 | 0 | 3 | 0 | |
Kevin Warunek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 0.00 | 0 | 2 | 0 | 0 | |
Jake Eddington | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 30 | 3.75 | 1 | 0 | 1 | 0 |