Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Trey Snyder 4
Ronald Hernandez 4
Jeremy Rodriguez 3
Jacob Reimer 3
William Lugo 3
Doubles
Nick Roselli 1
Colin Houck 1
Trey Snyder 1
William Lugo 1
Jett Williams 1
Home Runs
Jacob Reimer 3
Ronald Hernandez 2
Daiverson Gutierrez 1
Tyrone Taylor 1
Mark Vientos 1
RBI
Jacob Reimer 5
Ronald Hernandez 4
Daiverson Gutierrez 2
Colin Houck 2
Estarling Mercado 2
Stolen Bases
Trey Snyder 1
Ronald Hernandez 1
A.J. Ewing 1
Tyrone Taylor 1
Games


vs

New York Mets (21 - 10) Lost 4 to 3 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Francisco Lindor SS 4 1 2 1 0 0 0 1 0 0 0 2 0 .308
Juan Soto RF 4 0 0 0 0 0 0 1 0 0 0 3 0 .241
Pete Alonso 1B 1 0 0 0 0 0 0 3 0 0 0 0 0 .343
José Azocar PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .385
Mark Vientos 3B 4 1 1 0 0 1 1 1 2 0 0 7 0 .212
Starling Marte DH 3 0 0 0 0 0 0 0 1 0 0 3 0 .173
Jesse Winker PH-DH 2 0 0 0 0 0 1 0 0 0 0 2 0 .213
Jeff McNeil LF-2B 3 0 1 0 0 0 0 2 1 0 0 3 0 .333
Francisco Alvarez C 4 0 0 0 0 0 0 1 1 0 0 5 0 .190
Luisangel Acuña 2B 3 0 0 0 0 0 0 0 1 0 0 2 0 .288
Brandon Nimmo PH-LF 1 0 0 0 0 0 0 0 0 0 0 1 0 .216
Tyrone Taylor CF 4 1 3 0 0 1 1 0 0 1 0 1 0 .222
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Huascar Brazobán 2.0 0 0 0 1 3 0 6 7 26 1.40 1 4 1 0
Brandon Waddell 4.1 3 0 0 0 4 0 13 16 60 0.00 0 0 0 0
Ryne Stanek 0.2 3 2 2 0 0 0 2 5 14 5.06 1 2 0 3
Chris Devenski 2.0 2 2 2 1 2 0 6 9 38 9.00 0 0 0 0


vs

Syracuse Mets (13 - 15) Lost 5 to 0 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Donovan Walton SS 3 0 0 0 0 0 0 1 1 0 0 2 0 .239
Drew Gilbert CF 3 0 1 0 0 0 0 0 1 0 0 0 0 .267
Brett Baty 3B 3 0 1 0 0 0 0 0 1 0 0 2 0 .429
Jon Singleton DH 3 0 0 0 0 0 0 0 1 0 0 3 0 .257
Jared Young LF 3 0 0 0 0 0 0 0 1 0 0 3 0 .333
Joey Meneses 1B 3 0 2 1 0 0 0 0 0 0 0 0 0 .303
Rafael Ortega RF 3 0 1 0 0 0 0 0 0 0 0 2 0 .308
Luke Ritter 2B 3 0 1 0 0 0 0 0 1 0 0 2 0 .205
Hayden Senger C 3 0 1 0 0 0 0 0 1 0 0 2 0 .286
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dom Hamel 4.0 3 4 4 2 7 1 12 17 69 4.20 0 0 1 2
Grant Hartwig 2.0 3 1 1 0 3 0 6 9 27 4.15 0 0 1 1
Rico Garcia 1.0 0 0 0 0 0 0 3 3 10 7.27 1 1 0 0


vs

Syracuse Mets (13 - 16) Lost 2 to 0 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Donovan Walton SS 3 0 0 0 0 0 0 0 2 0 0 2 1 .232
Drew Gilbert DH 1 0 0 0 0 0 0 1 0 0 0 2 0 .258
Brett Baty 2B 3 0 0 0 0 0 0 0 2 0 0 2 0 .300
Jon Singleton 1B 2 0 1 0 0 0 0 1 1 0 0 1 0 .264
Billy McKinney LF-RF 3 0 0 0 0 0 0 0 3 0 0 3 0 .234
Luke Ritter 3B 3 0 0 0 0 0 0 0 1 0 0 1 0 .198
Rafael Ortega RF-CF 3 0 0 0 0 0 0 0 0 0 0 0 0 .250
Gilberto Celestino CF 1 0 1 0 0 0 0 0 0 0 0 0 0 .289
Joey Meneses PH-LF 2 0 0 0 0 0 0 0 0 0 0 0 0 .297
Jakson Reetz C 1 0 0 0 0 0 0 1 1 0 0 0 1 .180
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Brandon Sproat 4.1 5 2 2 2 4 0 13 21 79 5.48 0 0 1 3
Tyler Zuber 1.2 0 0 0 0 0 0 5 5 9 5.23 1 1 0 0
Anthony Gose 1.0 1 0 0 1 1 0 3 5 24 2.38 0 1 2 0


vs

Binghamton Rumble Ponies (13 - 9) Won 3 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jett Williams CF 4 0 1 1 0 0 0 0 1 0 0 2 0 .290
Nick Morabito LF 4 0 1 0 0 0 0 0 1 0 0 1 0 .231
Ryan Clifford RF-1B 4 0 0 0 0 0 0 0 2 0 0 1 0 .200
Nick Lorusso 1B-3B 4 1 1 0 0 0 0 0 2 0 0 1 0 .270
Travis Swaggerty DH 4 1 1 0 0 0 0 0 2 0 0 0 0 .222
Kevin Parada C 4 1 1 0 0 0 0 0 0 0 0 2 0 .138
Yonny Hernández 2B 4 0 0 0 0 0 1 0 0 0 0 2 0 .159
William Lugo 3B-SS 4 0 3 1 0 0 2 0 1 0 0 0 0 .327
Wyatt Young SS 2 0 0 0 0 0 0 1 2 0 0 1 0 .235
Alex Ramírez PH-RF 1 0 0 0 0 0 0 0 0 0 0 1 0 .207
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Zach Thornton 4.1 5 2 2 0 2 1 13 18 78 4.15 0 0 0 0
Luis Moreno 1.2 1 0 0 1 0 0 5 7 19 8.59 0 0 2 1
Ryan Lambert 1.0 0 0 0 2 2 0 3 5 25 0.00 0 1 0 0
Douglas Orellana 2.0 0 0 0 0 2 0 6 6 23 0.87 2 2 0 0


vs

Brooklyn Cyclones (15 - 7) Won 15 to 1 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Eli Serrano III RF 5 2 1 0 1 0 1 0 2 0 0 3 0 .230
Marco Vargas 2B 4 0 1 0 1 0 2 0 3 0 0 1 0 .222
Jacob Reimer DH 5 3 3 0 0 3 5 0 1 0 0 1 0 .318
Carson Benge LF 5 1 2 0 1 0 0 0 0 0 1 0 0 .300
A.J. Ewing CF 4 1 1 0 0 0 1 1 2 1 0 0 0 .222
Jesus Baez 3B 3 2 1 0 0 0 0 1 2 0 0 1 0 .173
Boston Baro SS 4 2 2 0 0 0 0 0 1 0 0 1 0 .197
Estarling Mercado 1B 4 1 1 0 0 0 2 0 2 0 0 3 0 .367
Ronald Hernandez C 4 3 4 0 0 2 4 0 0 1 0 0 0 .259
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joel Díaz 5.0 3 1 1 0 6 0 15 17 61 0.44 0 1 1 0
Chandler Marsh 1.0 0 0 0 0 1 0 3 3 12 0.00 0 0 0 0
Ryan Ammons 1.0 0 0 0 0 2 0 3 3 15 0.00 0 0 0 0
Brian Metoyer 1.0 0 0 0 0 1 0 3 4 13 3.00 0 0 0 0
Eduardo Herrera 1.0 0 0 0 0 1 0 3 3 11 0.00 0 2 0 0


vs

St. Lucie Mets (13 - 10) Won 8 to 6 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jeremy Rodriguez SS 6 1 3 0 0 0 0 0 2 0 1 3 0 .274
Trey Snyder 2B 5 2 4 1 0 0 1 1 0 1 0 0 0 .203
Colin Houck 3B 6 2 1 1 0 0 2 0 1 0 0 7 0 .190
Nick Roselli DH 5 0 1 1 0 0 1 1 3 0 0 2 0 .222
Daiverson Gutierrez C 5 1 1 0 0 1 2 1 1 0 0 2 0 .197
Yohairo Cuevas 1B 4 0 1 0 0 0 1 2 3 0 0 1 0 .235
Kevin Villavicencio CF 5 0 0 0 0 0 0 1 1 0 0 5 0 .333
Willy Fanas LF 5 1 0 0 0 0 0 0 3 0 0 5 0 .175
Simon Juan RF 5 1 2 0 0 0 0 0 1 0 0 1 1 .161
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Matt Allan 2.0 2 0 0 1 3 0 6 8 37 2.25 0 0 0 1
Channing Austin 4.1 5 4 2 3 3 0 13 21 79 6.87 0 0 1 1
Frank Elissalt 0.2 0 0 0 0 0 0 2 2 12 0.90 0 2 2 0
Josh Blum 1.1 2 1 1 1 2 0 4 7 21 3.09 0 1 2 0
Hoss Brewer 2.2 1 1 0 2 3 0 8 10 44 0.73 3 0 1 0