Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Marco Vargas | 5 |
Yonatan Henriquez | 4 |
Diego Mosquera | 2 |
Ronald Hernandez | 2 |
José Azocar | 2 |
Doubles | |
---|---|
José Azocar | 1 |
Carson Benge | 1 |
Francisco Alvarez | 1 |
Home Runs | |
---|---|
Yonatan Henriquez | 1 |
Brandon Nimmo | 1 |
Pete Alonso | 1 |
RBI | |
---|---|
Yonatan Henriquez | 6 |
José Azocar | 3 |
Carson Benge | 3 |
Pete Alonso | 3 |
Diego Mosquera | 2 |
Stolen Bases | |
---|---|
Yonatan Henriquez | 1 |
Nick Morabito | 1 |
Francisco Lindor | 1 |
Games
New York Mets (77 - 73) Won 5 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Lindor | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | .263 |
Juan Soto | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | .262 |
Pete Alonso | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .266 |
Brandon Nimmo | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .261 |
Mark Vientos | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .240 |
Jeff McNeil | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Starling Marte | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .275 |
Brett Baty | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .253 |
Cedric Mullins | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .219 |
Francisco Alvarez | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .258 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan McLean | 6.0 | 5 | 0 | 0 | 2 | 7 | 0 | 18 | 24 | 92 | 1.19 | 0 | 0 | 4 | 1 | |
Brooks Raley | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 12 | 2.66 | 0 | 8 | 1 | 0 | |
Reed Garrett | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 3.90 | 3 | 20 | 3 | 6 | |
Tyler Rogers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 1.90 | 0 | 29 | 4 | 5 | |
Edwin Díaz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1.88 | 26 | 0 | 6 | 3 | |
Ryne Stanek | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 16 | 5.16 | 3 | 9 | 4 | 6 |
Syracuse Mets (73 - 71) Won 7 to 2 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jett Williams | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .194 |
Ryan Clifford | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .228 |
Jared Young | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | .305 |
Carson Benge | CF | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .130 |
José Azocar | RF | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .246 |
Kevin Parada | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .216 |
Yonny Hernández | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .337 |
Luis De Los Santos | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .235 |
Matt O'Neill | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .207 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Hagenman | 4.0 | 3 | 2 | 2 | 0 | 2 | 1 | 12 | 15 | 70 | 6.02 | 0 | 2 | 2 | 4 | |
Alex Carrillo | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 6 | 22 | 4.12 | 2 | 1 | 2 | 0 | |
Oliver Ortega | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 23 | 3.60 | 0 | 1 | 0 | 0 | |
Chris Devenski | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 3.35 | 4 | 3 | 0 | 3 |
Binghamton Rumble Ponies (90 - 46) Won 1 to 0 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Ewing | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .339 |
D'Andre Smith | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Nick Morabito | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Jacob Reimer | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .279 |
Chris Suero | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .221 |
Nick Lorusso | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .241 |
Omar De Los Santos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .212 |
William Lugo | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .205 |
Onix Vega | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Watson | 5.2 | 2 | 0 | 0 | 2 | 9 | 0 | 17 | 21 | 82 | 3.44 | 0 | 0 | 2 | 2 | |
Joshua Cornielly | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 31 | 4.08 | 4 | 5 | 5 | 3 | |
Carlos Guzman | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 24 | 2.95 | 8 | 3 | 4 | 5 |
Brooklyn Cyclones (0 - 0) are Winning 13 to 1 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Vargas | SS | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Yonatan Henriquez | CF | 6 | 2 | 4 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | .438 |
Matt Rudick | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .300 |
Nick Roselli | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Ronald Hernandez | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .375 |
Yohairo Cuevas | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | .100 |
Colin Houck | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
Trace Willhoite | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | .091 |
John Bay | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | .273 |
Diego Mosquera | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | .417 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Hall | 4.1 | 3 | 1 | 1 | 3 | 4 | 0 | 13 | 19 | 78 | 2.08 | 0 | 0 | 0 | 0 | |
Gregori Louis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0.00 | 0 | 0 | 0 | 0 | |
Yacksel Ríos | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 24 | 0.00 | 0 | 0 | 0 | 0 | |
Jace Beck | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 5 | 23 | 0.00 | 0 | 0 | 0 | 0 | |
Austin Troesser | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 17 | 0.00 | 0 | 0 | 0 | 0 | |
Juan Arnaud | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | 0 | 0 | 0 | 0 |