Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Cortland Lawson | 3 |
Jackson Ross | 2 |
Maxwell Romero Jr. | 2 |
Joe Naranjo | 2 |
Nick Schnell | 2 |
Doubles | |
---|---|
Jackson Ross | 1 |
Elijah Green | 1 |
Cortland Lawson | 1 |
Andrew Knizner | 1 |
Franchy Cordero | 1 |
Home Runs | |
---|---|
Nick Peoples | 1 |
Maxwell Romero Jr. | 1 |
Brady House | 1 |
RBI | |
---|---|
Maxwell Romero Jr. | 3 |
Joe Naranjo | 2 |
Nick Peoples | 1 |
Brandon Pimentel | 1 |
Phillip Glasser | 1 |
Stolen Bases | |
---|---|
Jorgelys Mota | 1 |
Cayden Wallace | 1 |
Robert Hassell III | 1 |
Andrew Pinckney | 1 |
Games
Washington Nationals (13 - 18) Lost 7 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .282 |
Amed Rosario | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .255 |
James Wood | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .250 |
Nathaniel Lowe | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .248 |
Josh Bell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | .137 |
Dylan Crews | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .212 |
Keibert Ruiz | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
José Tena | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .261 |
Jacob Young | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Irvin | 6.0 | 8 | 6 | 6 | 3 | 2 | 2 | 18 | 29 | 90 | 4.01 | 0 | 0 | 2 | 1 | |
Colin Poche | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | 11.42 | 0 | 0 | 1 | 2 | |
Eduardo Salazar | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 16 | 9.24 | 0 | 2 | 0 | 1 |
Rochester Red Wings (6 - 22) Lost 4 to 2 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daylen Lile | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Brady House | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .292 |
Franchy Cordero | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .253 |
Trey Lipscomb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .286 |
Andrew Pinckney | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .233 |
Robert Hassell III | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | .240 |
Juan Yepez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .162 |
Andrew Knizner | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .420 |
Jackson Cluff | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .264 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Shuman | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 15 | 19 | 78 | 3.86 | 0 | 0 | 0 | 1 | |
Patrick Weigel | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 7 | 27 | 3.21 | 0 | 2 | 2 | 1 | |
Konnor Pilkington | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 17 | 3.95 | 0 | 1 | 1 | 3 | |
Jack Sinclair | 1.0 | 4 | 4 | 4 | 0 | 2 | 1 | 3 | 7 | 23 | 4.70 | 0 | 0 | 0 | 1 |
Harrisburg Senators (11 - 12) Won 6 to 3 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Glasser | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .373 |
Nick Schnell | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .333 |
Yohandy Morales | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | .246 |
Cayden Wallace | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .202 |
Joe Naranjo | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .263 |
Carlos De La Cruz | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | .188 |
Jeremy De La Rosa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .167 |
Maxwell Romero Jr. | C | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .179 |
Cortland Lawson | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyun-il Choi | 5.2 | 6 | 3 | 3 | 0 | 5 | 0 | 17 | 23 | 87 | 6.17 | 0 | 0 | 0 | 0 | |
Holden Powell | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 16 | 7.00 | 1 | 0 | 1 | 1 | |
Garrett Davila | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 14 | 4.76 | 0 | 2 | 0 | 2 | |
Michael Cuevas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 3.86 | 2 | 2 | 2 | 0 |
Wilmington Blue Rocks (7 - 16) Lost 15 to 1 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Brown | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .196 |
Murphy Stehly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Brenner Cox | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 |
Seaver King | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .233 |
Caleb Lomavita | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .302 |
Matt Suggs | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Elijah Green | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .176 |
Branden Boissiere | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .271 |
Brandon Pimentel | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Gavin Dugas | 3B-2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .162 |
Johnathon Thomas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Kent | 4.0 | 9 | 8 | 8 | 1 | 6 | 2 | 12 | 21 | 82 | 4.01 | 0 | 0 | 2 | 3 | |
Wander Arias | 2.0 | 5 | 4 | 4 | 0 | 3 | 2 | 6 | 11 | 36 | 9.00 | 0 | 0 | 0 | 1 | |
Yeuris Jimenez | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 6 | 26 | 9.00 | 0 | 1 | 1 | 2 | |
Samuel Vasquez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 12 | 3.09 | 0 | 1 | 0 | 0 |
Fredericksburg Nationals (13 - 10) Lost 4 to 2 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristhian Vaquero | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .244 |
Elijah Nunez | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 |
Jackson Ross | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 |
Jorgelys Mota | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .235 |
Nate Rombach | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .244 |
Randal Diaz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .230 |
Nick Peoples | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .186 |
Moises Gallardo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .182 |
Yoander Rivero | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .184 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Meckley | 5.0 | 5 | 2 | 1 | 2 | 3 | 0 | 15 | 20 | 67 | 5.21 | 0 | 0 | 1 | 2 | |
Erick Mejia | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 18 | 4.09 | 2 | 0 | 1 | 0 | |
Austin Amaral | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 14 | 2.25 | 1 | 1 | 1 | 1 | |
Ryan Minckler | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 16 | 4.32 | 0 | 0 | 0 | 1 |