Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Riley Greene | 4 |
Patrick Lee | 2 |
Josue Briceño | 2 |
Max Anderson | 2 |
Brewer Hicklen | 2 |
Doubles | |
---|---|
Woody Hadeen | 1 |
Josue Briceño | 1 |
Brady Allen | 1 |
Trei Cruz | 1 |
Brewer Hicklen | 1 |
Home Runs | |
---|---|
Jackson Strong | 1 |
Roberto Campos | 1 |
Hao-Yu Lee | 1 |
Brewer Hicklen | 1 |
Javier Báez | 1 |
RBI | |
---|---|
Javier Báez | 4 |
Jackson Strong | 3 |
Colt Keith | 2 |
Patrick Lee | 1 |
Enderson Delgado | 1 |
Stolen Bases | |
---|---|
Samuel Gil | 1 |
Nomar Fana | 1 |
Brady Allen | 1 |
Carlos Mendoza | 1 |
Akil Baddoo | 1 |
Games
Detroit Tigers (19 - 12) Won 7 to 4 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerry Carpenter | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
Zach McKinstry | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .323 |
Gleyber Torres | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .273 |
Riley Greene | LF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Colt Keith | 1B | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .181 |
Andy Ibáñez | PH-3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
Javier Báez | CF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .296 |
Jace Jung | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .100 |
Spencer Torkelson | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 |
Trey Sweeney | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .198 |
Tomás Nido | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .350 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Jobe | 4.0 | 4 | 3 | 3 | 4 | 4 | 1 | 12 | 20 | 77 | 3.38 | 0 | 0 | 2 | 0 | |
Brenan Hanifee | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 9 | 30 | 1.10 | 0 | 2 | 2 | 0 | |
Tyler Holton | 1.2 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 9 | 35 | 2.93 | 0 | 2 | 1 | 2 | |
Tommy Kahnle | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 22 | 0.77 | 5 | 1 | 0 | 0 |
Toledo Mud Hens (13 - 16) Won 2 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewer Hicklen | RF-CF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | .238 |
Hao-Yu Lee | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .213 |
Manuel Margot | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Riley Unroe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .327 |
Bligh Madris | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .200 |
Jahmai Jones | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .244 |
Akil Baddoo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | .209 |
Ryan Kreidler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .167 |
Carlos Mendoza | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .375 |
Stephen Scott | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .097 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkel Hernandez | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 15 | 19 | 67 | 2.70 | 0 | 1 | 1 | 0 | |
Bailey Horn | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 7 | 26 | 4.38 | 0 | 1 | 0 | 0 | |
Jordan Balazovic | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 27 | 0.52 | 0 | 2 | 0 | 0 | |
PJ Poulin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 15 | 3.86 | 2 | 0 | 2 | 1 |
Erie SeaWolves (15 - 8) Lost 3 to 2 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trei Cruz | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .308 |
Max Anderson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .349 |
Jake Holton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | .212 |
Justice Bigbie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .286 |
Eliezer Alfonzo | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .267 |
Roberto Campos | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .313 |
Ben Malgeri | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Brady Allen | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .162 |
Danny Serretti | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .059 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Hamm | 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | 15 | 22 | 79 | 5.85 | 0 | 0 | 0 | 2 | |
RJ Petit | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 22 | 3.46 | 0 | 0 | 3 | 0 | |
Drew Sommers | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 25 | 2.03 | 1 | 0 | 0 | 0 |
West Michigan Whitecaps (15 - 8) Lost 4 to 2 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Clark | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .270 |
Seth Stephenson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .296 |
Josue Briceño | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .256 |
John Peck | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .257 |
Brett Callahan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 |
Izaac Pacheco | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .212 |
Andrew Jenkins | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .203 |
Luke Gold | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .143 |
Peyton Graham | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
Jack Penney | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .232 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beau Brieske | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 16 | 0.00 | 0 | 0 | 0 | 0 | |
Andrew Sears | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 2 | 7 | 29 | 7.07 | 0 | 0 | 0 | 1 | |
Colin Fields | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 7 | 10 | 45 | 0.63 | 0 | 0 | 3 | 0 | |
Preston Howey | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 26 | 0.82 | 0 | 0 | 3 | 0 | |
CJ Weins | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 18 | 2.08 | 1 | 0 | 0 | 0 | |
Haden Erbe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | 7.88 | 0 | 0 | 0 | 1 |
Lakeland Flying Tigers (11 - 12) Won 5 to 1 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody Hadeen | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .257 |
Bryce Rainer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .205 |
Franyerber Montilla | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 |
Garrett Pennington | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .254 |
Nomar Fana | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .164 |
Jackson Strong | CF | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Samuel Gil | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .226 |
Enderson Delgado | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .143 |
Patrick Lee | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Elissalt | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 | 12 | 15 | 53 | 7.84 | 0 | 0 | 0 | 0 | |
Thomas Bruss | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 11 | 0.00 | 1 | 0 | 1 | 0 | |
Shay Timmer | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 7 | 29 | 9.95 | 1 | 1 | 0 | 0 | |
Jorger Petri | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 21 | 2.35 | 0 | 0 | 1 | 0 |