Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Samuel Gil | 2 |
Chris Meyers | 2 |
Austin Murr | 2 |
Peyton Graham | 2 |
Seth Stephenson | 2 |
Doubles | |
---|---|
Nick Dumesnil | 1 |
Austin Murr | 1 |
Andrew Navigato | 1 |
Jace Jung | 1 |
Eduardo Valencia | 1 |
Home Runs | |
---|---|
Kevin McGonigle | 1 |
RBI | |
---|---|
Kevin McGonigle | 3 |
Hao-Yu Lee | 3 |
Samuel Gil | 2 |
Jesus Pinto | 2 |
Chris Meyers | 1 |
Stolen Bases | |
---|---|
Peyton Graham | 2 |
Brett Callahan | 1 |
Ben Malgeri | 1 |
Games
Detroit Tigers (85 - 65) Won 2 to 0 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Meadows | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Gleyber Torres | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .255 |
Kerry Carpenter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .256 |
Jahmai Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
Trey Sweeney | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 |
Riley Greene | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .265 |
Spencer Torkelson | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .237 |
Wenceel Pérez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .263 |
Colt Keith | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
Andy Ibáñez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Dillon Dingler | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .281 |
Zach McKinstry | SS-LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keider Montero | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 15 | 18 | 76 | 4.32 | 0 | 0 | 5 | 3 | |
José Urquidy | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 25 | 0.00 | 0 | 1 | 0 | 0 | |
Tommy Kahnle | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 19 | 4.55 | 9 | 15 | 1 | 4 | |
Will Vest | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 19 | 2.53 | 21 | 3 | 6 | 3 |
Toledo Mud Hens (79 - 65) Won 5 to 4 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hao-Yu Lee | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .248 |
Max Anderson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .264 |
Eduardo Valencia | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .313 |
Jace Jung | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .251 |
Trei Cruz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .279 |
Akil Baddoo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .284 |
Andrew Navigato | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .199 |
Gage Workman | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
Riley Unroe | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Watson | 5.2 | 6 | 3 | 3 | 1 | 9 | 1 | 17 | 23 | 88 | 3.11 | 0 | 0 | 4 | 1 | |
Woo-Suk Go | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 17 | 4.37 | 2 | 2 | 1 | 0 | |
Alex Lange | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 19 | 4.84 | 0 | 5 | 1 | 1 | |
Tyler Mattison | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 26 | 3.86 | 2 | 0 | 2 | 2 |
Erie SeaWolves (84 - 54) Won 7 to 5 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Peck | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .274 |
Kevin McGonigle | SS | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | .254 |
Josue Briceño | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .232 |
Jake Holton | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
Justice Bigbie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .283 |
Roberto Campos | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .239 |
Ben Malgeri | RF-LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .279 |
Eliezer Alfonzo | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .251 |
Carlos Mendoza | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .279 |
Seth Stephenson | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .254 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Hamm | 4.0 | 4 | 3 | 3 | 3 | 0 | 0 | 12 | 19 | 71 | 4.88 | 0 | 0 | 2 | 5 | |
Eric Silva | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 9 | 13 | 47 | 2.25 | 0 | 0 | 2 | 0 | |
Blair Calvo | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 24 | 8.00 | 1 | 1 | 0 | 1 |
West Michigan Whitecaps (1 - 0) Won 5 to 3 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody Hadeen | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | .417 |
Peyton Graham | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .417 |
Izaac Pacheco | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .100 |
Andrew Jenkins | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .231 |
Brett Callahan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .182 |
Garrett Pennington | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .300 |
Austin Murr | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .273 |
Jack Penney | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .375 |
Bennett Lee | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | .333 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston Howey | 2.2 | 3 | 3 | 3 | 1 | 4 | 0 | 8 | 13 | 58 | 10.13 | 0 | 0 | 0 | 0 | |
Haden Erbe | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 13 | 0.00 | 0 | 0 | 0 | 0 | |
Carlos Marcano | 4.2 | 1 | 0 | 0 | 1 | 7 | 0 | 14 | 17 | 74 | 0.00 | 0 | 0 | 1 | 0 | |
Colin Fields | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.00 | 0 | 2 | 0 | 0 | |
Marco Jimenez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 16 | 0.00 | 1 | 0 | 0 | 0 |
Lakeland Flying Tigers (1 - 0) Won 6 to 1 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Dumesnil | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .308 |
Jesus Pinto | RF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .231 |
Chris Meyers | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Ricardo Hurtado | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .500 |
Junior Tilien | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Carson Rucker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .077 |
Stephen Hrustich | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Samuel Gil | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .308 |
Juan Hernandez | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelvis Salcedo | 5.0 | 1 | 1 | 1 | 0 | 4 | 0 | 15 | 17 | 52 | 1.80 | 0 | 0 | 1 | 0 | |
Luke Hoskins | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 17 | 0.00 | 0 | 2 | 0 | 0 | |
Ethan Sloan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 15 | 0.00 | 1 | 0 | 0 | 0 | |
Ronny Chalas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 12 | 0.00 | 0 | 0 | 0 | 0 |