Prospect Rankings
Player | Position | Current Team | Bats | Throws | |||
---|---|---|---|---|---|---|---|
1 | INF | Arizona Diamondbacks | MLB | 23 | R | R | |
2 | 2B | Arizona Diamondbacks | AAA | 23 | R | R | |
3 | OF | Arizona Diamondbacks | A+ | 21 | R | R | |
4 | LHP | Arizona Diamondbacks | AAA | 22 | L | L | |
5 | INF | Arizona Diamondbacks | AA | 23 | R | R | |
6 | INF | Arizona Diamondbacks | A+ | 20 | S | R | |
7 | SS/2B | Arizona Diamondbacks | AA | 20 | R | R | |
8 | 3B/1B | Arizona Diamondbacks | AAA | 25 | R | R | |
9 | RHP | Arizona Diamondbacks | AAA | 24 | R | R | |
10 | 3B/1B | Arizona Diamondbacks | A+ | 20 | R | R | |
11 | RHP | Arizona Diamondbacks | MLB | 22 | R | R | |
12 | OF | Arizona Diamondbacks | MLB | 24 | S | L | |
13 | OF | Arizona Diamondbacks | AA | 23 | L | R | |
14 | OF | Arizona Diamondbacks | AAA | 24 | R | R | |
15 | RHP | Arizona Diamondbacks | AA | 25 | R | R | |
16 | OF | Arizona Diamondbacks | AAA | 24 | R | R | |
17 | RHP | Cleveland Guardians | MLB | 26 | R | R | |
18 | LHP | Arizona Diamondbacks | A | 23 | L | L | |
19 | OF | Arizona Diamondbacks | ROK | 18 | R | R | |
20 | SS | Arizona Diamondbacks | MLB | 26 | R | R | |
21 | LHP | Arizona Diamondbacks | A+ | 23 | R | L | |
22 | RHP | Arizona Diamondbacks | A+ | 22 | R | R | |
23 | RHP | Arizona Diamondbacks | AA | 24 | R | R | |
24 | C | Arizona Diamondbacks | AA | 22 | R | R | |
25 | LHP | Arizona Diamondbacks | MLB | 28 | L | L | |
26 | RHP | Arizona Diamondbacks | MLB | 24 | R | R | |
27 | LHP | Arizona Diamondbacks | MLB | 24 | L | L | |
28 | OF | Arizona Diamondbacks | ROK | 20 | L | L | |
29 | RHP | Arizona Diamondbacks | AAA | 27 | L | R | |
30 | OF/C/1B | Arizona Diamondbacks | AA | 25 | L | R |
- AGE20
- BATSS
- DOB03/06/2005
- THROWSR
- HT6' 0"
- SIGNEDJan. 15, 2022 - ARI
- WT170
- ETA2027
Scouting grades: Hit: 50 | Power: 50 | Run: 55 | Arm: 50 | Field: 50 | Overall: 50
The D-backs signed Luis for $525,000 out of the Dominican Republic in January 2022, and despite being the club’s fifth-most expensive signing of the period, he’s already developed into the most notable member of the class. After hitting .345 with a 125 wRC+ over 47 games in the Dominican Summer League in his first taste of pro ball, the middle infielder slashed .297/.381/.496 with three homers in 25 games in the Arizona Complex League and was promoted to Single-A Visalia in July of his age-18 season. He held his own in the California League at a young age and is headed toward a truer full season away from the complex in 2024.
A switch-hitter, Luis has proven more adept from the left side, where he has more experience given the propensity of right-handers in the lower Minors. He has a quick, whippy swing from both sides that helped drive those early solid averages and contact rates, although he got more aggressive with his hacks at Single-A and his K and BB percentages suffered. He could reel that back in with more experience. Luis already has wiry strength and finished with seven homers in 62 games last season. More power should come as his body continues to mature, and he has the lift in his swing to get to at least above-average pop at peak.
Luis split his time between shortstop and second base in both of his first two seasons, and he has the quickness to stick up the middle. Standing at 6-foot, he has just enough arm for short but might be an even better long-term fit at the keystone with above-average upside there.