Prospect Rankings
Player | Position | School | Bats | Throws | |||
---|---|---|---|---|---|---|---|
1 | ![]() Spencer Torkelson | 1B/3B | Arizona State | MLB | 25 | R | R |
2 | ![]() Austin Martin | SS/OF/2B | Vanderbilt | MLB | 26 | R | R |
3 | ![]() Asa Lacy | LHP | Texas A&M | AA | 26 | L | L |
4 | ![]() Emerson Hancock | RHP | Georgia | AAA | 26 | R | R |
5 | ![]() Nick Gonzales | 2B/SS | New Mexico State | MLB | 26 | R | R |
6 | ![]() Garrett Mitchell | OF | UCLA | MLB | 26 | L | R |
7 | ![]() Zac Veen | OF | Spruce Creek (FL) | AAA | 23 | L | R |
8 | ![]() Reid Detmers | LHP | Louisville | MLB | 26 | L | L |
9 | ![]() Max Meyer | RHP | Minnesota | MLB | 26 | L | R |
10 | ![]() Heston Kjerstad | OF | Arkansas | AAA | 26 | L | R |
11 | ![]() Mick Abel | RHP | Jesuit (OR) | AAA | 24 | R | R |
12 | ![]() Jared Kelley | RHP | Refugio (TX) | AA | 23 | R | R |
13 | ![]() Austin Hendrick | OF | West Allegheny (PA) | AA | 24 | L | L |
14 | ![]() Nick Bitsko | RHP | Central Bucks East (PA) | A | 23 | R | R |
15 | ![]() Ed Howard | SS | Mount Carmel (IL) | AA | 23 | R | R |
16 | ![]() Robert Hassell III | OF | Independence (TN) | MLB | 24 | L | L |
17 | ![]() Patrick Bailey | C | North Carolina State | MLB | 26 | S | R |
18 | ![]() Garrett Crochet | LHP | Tennessee | MLB | 26 | L | L |
19 | ![]() Tyler Soderstrom | C/1B | Turlock (CA) | MLB | 23 | L | R |
20 | ![]() Pete Crow-Armstrong | OF | Harvard-Westlake (CA) | MLB | 23 | L | L |
21 | ![]() Carmen Mlodzinski | RHP | South Carolina | MLB | 26 | R | R |
22 | ![]() Cade Cavalli | RHP | Oklahoma | MLB | 27 | R | R |
23 | ![]() Cole Wilcox | RHP | Georgia | AAA | 26 | R | R |
24 | ![]() Dillon Dingler | C | Ohio State | MLB | 26 | R | R |
25 | ![]() Bryce Jarvis | RHP | Duke | AAA | 27 | L | R |
26 | ![]() Bobby Miller | RHP | Louisville | AAA | 26 | L | R |
27 | ![]() Austin Wells | C | Arizona | MLB | 26 | L | R |
28 | ![]() Tanner Burns | RHP | Auburn | AAA | 26 | R | R |
29 | ![]() Chris McMahon | RHP | Miami | AA | 26 | R | R |
30 | ![]() Casey Martin | SS | Arkansas | AA | 26 | R | R |
31 | ![]() Slade Cecconi | RHP | Miami | MLB | 26 | R | R |
32 | ![]() Justin Foscue | 2B/1B | Mississippi State | AAA | 26 | R | R |
33 | ![]() Jordan Walker | OF/3B | Decatur (GA) | MLB | 23 | R | R |
34 | ![]() Carson Montgomery | RHP | Florida State | A | 23 | R | R |
35 | ![]() Drew Romo | C | The Woodlands (TX) | AAA | 23 | S | R |
36 | ![]() Nick Loftin | UTIL | Baylor | MLB | 26 | R | R |
37 | ![]() Jordan Westburg | INF | Mississippi State | MLB | 26 | R | R |
38 | ![]() Daniel Cabrera | OF | Louisiana State | AA | 26 | L | L |
39 | ![]() CJ Van Eyk | RHP | Florida State | AAA | 26 | R | R |
40 | ![]() Alika Williams | SS | Arizona State | AAA | 26 | R | R |
41 | ![]() Aaron Sabato | 1B | North Carolina | AAA | 26 | R | R |
42 | ![]() Blaze Jordan | 1B/3B | DeSoto Central (MS) | AAA | 22 | R | R |
43 | ![]() Dax Fulton | LHP | Mustang (OK) | AA | 23 | L | L |
44 | ![]() J.T. Ginn | RHP | Mississippi State | MLB | 26 | R | R |
45 | ![]() Cole Henry | RHP | Louisiana State | MLB | 26 | R | R |
46 | ![]() Logan Allen | LHP | Florida International | MLB | 26 | R | L |
47 | ![]() Cade Horton | RHP | Oklahoma | MLB | 23 | R | R |
48 | ![]() Kevin Parada | C | Georgia Tech | AA | 24 | R | R |
49 | ![]() Burl Carraway | LHP | Dallas Baptist | A+ | 26 | L | L |
50 | ![]() Seth Lonsway | LHP | Ohio State | AAA | 26 | L | L |
51 | ![]() Clayton Beeter | RHP | Texas Tech | MLB | 26 | R | R |
52 | ![]() Carson Tucker | SS | Mountain Pointe (AZ) | A | 23 | R | R |
53 | ![]() Tanner Witt | RHP | Texas | A | 23 | R | R |
54 | ![]() Masyn Winn | SS | Kingwood (TX) | MLB | 23 | R | R |
55 | ![]() Jared Jones | RHP | La Mirada (CA) | MLB | 24 | L | R |
56 | ![]() Alex Santos II | RHP | Mount St. Michael Academy (NY) | AA | 23 | R | R |
57 | ![]() Justin Lange | RHP | Llano (TX) | A | 23 | R | R |
58 | ![]() Jeff Criswell | RHP | Michigan | MLB | 26 | R | R |
59 | ![]() Jake Eder | LHP | Vanderbilt | AAA | 26 | L | L |
60 | ![]() Kyle Nicolas | RHP | Ball State | MLB | 26 | R | R |
61 | ![]() Cam Brown | RHP | Texas Christian | A+ | 23 | R | R |
62 | ![]() Isaiah Greene | OF | Corona (CA) | A+ | 23 | L | L |
63 | ![]() Kyle Harrison | LHP | De La Salle (CA) | AAA | 24 | R | L |
64 | ![]() Drew Bowser | 3B | Stanford | A+ | 23 | R | R |
65 | ![]() Corey Collins | 1B | Georgia | A+ | 23 | L | R |
66 | ![]() Nolan McLean | RHP | Oklahoma State | MLB | 24 | R | R |
67 | ![]() Daniel Susac | C | Arizona | AAA | 24 | R | R |
68 | ![]() Ryan Hagenow | RHP | Kentucky | - | 23 | R | R |
69 | ![]() Tommy Mace | RHP | Florida | AAA | 26 | R | R |
70 | ![]() Nick Garcia | RHP | Chapman | AA | 26 | L | R |
71 | ![]() Alejandro Rosario | RHP | Miami | AA | 23 | R | R |
72 | ![]() Ben Hernandez | RHP | De La Salle (IL) | A+ | 24 | R | R |
73 | ![]() Gage Workman | 3B/SS | Arizona State | AAA | 25 | L | R |
74 | ![]() Hudson Haskin | OF | Tulane | A+ | 26 | R | R |
75 | ![]() Owen Caissie | OF | Notre Dame (ON) | MLB | 23 | L | R |
76 | ![]() Petey Halpin | OF | St. Francis (CA) | AAA | 23 | L | R |
77 | ![]() Jared Shuster | LHP | Wake Forest | AAA | 27 | L | L |
78 | ![]() Nick Swiney | LHP | North Carolina State | A+ | 26 | R | L |
79 | ![]() Zach DeLoach | OF | Texas A&M | AAA | 27 | L | R |
80 | ![]() Zach McCambley | RHP | Coastal Carolina | AAA | 26 | L | R |
81 | ![]() Tyler Gentry | OF | Alabama | AAA | 26 | R | R |
82 | ![]() Jake Vogel | OF | Huntington Beach (CA) | A+ | 23 | R | R |
83 | ![]() Chase Davis | OF | Arizona | AA | 23 | L | L |
84 | ![]() Tink Hence | RHP | Watson Chapel (AR) | AA | 23 | R | R |
85 | ![]() Sam Weatherly | LHP | Clemson | AA | 26 | L | L |
86 | ![]() A.J. Vukovich | OF | East Troy (WI) | AAA | 24 | R | R |
87 | ![]() Colt Keith | 3B/2B | Biloxi (MS) | MLB | 24 | L | R |
88 | ![]() Ian Bedell | RHP | Missouri | AAA | 25 | R | R |
89 | ![]() Christian Roa | RHP | Texas A&M | AAA | 26 | R | R |
90 | ![]() Gavin Williams | RHP | East Carolina | MLB | 26 | L | R |
91 | ![]() Mason Erla | RHP | Michigan State | AAA | 27 | R | R |
92 | ![]() Ricky Tiedemann | LHP | Golden West JC | AAA | 23 | L | L |
93 | ![]() Jace Bohrofen | OF | Arkansas | AA | 23 | L | R |
94 | ![]() Connor Phillips | RHP | McLennan CC | MLB | 24 | R | R |
95 | ![]() Beck Way | RHP | Northwest Florida State JC | AAA | 26 | R | R |
96 | ![]() Brandon Birdsell | RHP | Texas Tech | AAA | 25 | R | R |
97 | ![]() David Calabrese | OF | Saint Elizabeth (ON) | AA | 22 | L | R |
98 | ![]() Nick Frasso | RHP | Loyola Marymount | AAA | 26 | R | R |
99 | ![]() Victor Mederos | RHP | Oklahoma State | MLB | 24 | R | R |
100 | ![]() Freddy Zamora | SS | Miami | AAA | 26 | R | R |
101 | ![]() Milan Tolentino | INF | Santa Margarita Catholic (CA) | AAA | 23 | L | R |
102 | ![]() Carter Baumler | RHP | Dowling Catholic (IA) | A+ | 23 | R | R |
103 | ![]() Enrique Bradfield Jr. | OF | Vanderbilt | AA | 23 | L | L |
104 | ![]() Jackson Miller | C | Mitchell (FL) | A | 23 | L | R |
105 | ![]() Alerick Soularie | 2B/OF | Tennessee | AA | 26 | R | R |
106 | ![]() Zavier Warren | 3B/1B | Central Michigan | AA | 26 | S | R |
107 | ![]() Parker Chavers | OF | Coastal Carolina | AAA | 27 | L | R |
108 | ![]() Jordan Nwogu | OF | Michigan | AA | 26 | R | R |
109 | ![]() Bryce Elder | RHP | Texas | MLB | 26 | R | R |
110 | ![]() Anthony Servideo | SS | Mississippi | AA | 26 | L | R |
111 | ![]() Slade Wilks | OF | Southern Mississippi | - | 24 | L | R |
112 | ![]() Landon Knack | RHP | East Tennessee State | AAA | 28 | L | R |
113 | ![]() Cayden Wallace | 3B | Arkansas | AA | 24 | R | R |
114 | ![]() Trent Palmer | RHP | Jacksonville | AA | 26 | R | R |
115 | ![]() Ian Seymour | LHP | Virginia Tech | MLB | 26 | L | L |
116 | ![]() Andrew Abbott | LHP | Virginia | MLB | 26 | L | L |
117 | ![]() Casey Schmitt | 3B/SS | San Diego State | MLB | 26 | R | R |
118 | ![]() Hayden Cantrelle | 2B/SS | Louisiana-Lafayette | AAA | 26 | S | R |
119 | ![]() Justin Fall | LHP | Arizona State | A | 26 | L | L |
120 | ![]() R.J. Dabovich | RHP | Arizona State | AA | 26 | R | R |
121 | ![]() Bryce Bonnin | RHP | Texas Tech | AAA | 26 | R | R |
122 | ![]() Liam Norris | LHP | Green Hope (NC) | A+ | 24 | L | L |
123 | ![]() Carson Seymour | RHP | Kansas State | MLB | 26 | R | R |
124 | ![]() Ryan Webb | LHP | Georgia | AAA | 26 | L | L |
125 | ![]() Luke Waddell | SS/2B | Georgia Tech | AAA | 27 | L | R |
126 | ![]() Trei Cruz | OF/INF | Rice | AAA | 27 | S | R |
127 | ![]() Tyler Keenan | 3B | Mississippi | AA | 26 | L | R |
128 | ![]() Trenton Denholm | RHP | UC Irvine | AA | 25 | R | R |
129 | ![]() Jackson Leath | RHP | Tennessee | A | 26 | R | R |
130 | ![]() Trevor Hauver | OF/2B | Arizona State | AAA | 26 | L | R |
131 | ![]() Yohandy Morales | 1B/3B | Miami | AAA | 23 | R | R |
132 | ![]() Coby Mayo | 3B/1B | Stoneman Douglas (FL) | MLB | 23 | R | R |
133 | ![]() Tyler Brown | RHP | Vanderbilt | ROK | 26 | R | R |
134 | ![]() Holden Powell | RHP | UCLA | AAA | 25 | R | R |
135 | ![]() Hunter Barnhart | RHP | St. Joseph (CA) | ROK | 23 | R | R |
136 | ![]() Alec Burleson | OF | East Carolina | MLB | 26 | L | L |
137 | ![]() Chase Hampton | RHP | Texas Tech | AA | 24 | R | R |
138 | ![]() Nick Griffin | LHP | Arkansas | - | 23 | L | L |
139 | ![]() Nick Yorke | 2B/OF | Archbishop Mitty (CA) | AAA | 23 | R | R |
140 | ![]() Max Rajcic | RHP | UCLA | AAA | 24 | R | R |
141 | ![]() Ty Floyd | RHP | Louisiana State | A | 23 | R | R |
142 | ![]() Jesse Franklin V | OF | Michigan | AA | 26 | L | L |
143 | ![]() Timmy Manning | LHP | Arizona State | A | 23 | L | L |
144 | ![]() Tekoah Roby | RHP | Pine Forest (FL) | AAA | 23 | R | R |
145 | ![]() Jack Leftwich | RHP | Florida | AAA | 26 | R | R |
146 | ![]() Kale Emshoff | C | Arkansas-Little Rock | AAA | 27 | R | R |
147 | ![]() Shane Drohan | LHP | Florida State | A+ | 26 | L | L |
148 | ![]() Colby Halter | 2B/3B | Florida | AAA | 23 | L | R |
149 | ![]() Sammy Infante | 3B | Monsignor Pace (FL) | A | 24 | R | R |
150 | ![]() Tyler McDonough | OF/2B | North Carolina State | AAA | 26 | S | R |
151 | ![]() Grant Richardson | OF | Indiana | AAA | 26 | L | L |
152 | ![]() Kevin Abel | RHP | Oregon State | AA | 26 | R | R |
153 | ![]() Hugh Fisher | LHP | Vanderbilt | A | 26 | R | L |
154 | ![]() Dalton Fowler | LHP | Memphis | A+ | 25 | L | L |
155 | ![]() T.J. Nichols | RHP | Arizona | AA | 23 | R | R |
156 | ![]() Jason Savacool | RHP | Maryland | A+ | 23 | R | R |
157 | ![]() Jake Smith | RHP | Miami | AA | 25 | R | R |
158 | ![]() Grayson Hitt | LHP | Alabama | A | 23 | R | L |
159 | ![]() Jacob Misiorowski | RHP | Crowder JC | MLB | 23 | R | R |
160 | ![]() Robby Ashford | OF | South Carolina | - | 22 | R | R |
161 | ![]() Caden Grice | LHP | Clemson | A | 23 | L | L |
162 | ![]() Adam Seminaris | LHP | Long Beach State | AA | 26 | R | L |
163 | ![]() Stevie Emanuels | RHP | Washington | AA | 26 | R | R |
164 | ![]() Johnny Ray | RHP | Texas Christian | A+ | 26 | R | R |
165 | ![]() Joe Boyle | RHP | Notre Dame | MLB | 26 | R | R |
166 | ![]() Luke Little | LHP | San Jacinto JC | AAA | 24 | L | L |
167 | ![]() Joey Wiemer | OF | Cincinnati | MLB | 26 | R | R |
168 | ![]() Jack Blomgren | SS | Michigan | A+ | 26 | R | R |
169 | ![]() Carson Ragsdale | RHP | South Florida | AAA | 27 | R | R |
170 | ![]() Casey Opitz | C | Arkansas | AA | 27 | S | R |
171 | ![]() Jimmy Glowenke | SS | Dallas Baptist | AA | 26 | R | R |
172 | ![]() Blake Dunn | OF | Western Michigan | AAA | 26 | R | R |
173 | ![]() Jacob Teter | 1B | Florida Southern | - | 26 | L | L |
174 | ![]() Christian Chamberlain | LHP | Oregon State | AA | 26 | L | L |
175 | ![]() Kyle Hurt | RHP | Southern California | MLB | 27 | R | R |
176 | ![]() Sterlin Thompson | OF | Florida | AAA | 24 | L | R |
177 | ![]() Will Klein | RHP | Eastern Illinois | AAA | 25 | R | R |
178 | ![]() Nate Wohlgemuth | RHP | Rogers State | A+ | 24 | R | R |
179 | ![]() Bob Seymour | 1B | Wake Forest | MLB | 26 | L | R |
180 | ![]() Zach Brzykcy | RHP | Virginia Tech | AAA | 26 | R | R |
181 | ![]() Patrick Reilly | RHP | Vanderbilt | AA | 23 | R | R |
182 | ![]() Kala'i Rosario | OF | Waiakea (HI) | AA | 23 | R | R |
183 | ![]() Jamal O'Guinn | 3B | Southern California | A | 26 | R | R |
184 | ![]() Taylor Dollard | RHP | Cal Poly | A+ | 26 | R | R |
185 | ![]() Alex Toral | 1B | Florida State | - | 26 | L | L |
186 | ![]() Hunter Haas | SS | Texas A&M | A+ | 23 | R | R |
187 | ![]() Steven Ondina | SS | Arizona State | A | 23 | R | R |
188 | ![]() LuJames Groover | INF | North Carolina State | AA | 23 | R | R |
189 | ![]() Magdiel Cotto | LHP | Kentucky | A | 23 | L | L |
190 | ![]() Elijah Cabell | OF | Florida State | A+ | 26 | R | R |
191 | ![]() Jackson Fristoe | RHP | Mississippi State | A | 24 | R | R |
192 | ![]() Max Carlson | RHP | North Carolina | A+ | 23 | R | R |
193 | ![]() Tyson Guerrero | LHP | Washington | AAA | 26 | L | L |
194 | ![]() Carson Taylor | C | Virginia Tech | AAA | 26 | L | R |
195 | ![]() Dylan MacLean | LHP | Central Catholic (OR) | A+ | 23 | R | L |
196 | ![]() Braiden Ward | OF | Washington | AAA | 26 | L | R |
197 | ![]() Jacob Berry | OF/3B | Louisiana State | AAA | 24 | S | R |
198 | ![]() Levi Prater | LHP | Oklahoma | A+ | 26 | S | L |
199 | ![]() Matt Mikulski | LHP | Fordham | A+ | 26 | L | L |
200 | ![]() Ryan Bruno | LHP | Stanford | A | 23 | L | L |
- AGE26
- BATSR
- DOB03/02/1999
- THROWSR
- HT5' 11"
- DRAFTED2020, 1st (14) - TEX
- WT205
- ETA2025
- TWITTER
Scouting grades: Hit: 50 | Power: 50 | Run: 40 | Arm: 50 | Field: 50 | Overall: 50
Foscue went from light-hitting third baseman as a freshman to consensus All-America second baseman as a sophomore, helping Mississippi State reach the College World Series in both 2018 and 2019. He and Jordan Westburg form the best double-play combination in college baseball, with scouts fairly split about who is the better prospect. Foscue has a higher floor while Westburg has the high ceiling, and both project to go in the top two rounds of the 2020 Draft.
The U.S. collegiate national team's starter at second base last summer, Foscue plays a game that is somewhat reminiscent of Jeff Kent's. He provides more offense than most at his position, using strength, bat speed and a pull-heavy approach to generate plenty of power from the right side of the plate. Though he has an aggressive mentality, he has no difficulties making regular contact and projects as a 20-homer threat without excessive strikeouts.
Foscue records below-average run times out of the batter's box but shows closer to average speed once he gets going. His arm and range are ordinary at second base, though he has good hands and instincts and turns the double-play pivot well. He might be able to handle third base at the next level but shortstop would be a stretch, limiting his potential utility value.