Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Dante Nori | Phillies | A | 93 | 78 | 12 | 20 | 3 | 0 | 0 | 23 | 6 | 13 | 20 | 3 | 2 | 33 | 0.0 | 14.0 | 21.5 | .256 | .359 | .295 | .654 |
2 | 63 | Griffin Burkholder | Phillies | A | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0.0 | 25.0 | .125 | .125 | .125 | .250 |
4 | 130 | Carson DeMartini | Phillies | A+ | 85 | 68 | 12 | 20 | 4 | 0 | 1 | 27 | 8 | 13 | 23 | 7 | 2 | 35 | 1.2 | 15.3 | 27.1 | .294 | .435 | .397 | .832 |
5 | 162 | Carter Mathison | Phillies | A | 78 | 65 | 6 | 7 | 2 | 0 | 3 | 18 | 11 | 10 | 36 | 0 | 1 | 34 | 3.8 | 12.8 | 46.2 | .108 | .221 | .277 | .498 |
6 | 192 | Kodey Shojinaga | Phillies | A | 53 | 45 | 9 | 14 | 3 | 1 | 0 | 19 | 8 | 7 | 7 | 0 | 1 | 14 | 0.0 | 13.2 | 13.2 | .311 | .415 | .422 | .837 |
7 | 222 | Joel Dragoo | Phillies | A | 74 | 64 | 4 | 12 | 3 | 0 | 0 | 15 | 6 | 10 | 26 | 1 | 0 | 36 | 0.0 | 13.5 | 35.1 | .188 | .297 | .234 | .531 |
10 | 312 | Brady Day | Phillies | A | 72 | 61 | 10 | 17 | 2 | 1 | 0 | 21 | 7 | 9 | 13 | 2 | 1 | 31 | 0.0 | 12.5 | 18.1 | .279 | .361 | .344 | .705 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 282 | Marcus Morgan | Phillies | A | 5 | 9.1 | 11 | 11 | 9 | 13 | 10 | 0 | 28 | 8.68 | 2.57 | 1 | 0 | 0 |
11 | 342 | Titan Hayes | Phillies | A | 7 | 9.0 | 5 | 2 | 0 | 5 | 12 | 0 | 27 | 0.00 | 1.11 | 0 | 0 | 4 |
12 | 372 | A.J. Wilson | Phillies | A | 5 | 9.0 | 2 | 0 | 0 | 3 | 11 | 0 | 27 | 0.00 | 0.56 | 0 | 0 | 0 |
15 | 462 | Luke Gabrysh | Phillies | A | 4 | 8.2 | 8 | 10 | 10 | 6 | 8 | 2 | 26 | 10.38 | 1.62 | 0 | 2 | 0 |
16 | 492 | Eli Trop | Phillies | A | 5 | 6.2 | 3 | 2 | 2 | 7 | 8 | 0 | 20 | 2.70 | 1.50 | 0 | 1 | 0 |
17 | 522 | Ryan Degges | Phillies | A | 4 | 10.1 | 5 | 1 | 1 | 4 | 11 | 0 | 31 | 0.87 | 0.87 | 1 | 0 | 0 |
18 | 552 | Kevin Warunek | Phillies | A | 2 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0.00 | 0.00 | 0 | 0 | 0 |
19 | 582 | Erik Ritchie | Phillies | A | 5 | 3.2 | 10 | 9 | 9 | 7 | 5 | 1 | 11 | 22.09 | 4.64 | 1 | 0 | 0 |