Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
TJayy Walton | 3 |
Alex Binelas | 3 |
Aidan Miller | 3 |
Santiago Prado | 2 |
Domingo Morla | 2 |
Doubles | |
---|---|
Rafael Oropeza | 1 |
Romeli Espinosa | 1 |
Nolan Beltran | 1 |
Erick Brito | 1 |
Felix Reyes | 1 |
Home Runs | |
---|---|
Aidan Miller | 1 |
Gabriel Rincones Jr. | 1 |
Max Kepler | 1 |
Brandon Marsh | 1 |
RBI | |
---|---|
Domingo Morla | 3 |
Rafael Oropeza | 2 |
Roiner Cespede | 2 |
Avery Owusu-Asiedu | 2 |
Leandro Pineda | 2 |
Stolen Bases | |
---|---|
TJayy Walton | 1 |
Nathan Humphreys | 1 |
Robert Phelps | 1 |
Dante Nori | 1 |
John Spikerman | 1 |
Games
Philadelphia Phillies (65 - 48) Won 5 to 0 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trea Turner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .280 |
Kyle Schwarber | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .258 |
Bryce Harper | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .266 |
J.T. Realmuto | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Nick Castellanos | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
Brandon Marsh | CF | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
Max Kepler | LF | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Edmundo Sosa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .268 |
Bryson Stott | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taijuan Walker | 6.0 | 4 | 0 | 0 | 0 | 4 | 0 | 18 | 22 | 83 | 3.53 | 1 | 1 | 4 | 5 | |
Orion Kerkering | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 17 | 2.81 | 2 | 16 | 6 | 4 | |
Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 11 | 3.27 | 6 | 10 | 1 | 3 | |
Max Lazar | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 11 | 4.73 | 1 | 1 | 1 | 1 |
Lehigh Valley IronPigs (62 - 45) Lost 7 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Crawford | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .322 |
Johan Rojas | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .100 |
Cal Stevenson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .239 |
Payton Henry | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .242 |
Gabriel Rincones Jr. | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
Rodolfo Castro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .225 |
Donovan Walton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
Rafael Lantigua | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .223 |
Luis Verdugo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Painter | 4.0 | 5 | 5 | 5 | 4 | 4 | 0 | 12 | 21 | 90 | 4.88 | 0 | 0 | 3 | 4 | |
Nicholas Padilla | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 9 | 4.07 | 0 | 2 | 4 | 3 | |
Austin Schulfer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 5.57 | 0 | 2 | 2 | 0 | |
Josh Walker | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 12 | 5.06 | 0 | 4 | 2 | 2 | |
Phil Bickford | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 26 | 3.97 | 2 | 1 | 2 | 1 | |
Lucas Sims | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 5.12 | 1 | 4 | 1 | 0 |
Reading Fightin Phils (38 - 63) Lost 7 to 6 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Miller | SS | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .234 |
Carson DeMartini | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .205 |
Felix Reyes | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
Alex Binelas | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .276 |
Caleb Ricketts | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .209 |
Dylan Campbell | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .227 |
Leandro Pineda | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .204 |
Zach Arnold | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Cade Fergus | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 |
Erick Brito | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Cabrera | 5.0 | 7 | 6 | 6 | 2 | 1 | 2 | 15 | 23 | 88 | 3.94 | 0 | 0 | 5 | 6 | |
Jaydenn Estanista | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 6 | 30 | 7.59 | 1 | 1 | 1 | 0 | |
Tristan Garnett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 4.70 | 0 | 1 | 0 | 1 | |
Eiberson Castellano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 17 | 4.50 | 0 | 0 | 2 | 1 |
Jersey Shore BlueClaws (45 - 54) Won 5 to 4 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Saltiban | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .172 |
Aroon Escobar | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .241 |
Diego Gonzalez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
John Spikerman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .000 |
Kehden Hettiger | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .235 |
Avery Owusu-Asiedu | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .279 |
Bryan Rincon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .181 |
Trent Farquhar | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Kodey Shojinaga | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 |
Raylin Heredia | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .284 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Highfill | 6.1 | 6 | 2 | 2 | 1 | 4 | 0 | 19 | 26 | 91 | 3.75 | 0 | 0 | 1 | 0 | |
Kevin Warunek | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 9 | 32 | 10.80 | 0 | 0 | 1 | 0 | |
Saul Teran | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 1.53 | 8 | 1 | 2 | 0 |
Clearwater Threshers (55 - 47) Won 7 to 6 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Nori | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | .271 |
Robert Phelps | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .000 |
Nathan Humphreys | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .167 |
TJayy Walton | DH | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | .200 |
Jonathan Hogart | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .250 |
Alirio Ferrebus | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .207 |
Luke Davis | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .318 |
Tyler Pettorini | PR-3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Juan Villavicencio | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .146 |
Nolan Beltran | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .159 |
Raider Tello | 3B-1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .264 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramon Marquez | 4.0 | 6 | 2 | 2 | 2 | 3 | 0 | 12 | 19 | 68 | 9.00 | 0 | 0 | 0 | 0 | |
A.J. Wilson | 2.0 | 1 | 2 | 2 | 1 | 4 | 1 | 6 | 8 | 43 | 7.09 | 0 | 4 | 1 | 1 | |
Luis Avila | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 6 | 9 | 39 | 5.32 | 0 | 3 | 3 | 0 | |
Danyony Pulido | 2.0 | 1 | 1 | 0 | 1 | 4 | 0 | 6 | 8 | 40 | 1.45 | 2 | 0 | 3 | 0 |
DSL Phillies White (13 - 32) Lost 14 to 5 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romeli Espinosa | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .279 |
Elian Adames | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .262 |
Rey Cruz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .283 |
Roiner Cespede | PH-DH | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
Ibrahim Ruiz | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .202 |
Gabriel Flores | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | .207 |
Rafael Oropeza | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .195 |
Samuel Salcedo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .153 |
Leonardo Carpio | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .117 |
Luis Hernandez | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .101 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Peralta | 3.0 | 4 | 6 | 6 | 3 | 5 | 1 | 9 | 17 | 39 | 4.50 | 0 | 0 | 0 | 4 | |
Josias Utrera | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 16 | 12.54 | 0 | 1 | 0 | 0 | |
Julio Polanco | 2.1 | 4 | 1 | 1 | 2 | 3 | 1 | 7 | 12 | 24 | 9.14 | 1 | 0 | 0 | 4 | |
Darling Reyes | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 | 8 | 11 | 15 | 14.40 | 0 | 0 | 2 | 0 |
DSL Phillies Red (21 - 25) Won 9 to 7 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Alcantara | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | .189 |
Anderson Araujo | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .293 |
Elias Marrero | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .183 |
Domingo Morla | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .174 |
Nathanael Cijntje | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .224 |
Jalvin Arias | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .214 |
Yadimir Fuentes | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .181 |
Santiago Prado | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .245 |
Winifer Castillo | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .221 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Duran | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 8 | 20 | 11.57 | 0 | 0 | 0 | 4 | |
Rainy Mota | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 7 | 11 | 18 | 9.14 | 0 | 0 | 5 | 0 | |
Markos Sanchez | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 9 | 13 | 18 | 2.57 | 0 | 1 | 1 | 0 | |
Juan Duarte | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 6 | 11 | 24 | 4.70 | 3 | 1 | 1 | 2 | |
Henry Ramirez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 6 | 2.53 | 3 | 0 | 1 | 2 |