Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Raylin Heredia 3
Devin Saltiban 3
Bryan Rincon 3
Trea Turner 3
Avery Owusu-Asiedu 2
Doubles
Christian Arroyo 2
Brady Day 1
Griffin Burkholder 1
Luis Caicuto 1
Devin Saltiban 1
Home Runs
Raylin Heredia 1
Devin Saltiban 1
Leandro Pineda 1
Robert Moore 1
Brandon Marsh 1
RBI
Devin Saltiban 3
Bryan Rincon 3
Brandon Marsh 3
Raylin Heredia 2
Robert Moore 2
Stolen Bases
Joel Dragoo 1
Erick Brito 1
Otto Kemp 1
Games


vs

Philadelphia Phillies (17 - 14) Lost 4 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bryson Stott 2B 4 0 0 0 0 0 0 0 2 0 0 2 0 .286
Trea Turner SS 4 1 3 0 0 0 0 0 0 0 0 0 0 .298
Bryce Harper 1B 4 0 1 0 0 0 0 0 1 0 0 2 1 .235
Kyle Schwarber DH 3 0 0 0 0 0 0 1 1 0 0 3 0 .239
Nick Castellanos RF 4 0 2 0 0 0 1 0 0 0 0 2 0 .278
Max Kepler LF 4 1 1 1 0 0 0 0 1 0 0 3 0 .253
Alec Bohm 3B 4 0 1 0 0 0 1 0 1 0 0 3 0 .222
Johan Rojas CF 3 0 1 0 1 0 0 1 1 0 0 0 0 .305
Rafael Marchán C 4 0 0 0 0 0 0 0 0 0 0 3 0 .100
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Taijuan Walker 5.2 4 4 1 3 2 0 17 25 85 2.54 0 0 1 3
Orion Kerkering 0.1 0 0 0 0 1 0 1 1 6 5.40 0 4 3 1
Joe Ross 2.0 1 0 0 1 1 0 6 9 27 4.41 0 0 1 1
Carlos Hernández 1.0 1 0 0 0 0 0 3 4 12 6.00 0 0 0 0


vs

Lehigh Valley IronPigs (22 - 8) Won 8 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Justin Crawford LF 5 1 2 1 0 0 0 0 1 0 0 1 0 .297
Otto Kemp 3B 5 1 2 0 0 0 2 0 1 1 0 3 0 .319
Brandon Marsh CF 5 1 2 0 0 1 3 0 1 0 0 2 0 .250
Gabriel Rincones Jr. DH 5 0 1 0 0 0 0 0 0 0 0 3 0 .252
Christian Arroyo 2B 4 2 2 2 0 0 1 0 2 0 0 1 0 .351
Garrett Stubbs C 4 0 1 0 0 0 1 0 0 0 0 2 0 .283
Buddy Kennedy 1B 2 0 1 0 0 0 1 1 0 0 0 0 0 .266
Óscar Mercado RF 4 1 0 0 0 0 0 0 0 0 0 3 0 .275
Erick Brito SS 2 2 0 0 0 0 0 1 1 1 0 0 0 .308
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kyle Tyler 5.0 7 1 1 1 3 0 15 23 84 3.16 0 0 3 2
Austin Schulfer 1.0 1 0 0 0 0 0 3 4 17 2.84 0 1 1 0
Nick Vespi 1.0 0 0 0 0 0 0 3 3 6 12.79 0 3 0 0
Koyo Aoyagi 1.0 1 0 0 0 1 0 3 4 24 1.00 0 2 0 0
Brett de Geus 1.0 1 0 0 0 0 0 3 4 12 1.46 2 1 2 1


vs

Reading Fightin Phils (6 - 16) Won 5 to 4 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Robert Moore 3B 4 1 1 0 0 1 2 0 2 0 0 0 1 .277
Aidan Miller SS 3 0 0 0 0 0 0 1 0 0 0 0 0 .195
Leandro Pineda RF 4 1 1 0 0 1 1 0 1 0 0 1 0 .113
Keaton Anthony 1B 3 0 1 0 0 0 0 1 0 0 0 0 0 .270
Felix Reyes LF 4 1 1 1 0 0 0 0 1 0 0 2 0 .286
Elio Prado CF 3 1 1 0 0 0 0 1 0 0 0 1 0 .197
Jordan Dissin C 3 0 0 0 0 0 0 0 0 0 0 2 0 .259
Andrick Nava DH 3 0 1 1 0 0 1 0 0 0 0 0 0 .219
Cole Roberts 2B 3 1 1 0 0 0 0 0 1 0 0 1 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jean Cabrera 5.0 2 2 2 5 4 0 15 23 83 3.96 0 0 1 1
Braeden Fausnaught 4.0 4 2 2 1 7 1 12 17 56 4.79 0 0 1 3


vs

Jersey Shore BlueClaws (9 - 14) Won 9 to 2 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Carson DeMartini 3B 4 1 0 0 0 0 0 1 2 0 0 3 0 .276
Bryan Rincon SS 5 2 3 1 0 0 3 0 0 0 0 1 0 .216
Devin Saltiban 2B 5 1 3 1 0 1 3 0 0 0 0 1 0 .159
Paul McIntosh DH 5 0 2 0 0 0 0 0 1 0 0 1 0 .429
Dylan Campbell CF 5 0 1 0 0 0 0 0 2 0 0 5 0 .175
Bryson Ware RF-1B 4 1 0 0 0 0 1 0 2 0 0 3 0 .136
Pierce Bennett LF 5 0 1 0 0 0 0 0 0 0 0 4 0 .200
Zach Arnold 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .234
Raylin Heredia PR-RF 4 3 3 0 0 1 2 0 1 0 0 0 0 .341
Luis Caicuto C 4 1 2 1 0 0 0 0 1 0 0 2 0 .409
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mavis Graves 5.0 2 0 0 3 5 0 15 19 73 7.16 0 0 1 1
Luis Avila 1.0 1 1 1 1 0 0 3 6 22 8.59 0 2 0 0
Paxton Thompson 2.0 1 0 0 1 2 0 6 8 31 7.56 1 1 0 0
Drew Garrett 0.2 0 1 1 3 1 0 2 5 29 3.24 0 0 0 0
Josh Hejka 0.1 0 0 0 0 0 0 1 1 8 13.50 0 0 0 1


vs

Clearwater Threshers (13 - 11) Lost 10 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Avery Owusu-Asiedu DH 4 0 2 0 0 0 0 0 1 0 0 0 0 .237
Dante Nori CF 4 0 0 0 0 0 0 0 1 0 0 2 0 .235
Eduardo Tait C 3 0 0 0 0 0 0 1 1 0 0 0 0 .259
Griffin Burkholder RF 4 0 1 1 0 0 0 0 2 0 0 2 0 .167
Brady Day 3B 4 0 1 1 0 0 0 0 1 0 0 1 0 .290
Joel Dragoo LF 3 1 1 0 0 0 0 1 1 1 0 1 0 .183
Raider Tello 2B 4 0 1 0 0 0 0 0 1 0 0 1 1 .286
Guillermo Rosario 1B 3 0 0 0 0 0 0 0 3 0 0 2 0 .190
Diego Gonzalez SS 3 0 0 0 0 0 0 0 1 0 0 1 0 .135
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Andrew Painter 4.0 3 3 3 0 2 2 12 15 42 3.97 0 0 0 2
Marty Gair 1.0 1 0 0 1 1 0 3 4 19 4.91 0 1 0 0
Zack Tukis 1.0 3 3 3 2 1 0 3 7 30 8.68 0 0 0 0
Jose Pena Jr. 1.0 2 0 0 0 1 0 3 5 15 1.08 0 1 1 1
Erik Ritchie 0.2 5 4 4 2 0 0 2 8 29 27.00 0 0 1 0
Gabriel Barbosa 0.1 0 0 0 0 1 0 1 1 5 3.46 0 0 0 0