TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 114 | 3883 | 590 | 989 | 188 | 15 | 169 | 570 | 409 | 966 | 68 | 18 | .255 | .329 | .441 | .770 |
2 | NL | 113 | 3881 | 582 | 981 | 193 | 21 | 161 | 567 | 382 | 885 | 121 | 22 | .253 | .322 | .438 | .760 |
3 | NL | 114 | 3850 | 553 | 959 | 198 | 27 | 157 | 540 | 399 | 897 | 76 | 28 | .249 | .325 | .437 | .762 |
4 | NL | 114 | 3800 | 500 | 914 | 180 | 16 | 139 | 485 | 394 | 915 | 91 | 10 | .241 | .319 | .406 | .725 |
5 | NL | 113 | 3841 | 534 | 979 | 183 | 15 | 137 | 511 | 378 | 911 | 94 | 19 | .255 | .326 | .417 | .743 |
6 | NL | 112 | 3810 | 464 | 920 | 167 | 14 | 121 | 450 | 405 | 975 | 51 | 14 | .241 | .318 | .388 | .706 |
7 | NL | 113 | 3795 | 423 | 901 | 185 | 29 | 118 | 412 | 293 | 1080 | 59 | 29 | .237 | .297 | .395 | .692 |
8 | NL | 114 | 3823 | 520 | 943 | 178 | 14 | 117 | 489 | 381 | 977 | 85 | 25 | .247 | .320 | .392 | .712 |
9 | NL | 113 | 3820 | 565 | 978 | 171 | 12 | 112 | 527 | 385 | 891 | 127 | 41 | .256 | .329 | .395 | .724 |
10 | NL | 115 | 3870 | 504 | 962 | 198 | 4 | 111 | 481 | 356 | 887 | 63 | 17 | .249 | .318 | .388 | .706 |
11 | NL | 112 | 3814 | 480 | 958 | 189 | 19 | 109 | 461 | 338 | 889 | 84 | 32 | .251 | .314 | .396 | .710 |
12 | NL | 114 | 3777 | 477 | 883 | 174 | 21 | 108 | 456 | 399 | 968 | 50 | 17 | .234 | .312 | .377 | .689 |
13 | NL | 112 | 3762 | 484 | 918 | 182 | 17 | 106 | 465 | 329 | 878 | 95 | 36 | .244 | .311 | .386 | .697 |
14 | NL | 114 | 3812 | 473 | 957 | 175 | 16 | 96 | 444 | 365 | 801 | 75 | 21 | .251 | .320 | .381 | .701 |
15 | NL | 114 | 3789 | 405 | 880 | 158 | 16 | 81 | 393 | 360 | 994 | 88 | 27 | .232 | .303 | .347 | .650 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball