TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 32 | 1061 | 169 | 271 | 50 | 6 | 51 | 163 | 121 | 260 | 23 | 6 | .255 | .335 | .458 | .793 |
2 | NL | 33 | 1157 | 201 | 307 | 62 | 9 | 48 | 197 | 132 | 260 | 44 | 6 | .265 | .343 | .459 | .802 |
3 | NL | 32 | 1077 | 163 | 265 | 65 | 6 | 42 | 158 | 130 | 242 | 28 | 6 | .246 | .330 | .435 | .765 |
4 | NL | 33 | 1091 | 156 | 271 | 60 | 8 | 37 | 150 | 116 | 245 | 19 | 5 | .248 | .327 | .420 | .747 |
5 | NL | 31 | 1041 | 128 | 251 | 45 | 2 | 36 | 122 | 108 | 263 | 19 | 4 | .241 | .316 | .392 | .708 |
6 | NL | 33 | 1104 | 169 | 275 | 52 | 2 | 35 | 163 | 119 | 273 | 35 | 10 | .249 | .329 | .395 | .724 |
7 | NL | 33 | 1081 | 136 | 254 | 44 | 6 | 34 | 127 | 98 | 263 | 32 | 9 | .235 | .303 | .381 | .684 |
8 | NL | 32 | 1058 | 145 | 241 | 52 | 5 | 32 | 137 | 117 | 279 | 21 | 8 | .228 | .307 | .377 | .684 |
9 | NL | 33 | 1121 | 150 | 289 | 64 | 1 | 30 | 141 | 115 | 252 | 27 | 7 | .258 | .330 | .397 | .727 |
10 | NL | 32 | 1076 | 143 | 269 | 47 | 6 | 29 | 134 | 127 | 252 | 30 | 6 | .250 | .333 | .386 | .719 |
11 | NL | 31 | 1073 | 136 | 272 | 53 | 3 | 28 | 129 | 90 | 276 | 23 | 10 | .253 | .315 | .387 | .702 |
12 | NL | 31 | 1021 | 100 | 216 | 49 | 6 | 27 | 99 | 89 | 318 | 16 | 6 | .212 | .282 | .351 | .633 |
12 | NL | 33 | 1093 | 159 | 266 | 43 | 4 | 27 | 141 | 115 | 258 | 40 | 10 | .243 | .322 | .364 | .686 |
12 | NL | 31 | 999 | 123 | 261 | 46 | 3 | 27 | 113 | 97 | 207 | 27 | 9 | .261 | .329 | .394 | .723 |
15 | NL | 33 | 1084 | 113 | 244 | 41 | 5 | 25 | 111 | 116 | 281 | 38 | 7 | .225 | .306 | .341 | .647 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball