PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 32 | 112 | 22 | 28 | 3 | 1 | 10 | 25 | 25 | 30 | 2 | 1 | .250 | .400 | .563 | .963 |
1 | AZ | 32 | 113 | 19 | 21 | 5 | 0 | 10 | 21 | 12 | 36 | 1 | 0 | .186 | .279 | .496 | .775 |
3 | AZ | 32 | 137 | 25 | 39 | 8 | 4 | 9 | 23 | 10 | 38 | 5 | 1 | .285 | .347 | .599 | .946 |
3 | LAD | 30 | 119 | 19 | 36 | 9 | 0 | 9 | 32 | 4 | 23 | 4 | 0 | .303 | .323 | .605 | .928 |
3 | CHC | 29 | 117 | 20 | 34 | 6 | 2 | 9 | 29 | 13 | 37 | 1 | 1 | .291 | .359 | .607 | .966 |
3 | WSH | 33 | 122 | 19 | 31 | 7 | 0 | 9 | 21 | 22 | 39 | 4 | 2 | .254 | .372 | .533 | .905 |
7 | NYM | 33 | 116 | 23 | 40 | 11 | 1 | 8 | 30 | 24 | 22 | 0 | 1 | .345 | .473 | .664 | 1.137 |
7 | CHC | 33 | 129 | 25 | 35 | 10 | 1 | 8 | 23 | 6 | 28 | 12 | 1 | .271 | .309 | .550 | .859 |
7 | PIT | 30 | 106 | 20 | 26 | 5 | 0 | 8 | 17 | 20 | 35 | 14 | 0 | .245 | .364 | .519 | .883 |
7 | LAD | 30 | 111 | 19 | 28 | 4 | 1 | 8 | 24 | 6 | 18 | 2 | 1 | .252 | .295 | .523 | .818 |
7 | SD | 30 | 113 | 25 | 39 | 3 | 1 | 8 | 18 | 14 | 19 | 7 | 2 | .345 | .419 | .602 | 1.021 |
7 | CHC | 33 | 130 | 29 | 37 | 8 | 2 | 8 | 29 | 24 | 18 | 8 | 0 | .285 | .394 | .562 | .956 |
13 | SF | 33 | 117 | 15 | 28 | 2 | 0 | 7 | 29 | 7 | 28 | 1 | 0 | .239 | .288 | .436 | .724 |
13 | CHC | 18 | 55 | 14 | 20 | 2 | 1 | 7 | 22 | 15 | 6 | 0 | 0 | .364 | .500 | .818 | 1.318 |
13 | MIA | 25 | 79 | 10 | 16 | 2 | 0 | 7 | 14 | 7 | 32 | 0 | 0 | .203 | .273 | .494 | .767 |
13 | ATL | 18 | 64 | 11 | 15 | 2 | 0 | 7 | 14 | 7 | 24 | 0 | 0 | .234 | .338 | .594 | .932 |
13 | NYM | 31 | 118 | 16 | 27 | 4 | 0 | 7 | 22 | 9 | 23 | 0 | 1 | .229 | .279 | .441 | .720 |
13 | LAD | 30 | 119 | 32 | 33 | 4 | 3 | 7 | 10 | 20 | 36 | 9 | 1 | .277 | .381 | .538 | .919 |
19 | CHC | 31 | 108 | 16 | 30 | 7 | 1 | 6 | 22 | 12 | 28 | 2 | 0 | .278 | .366 | .528 | .894 |
19 | SF | 33 | 114 | 15 | 23 | 4 | 0 | 6 | 17 | 26 | 38 | 4 | 1 | .202 | .350 | .395 | .745 |
19 | MIL | 32 | 141 | 21 | 36 | 11 | 1 | 6 | 24 | 2 | 33 | 2 | 2 | .255 | .269 | .475 | .744 |
19 | NYM | 32 | 129 | 22 | 38 | 5 | 0 | 6 | 16 | 10 | 21 | 2 | 1 | .295 | .361 | .473 | .834 |
19 | WSH | 33 | 122 | 10 | 29 | 6 | 0 | 6 | 25 | 13 | 40 | 1 | 0 | .238 | .311 | .434 | .745 |
19 19 | LAD | 29 | 99 | 15 | 28 | 4 | 0 | 6 | 14 | 9 | 27 | 3 | 1 | .283 | .360 | .505 | .865 |
19 | ATL | 31 | 129 | 12 | 36 | 6 | 0 | 6 | 20 | 7 | 43 | 0 | 0 | .279 | .321 | .465 | .786 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball