Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 99 | Ryan Wideman | Padres | A | 112 | 96 | 13 | 22 | 2 | 1 | 0 | 26 | 12 | 12 | 32 | 11 | 1 | 58 | 0.0 | 10.7 | 28.6 | .229 | .330 | .271 | .601 |
5 | 160 | Ty Harvey | Padres | A | 30 | 23 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 7 | 12 | 0 | 0 | 14 | 0.0 | 23.3 | 40.0 | .174 | .367 | .174 | .541 |
7 | 220 | Kerrington Cross | Padres | A | 61 | 42 | 10 | 8 | 1 | 0 | 0 | 9 | 3 | 14 | 15 | 1 | 1 | 17 | 0.0 | 23.0 | 24.6 | .190 | .433 | .214 | .647 |
10 | 310 | Justin DeCriscio | Padres | A | 49 | 42 | 5 | 8 | 1 | 0 | 1 | 12 | 5 | 5 | 6 | 2 | 0 | 31 | 2.0 | 10.2 | 12.2 | .190 | .292 | .286 | .578 |
11 | 340 | Truitt Madonna | Padres | A | 60 | 54 | 4 | 10 | 3 | 1 | 0 | 15 | 5 | 6 | 23 | 0 | 0 | 29 | 0.0 | 10.0 | 38.3 | .185 | .267 | .278 | .545 |
12 | 370 | George Bilecki | Padres | A | 53 | 47 | 2 | 6 | 2 | 0 | 0 | 8 | 2 | 6 | 17 | 1 | 1 | 27 | 0.0 | 11.3 | 32.1 | .128 | .226 | .170 | .396 |
13 | 400 | Dylan Grego | Padres | A | 138 | 122 | 18 | 30 | 4 | 1 | 3 | 45 | 13 | 14 | 32 | 2 | 1 | 46 | 2.2 | 10.1 | 23.2 | .246 | .326 | .369 | .695 |
16 | 490 | Cardell Thibodeaux | Padres | A | 74 | 65 | 3 | 7 | 2 | 0 | 0 | 9 | 4 | 9 | 17 | 0 | 1 | 41 | 0.0 | 12.2 | 23.0 | .108 | .216 | .138 | .354 |
19 | 580 | Jonathan Vastine | Padres | A+ | 79 | 68 | 7 | 16 | 2 | 0 | 1 | 21 | 7 | 10 | 25 | 3 | 0 | 24 | 1.3 | 12.7 | 31.6 | .235 | .329 | .309 | .638 |
20 | 610 | Luke Cantwell | Padres | A+ | 22 | 20 | 2 | 5 | 0 | 0 | 1 | 8 | 1 | 1 | 2 | 0 | 0 | 7 | 4.5 | 4.5 | 9.1 | .250 | .318 | .400 | .718 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Kruz Schoolcraft | Padres | A | 1 | 1.2 | 1 | 2 | 2 | 3 | 4 | 0 | 5 | 10.80 | 2.40 | 0 | 0 | 0 |
6 | 190 | Jaxon Dalena | Padres | A | 3 | 5.0 | 4 | 1 | 1 | 4 | 9 | 0 | 15 | 1.80 | 1.60 | 0 | 0 | 0 |
9 | 280 | Will Koger | Padres | A | 2 | 3.1 | 1 | 3 | 2 | 1 | 3 | 0 | 10 | 5.40 | 0.60 | 0 | 1 | 0 |
10 | 310 | Justin DeCriscio | Padres | A | 1 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 18.00 | 4.00 | 0 | 0 | 0 |
14 | 430 | Clay Edmondson | Padres | ALL (2) | 7 | 12.2 | 11 | 6 | 6 | 5 | 11 | 0 | 38 | 4.26 | 1.26 | 0 | 0 | 0 |
15 | 460 | Ryan Reed | Padres | A | 2 | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 0.00 | 1.50 | 0 | 0 | 0 |
18 | 550 | Landry Jurecka | Padres | A | 6 | 9.1 | 11 | 9 | 7 | 3 | 7 | 0 | 28 | 6.75 | 1.50 | 1 | 1 | 0 |