TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 151 | 5108 | 784 | 1275 | 239 | 19 | 255 | 757 | 586 | 1350 | 125 | 33 | .250 | .329 | .454 | .783 |
2 | NL | 151 | 5086 | 767 | 1292 | 241 | 19 | 220 | 735 | 553 | 1255 | 85 | 23 | .254 | .330 | .439 | .769 |
3 | NL | 152 | 5116 | 754 | 1284 | 258 | 36 | 205 | 733 | 505 | 1228 | 115 | 35 | .251 | .324 | .436 | .760 |
4 | AL | 151 | 5161 | 757 | 1390 | 277 | 10 | 180 | 731 | 488 | 1027 | 74 | 23 | .269 | .337 | .432 | .769 |
5 | NL | 151 | 5127 | 735 | 1281 | 250 | 27 | 203 | 717 | 521 | 1184 | 153 | 34 | .250 | .321 | .428 | .749 |
6 | NL | 151 | 5141 | 771 | 1342 | 247 | 16 | 161 | 716 | 522 | 1177 | 155 | 52 | .261 | .334 | .409 | .743 |
7 | NL | 152 | 5143 | 734 | 1339 | 253 | 24 | 194 | 709 | 498 | 1227 | 119 | 27 | .260 | .330 | .432 | .762 |
8 | AL | 151 | 5182 | 737 | 1316 | 303 | 23 | 177 | 702 | 483 | 1322 | 128 | 37 | .254 | .324 | .424 | .748 |
9 | AL | 151 | 5094 | 734 | 1268 | 233 | 35 | 190 | 700 | 476 | 1332 | 58 | 15 | .249 | .318 | .420 | .738 |
10 | NL | 151 | 5078 | 712 | 1267 | 246 | 19 | 207 | 694 | 527 | 1230 | 134 | 17 | .250 | .327 | .428 | .755 |
11 | AL | 151 | 5137 | 717 | 1256 | 218 | 9 | 221 | 687 | 513 | 1333 | 150 | 36 | .245 | .321 | .420 | .741 |
12 | AL | 151 | 5179 | 696 | 1322 | 276 | 16 | 211 | 675 | 473 | 1299 | 76 | 27 | .255 | .321 | .437 | .758 |
13 | NL | 152 | 5156 | 663 | 1256 | 229 | 16 | 172 | 641 | 525 | 1287 | 75 | 24 | .244 | .317 | .394 | .711 |
13 | AL | 151 | 5099 | 673 | 1281 | 225 | 16 | 172 | 641 | 433 | 1297 | 185 | 46 | .251 | .313 | .403 | .716 |
15 | NL | 151 | 5085 | 676 | 1248 | 237 | 23 | 152 | 639 | 497 | 1312 | 100 | 29 | .245 | .316 | .391 | .707 |
16 | NL | 151 | 5145 | 661 | 1287 | 253 | 26 | 144 | 630 | 453 | 1167 | 118 | 39 | .250 | .314 | .393 | .707 |
17 | NL | 151 | 5000 | 657 | 1187 | 224 | 26 | 162 | 627 | 508 | 1277 | 65 | 21 | .237 | .313 | .390 | .703 |
18 | AL | 152 | 5096 | 647 | 1209 | 233 | 15 | 166 | 623 | 465 | 1235 | 128 | 29 | .237 | .306 | .387 | .693 |
19 | AL | 151 | 5023 | 641 | 1140 | 202 | 17 | 209 | 619 | 461 | 1510 | 81 | 25 | .227 | .301 | .399 | .700 |
19 | NL | 152 | 5104 | 651 | 1250 | 242 | 8 | 141 | 619 | 447 | 1229 | 84 | 23 | .245 | .314 | .378 | .692 |
21 | AL | 152 | 5150 | 647 | 1302 | 233 | 12 | 167 | 617 | 449 | 1210 | 77 | 26 | .253 | .318 | .400 | .718 |
21 | NL | 152 | 5063 | 643 | 1230 | 245 | 27 | 143 | 617 | 425 | 1237 | 125 | 45 | .243 | .306 | .387 | .693 |
23 | AL | 151 | 5067 | 647 | 1214 | 242 | 18 | 179 | 614 | 444 | 1341 | 106 | 35 | .240 | .308 | .400 | .708 |
23 | AL | 151 | 5069 | 647 | 1216 | 233 | 19 | 181 | 614 | 471 | 1253 | 103 | 29 | .240 | .313 | .400 | .713 |
25 | NL | 151 | 5048 | 644 | 1269 | 244 | 18 | 138 | 607 | 479 | 1071 | 99 | 27 | .251 | .321 | .389 | .710 |
26 | AL | 152 | 5047 | 608 | 1178 | 231 | 10 | 153 | 587 | 472 | 1279 | 82 | 21 | .233 | .303 | .374 | .677 |
27 | AL | 151 | 5033 | 582 | 1227 | 264 | 21 | 146 | 572 | 400 | 1021 | 104 | 41 | .244 | .305 | .392 | .697 |
28 | AL | 150 | 4913 | 587 | 1108 | 221 | 16 | 155 | 567 | 453 | 1239 | 115 | 33 | .226 | .296 | .372 | .668 |
29 | NL | 151 | 5037 | 558 | 1198 | 239 | 35 | 148 | 544 | 369 | 1422 | 81 | 36 | .238 | .294 | .387 | .681 |
30 | NL | 152 | 5029 | 541 | 1156 | 224 | 21 | 107 | 520 | 502 | 1331 | 111 | 34 | .230 | .304 | .347 | .651 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball