Standings
2025
League
American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 12 | .625 | - | - | 7-3 | W2 | 155 | 109 | +46 | 21-11 | 13-3 | 7-9 | 11-11 | ||
18 | 12 | .600 | 1.0 | - | 8-2 | W4 | 152 | 129 | +23 | 17-13 | 12-6 | 6-6 | 12-10 | ||
18 | 13 | .581 | 1.5 | +1.5 | 6-4 | W3 | 118 | 142 | -24 | 13-18 | 11-5 | 7-8 | 7-8 | ||
18 | 13 | .581 | 1.5 | - | 5-5 | L1 | 177 | 125 | +52 | 20-11 | 10-5 | 8-8 | 10-8 | ||
16 | 14 | .533 | 3.0 | - | 6-4 | L1 | 117 | 104 | +13 | 17-13 | 11-7 | 5-7 | 8-10 | ||
17 | 15 | .531 | 3.0 | - | 7-3 | W2 | 135 | 160 | -25 | 14-18 | 6-9 | 11-6 | 10-13 | ||
17 | 15 | .531 | 3.0 | - | 9-1 | W3 | 105 | 110 | -5 | 15-17 | 11-5 | 6-10 | 6-13 | ||
17 | 16 | .515 | 3.5 | 0.5 | 5-5 | L2 | 166 | 152 | +14 | 18-15 | 8-6 | 9-10 | 4-6 | ||
16 | 16 | .500 | 4.0 | 1.0 | 3-7 | L2 | 103 | 115 | -12 | 14-18 | 11-6 | 5-10 | 10-16 | ||
15 | 16 | .484 | 4.5 | 1.5 | 3-7 | W2 | 108 | 140 | -32 | 12-19 | 10-6 | 5-10 | 7-12 | ||
14 | 17 | .452 | 5.5 | 2.5 | 5-5 | L3 | 121 | 118 | +3 | 16-15 | 9-13 | 5-4 | 7-12 | ||
13 | 19 | .406 | 7.0 | 4.0 | 6-4 | L3 | 123 | 119 | +4 | 16-16 | 9-6 | 4-13 | 6-11 | ||
12 | 18 | .400 | 7.0 | 4.0 | 3-7 | W1 | 120 | 169 | -49 | 10-20 | 7-7 | 5-11 | 8-13 | ||
12 | 18 | .400 | 7.0 | 4.0 | 2-8 | L6 | 110 | 157 | -47 | 10-20 | 5-5 | 7-13 | 5-10 | ||
8 | 23 | .258 | 11.5 | 8.5 | 3-7 | W1 | 109 | 133 | -24 | 13-18 | 5-10 | 3-13 | 5-17 | ||
National League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
21 | 10 | .677 | - | - | 6-4 | W5 | 167 | 132 | +35 | 19-12 | 15-3 | 6-7 | 9-7 | ||
21 | 11 | .656 | 0.5 | - | 6-4 | L2 | 150 | 98 | +52 | 22-10 | 13-3 | 8-8 | 7-5 | ||
19 | 11 | .633 | 1.5 | +2.5 | 4-6 | W2 | 118 | 90 | +28 | 19-11 | 14-4 | 5-7 | 12-8 | ||
19 | 13 | .594 | 2.5 | - | 6-4 | W1 | 192 | 140 | +52 | 20-12 | 9-7 | 10-6 | 17-12 | ||
19 | 13 | .594 | 2.5 | +1.5 | 5-5 | L3 | 145 | 123 | +22 | 18-14 | 9-5 | 10-8 | 18-10 | ||
17 | 14 | .548 | 4.0 | - | 5-5 | W2 | 161 | 151 | +10 | 16-15 | 8-8 | 9-6 | 9-7 | ||
17 | 14 | .548 | 4.0 | - | 4-6 | L1 | 140 | 136 | +4 | 16-15 | 11-5 | 6-9 | 6-7 | ||
17 | 15 | .531 | 4.5 | 0.5 | 6-4 | W1 | 163 | 126 | +37 | 20-12 | 8-8 | 9-7 | 6-10 | ||
16 | 16 | .500 | 5.5 | 1.5 | 4-6 | L1 | 159 | 143 | +16 | 18-14 | 9-4 | 7-12 | 11-12 | ||
14 | 16 | .467 | 6.5 | 2.5 | 7-3 | L1 | 127 | 126 | +1 | 15-15 | 8-3 | 6-13 | 4-9 | ||
14 | 18 | .438 | 7.5 | 3.5 | 5-5 | L1 | 147 | 145 | +2 | 16-16 | 10-5 | 4-13 | 8-12 | ||
14 | 18 | .438 | 7.5 | 3.5 | 5-5 | W1 | 135 | 166 | -31 | 13-19 | 9-7 | 5-11 | 8-8 | ||
12 | 18 | .400 | 8.5 | 4.5 | 4-6 | L5 | 135 | 186 | -51 | 11-19 | 8-8 | 4-10 | 6-15 | ||
12 | 20 | .375 | 9.5 | 5.5 | 4-6 | L1 | 109 | 147 | -38 | 12-20 | 7-9 | 5-11 | 3-12 | ||
6 | 25 | .194 | 15.0 | 11.0 | 2-8 | W2 | 100 | 176 | -76 | 8-23 | 4-11 | 2-14 | 3-19 |
Last updated: May 2nd 12:35 AM ET