Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | James Tibbs III | Giants | A+ | 90 | 74 | 16 | 18 | 4 | 0 | 2 | 28 | 7 | 14 | 13 | 2 | 1 | 43 | 2.2 | 15.6 | 14.4 | .243 | .367 | .378 | .745 |
4 | 116 | Dakota Jordan | Giants | A | 104 | 86 | 16 | 25 | 4 | 2 | 1 | 36 | 17 | 14 | 27 | 9 | 0 | 35 | 1.0 | 13.5 | 26.0 | .291 | .394 | .419 | .813 |
5 | 149 | Jakob Christian | Giants | A | 80 | 71 | 14 | 20 | 7 | 0 | 4 | 39 | 21 | 5 | 21 | 3 | 0 | 37 | 5.0 | 6.3 | 26.3 | .282 | .338 | .549 | .887 |
6 | 178 | Robert Hipwell | Giants | A | 76 | 60 | 7 | 8 | 4 | 2 | 0 | 16 | 10 | 12 | 29 | 2 | 0 | 37 | 0.0 | 15.8 | 38.2 | .133 | .293 | .267 | .560 |
9 | 268 | Zane Zielinski | Giants | A+ | 64 | 53 | 9 | 15 | 1 | 0 | 0 | 16 | 7 | 6 | 16 | 8 | 1 | 23 | 0.0 | 9.4 | 25.0 | .283 | .391 | .302 | .693 |
12 | 358 | Zander Darby | Giants | A | 16 | 12 | 3 | 7 | 3 | 0 | 1 | 13 | 4 | 4 | 0 | 2 | 0 | 1 | 6.3 | 25.0 | 0.0 | .583 | .688 | 1.083 | 1.771 |
20 | 598 | Fernando Gonzalez | Giants | A | 34 | 28 | 7 | 6 | 2 | 0 | 1 | 11 | 3 | 4 | 9 | 0 | 0 | 18 | 2.9 | 11.8 | 26.5 | .214 | .353 | .393 | .746 |
Pitchers
Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 208 | Greg Farone | Giants | A | 4 | 17.2 | 12 | 1 | 1 | 6 | 26 | 0 | 53 | 0.51 | 1.02 | 2 | 0 | 0 |
8 | 238 | Niko Mazza | Giants | A | 4 | 15.2 | 11 | 7 | 2 | 8 | 17 | 0 | 47 | 1.15 | 1.21 | 0 | 1 | 0 |
10 | 298 | Cade Vernon | Giants | A | 5 | 8.0 | 2 | 0 | 0 | 2 | 7 | 0 | 24 | 0.00 | 0.50 | 1 | 0 | 0 |
13 | 388 | Drake George | Giants | A | 4 | 16.0 | 9 | 5 | 2 | 6 | 17 | 0 | 48 | 1.13 | 0.94 | 1 | 1 | 0 |
15 | 448 | Evan Gray | Giants | A | 7 | 10.2 | 7 | 3 | 3 | 5 | 11 | 0 | 32 | 2.53 | 1.13 | 2 | 0 | 1 |
16 | 478 | Tyler Switalski | Giants | A | 4 | 15.1 | 11 | 9 | 6 | 8 | 8 | 0 | 46 | 3.52 | 1.24 | 1 | 0 | 0 |
17 | 508 | Hunter Dryden | Giants | A | 4 | 17.0 | 13 | 4 | 2 | 4 | 20 | 0 | 51 | 1.06 | 1.00 | 0 | 0 | 0 |
18 | 538 | Ryan Slater | Giants | A | 5 | 8.0 | 7 | 2 | 1 | 0 | 7 | 0 | 24 | 1.13 | 0.88 | 1 | 1 | 0 |